|
Concordia Women's Basketball Rosters |
| Varsity | Home
No. | Away No. |Returning
Varsity | Returning
Starters |
| Junior Varsity |
Junior
Varsity Away Number |
| All Players Alpha
| All Newcomers | Seniors
|
Juniors | Sophomores
| Freshmen |
| Minnesota | North
Dakota | Other States | Majors
| E-Mail |
| Name | Pos | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|
| Lindsay Benson | F | Fr. | 6-0 | Maple Lake | MN | Maple Lake |
| Kasey Bostow | F/C | Sr. | 5-8 | Fargo | ND | South |
| Rachel Burgau | G | So. | 5-3 | Moorhead | MN | Moorhead |
| Beth Drager | C | Jr. | 6-3 | Wood Lake | MN | Lakeview |
| Tori Ehlert | F | Fr. | 5-10 | Battle Lake | MN | Battle Lake |
| Becky Fitch | F/C | Jr. | 6-0 | Sartell | MN | Sartell |
| Breanne Gottenborg | G | Fr. | 5-8 | Hawley | MN | Hawley |
| Christine Johnson | F | So. | 5-7 | Litchfield | MN | Litchfield |
| Mandy Pearson | G | So. | 5-5 | Watkins | MN | Eden Valley-Watkins |
| Nicole Plante | G | So. | 5-4 | Fort Benton | MT | Fort Benton |
| Jess Robideaux | G | So. | 5-5 | Grafton | ND | Grafton |
| Becky Ruthenbeck | F | Fr. | 6-0 | Proctor | MN | Proctor |
| Debbie Slack | F/C | Jr. | 5-10 | Evansville | MN | Evansville |
| Karla Solum | G | Fr. | 5-6 | Barnesville | MN | Barnesville |
| Trisha Steinborn | G | Jr. | 5-6 | Jamestown | ND | Jamestown |
| Jamie Stensgard | G | So. | 5-8 | Fargo | ND | Oak Grove |
| Gretta Stritesky | F/C | So. | 6-0 | Ogilvie | MN | Ogilvie |
| Kayla Sumption | G | So. | 5-6 | Kindred | ND | Kindred |
| Natalie Vagts | F | So. | 5-10 | Breckenridge | MN | Breckenridge |
| Karie Visness | G | Fr. | 5-9 | Hallock | MN | Kittson Central |
| Jamie Visness | G/F | So. | 5-8 | Hallock | MN | Kittson Central |
| Abby Wieland | F | Jr. | 5-8 | Mahtomedi | MN | Mahtomedi |
| Melanie Winther | G | Fr. | 5-4 | Evergreen | CO | Evergreen |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu