Concordia Women's Basketball Rosters |
| Varsity | Home
No. | Away No. |Returning
Varsity | Returning
Starters |
| Junior Varsity |
Junior
Varsity Away Number |
| All Players Alpha
| All Newcomers | Seniors
|
Juniors | Sophomores
| Freshmen |
| Minnesota | North
Dakota | Other States | Majors
| E-Mail |
JVA | Name | Pos | Gr | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
42 | Christine Johnson | F | So. | 5-7 | Litchfield | MN | Litchfield |
24 | Jess Robideaux | G | So. | 5-5 | Grafton | ND | Grafton |
44 | Natalie Vagts | F | So. | 5-10 | Breckenridge | MN | Breckenridge |
52 | Tori Ehlert | F | Fr. | 5-10 | Battle Lake | MN | Battle Lake |
32 | Breanne Gottenborg | G | Fr. | 5-8 | Hawley | MN | Hawley |
54 | Becky Ruthenbeck | F | Fr. | 6-0 | Proctor | MN | Proctor |
22 | Karla Solum | G | Fr. | 5-6 | Barnesville | MN | Barnesville |
30 | Karie Visness | G | Fr. | 5-9 | Hallock | MN | Kittson Central |
10 | Melanie Winther | G | Fr. | 5-4 | Evergreen | CO | Evergreen |
34 | Abby Wieland | F | Jr. | 5-8 | Mahtomedi | MN | Mahtomedi |
50 | Lindsay Benson | F | Fr. | 6-0 | Maple Lake | MN | Maple Lake |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu