|
Concordia Wrestling Rosters |
| By Weight |
All
Wrestlers Alpha | Majors | E-mail
and Phones | View Player Pages |
| Name | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|
| Ben Aakre | Fr. | 5-10 | 174 | Underwood | MN | Underwood |
| Peter Benson | So. | 5-11 | 174 | Murdock | MN | |
| Logan Brincefield | Fr. | 5-6 | 133 | Wadena | MN | Wadena-Deer Creek |
| William Duppler | So. | 6-3 | HWT | Valley City | ND | Valley City |
| Dennis Kline | So. | 6-1 | 197 | Plymouth | MN | Wayzata |
| Luke Kuhl | Jr. | 6-0 | 174 | Winterset | IA | Winterset |
| Bryan Kvitek | Jr. | 6-0 | HWT | Starbuck | MN | Minnewaska Area |
| Justin Lessard | So. | 5-7 | 133 | Crookston | MN | Crookston |
| Jon Lowry | Jr. | 5-11 | 197 | S.Sioux City | IA | S. Sioux City |
| Dan Monson | Fr. | 5-10 | 141 | Maple Plain | MN | Mound Westonka |
| Ed Oehlers | So. | 5-10 | 184 | North Branch | MN | North Branch |
| Steve Peterson | Jr. | 5-7 | 157 | Chisago City | MN | Chisago Lakes |
| Lee Rahrlien | Fr. | 5-11 | 157 | Graceville | MN | C-G-B |
| Jared Sannes | Sr. | 6-2 | 197 | Crookston | MN | Crookston |
| Martin Santibanez | Fr. | 6-0 | HWT | Willmar | MN | Willmar |
| Zack Schroeder | Sr. | 5-5 | 133 | Breckenridge | MN | Breckenridge |
| Ross Siegel | Fr. | 5-5 | 133 | Waukesha | WI | |
| Josh Timm | Jr. | 5-6 | 133 | Alexandria | MN | |
| Dane Vulcan | Jr. | 5-10 | 184 | Florence | MT | Florence-Carlton |
| Cory Winter | Jr. | 5-10 | 149 | Cannon Falls | MN | Cannon Falls |
| Jon Withers | So. | 5-11 | 184 | Osakis | MN |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu