|
Concordia Women's Track and Field Rosters |
| Name | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|
| Erin Anderson | So. | Bowman | ND | Bowman | |
| Sheena Berg | So. | 5-9 | Barnesville | MN | Barnesville |
| Jen Bremser | So. | Inver Grove Heights | MN | Rosemount | |
| Erica Eastley | So. | 5-7 | LaMoure | ND | LaMoure |
| Carrie Fransen | So. | 5-4 | Coleharbor | ND | Underwood |
| Rhiannon Grimm | So. | 5-7 | Hazen | ND | Hazen |
| Emily Hall | So. | Minot | ND | Minot | |
| Kelly Havig | So. | 5-6 | Wisdom | MT | Beaverhead County |
| Nicole Irvin | So. | 5-9 | Eagan | MN | Eagan |
| Kristine Jensen | So. | 5-6 | Pierz | MN | Pierz Healey |
| Susie Kirkham | So. | Billings | MT | Billings West | |
| Jenn Matz | So. | 5-3 | Breckenridge | MN | Breckenridge |
| Julie Miller | So. | Duluth | MN | Duluth East | |
| Nicole Plante | So. | 5-4 | Fort Benton | MT | Fort Benton |
| Crystal Reeves | So. | 5-8 | Mora | MN | Mora |
| Jennifer St. John | So. | Billings | MT | Billings West | |
| Emily Tollefson | So. | 5-4 | Minot | ND | Minot |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu