2003
Concordia Football Rosters
By
Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters
| 1st Team Off | 1st
Team Def | Kicking Team | 2nd
Team Off | 2nd Team Def |
Geography:Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position
(not depth):QBs | RBs
| Rec'vrs | O-Line
| D-Line | LBs
| CBs | SFs
| K/Ps |
Other:
| Capt'ns | Ret.
Starters | First Year Transfers
| All-Offense | All
Defense |
More
Directories | Majors/Minors | By
Majors | High School Coaches
| Phone
& E-mail |
No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
41 | Ben Aakre | CB | So. | 5-10 | 170 | Underwood | MN | Underwood |
40* | David Ahmed | DB | Fr. | 6-0 | 170 | Conrad | MT | Conrad |
90 | Travis Almquist | DT | So. | 6-1 | 230 | Fargo | ND | North |
52* | Kevin Armbrust | LB | Fr. | 5-9 | 185 | Sauk Rapids | MN | Sauk Rapids |
31 | Kade Birkeland | LB | Sr. | 6-0 | 225 | Fort Benton | MT | Ft. Benton |
33 | Andy Bohnsack | SS | So. | 6-0 | 170 | Cokato | MN | Dassel-Cokato |
03* | Isaak Brott | DB | Fr. | 5-10 | 155 | Deer Lodge | MT | Powell County |
97 | Andrew Campbell | DT | Sr. | 6-4 | 260 | Great Falls | MT | Great Falls |
99 | Adam Campbell | DE | Jr. | 6-3 | 245 | Woodbury | MN | Willmar |
58 | Jeremy Christensen | LB | Fr. | 5-10 | 190 | Battle Lake | MN | Battle Lake |
96 | Brody Clarke | DE | So. | 6-4 | 240 | Buffalo | MN | Buffalo |
94* | Kyle Crain | DL | Fr. | 6-1 | 210 | Princeton | MN | Princeton |
43 | Josh Dietz | LB | Jr. | 6-1 | 215 | Glencoe | MN | Glencoe-Silver Lake |
37 | Matthew Eaton | SS | So. | 5-10 | 180 | Fargo | ND | Shanley |
36 | Mark Eaton | SS | So. | 5-10 | 175 | Fargo | ND | Shanley |
42 | Nick Ellenson | CB | So. | 5-10 | 180 | Henning | MN | Henning |
94 | Evan Emmerich | DT | Jr. | 6-2 | 255 | Princeton | MN | Princeton |
26 | Ryan Emter | FS | Fr. | 6-1 | 170 | Miltona | MN | Jefferson (Alexandria) |
95 | Kyle Evenski | DE | So. | 6-1 | 210 | Cokato | MN | Dassel-Cokato |
11 | Derek Fischer | LB | Sr. | 5-10 | 205 | Olivia | MN | BOLD |
53 | Walter Forney | LB | So. | 6-0 | 200 | Thief River Falls | MN | Lincoln |
50* | Tim Fournier | LB | Fr. | 5-10 | 205 | Deerwood | MN | Crosby-Ironton |
28* | Tyler Frisk | CB | Fr. | 5-11 | 170 | Motley | MN | Staples-Motley |
20* | Mitch Gabrielson | CB | Fr. | 5-10 | 170 | Fergus Falls | MN | Fergus Falls |
56 | Tyler Gehrking | LB | So. | 5-10 | 200 | Willmar | MN | Willmar |
32 | Mark Halley | LB | So. | 6-0 | 225 | Mentor | MN | Fertile Beltrami |
03 | Kyle Halliday | SS | Jr. | 5-11 | 180 | Willmar | MN | Willmar |
40 | Todd Hann | LB | Sr. | 6-0 | 220 | Crookston | MN | Crookston |
24 | Ross Hebrink | LB | So. | 6-1 | 205 | Sacred Heart | MN | Renville County West |
43* | Cole Hraban | LB | Fr. | 6-2 | 195 | Orr | MN | Orr |
46* | Grant Israelson | LB | Fr. | 5-10 | 185 | Wolverton | MN | Breckenridge |
97* | Taylor Johanek | DE | Fr. | 6-2 | 205 | St. Cloud | MN | St. Cloud Tech |
39 | Dain Kalkbrenner | LB | Fr. | 6-0 | 215 | Atwater | MN | ACGC |
92 | Brad Kingman | DE | Fr. | 6-1 | 210 | Blaine | MN | Blaine |
48 | Matt Kleber | LB | So. | 5-10 | 180 | Moorhead | MN | Moorhead |
34* | Brian Knoblauch | DB | Fr. | 5-11 | 160 | St. Cloud | MN | Cathedral |
93* | Tyler Ledyard | DE | Fr. | 6-3 | 225 | Duluth | MN | Central |
47* | Kris Lindberg | LB | Fr. | 6-2 | 200 | Pelican Rapids | MN | Pelican Rapids |
57 | Tom Linster | LB | Fr. | 6-2 | 200 | Fargo | ND | South |
55 | Greg Mantz | DE | So. | 6-1 | 220 | Mandan | ND | Mandan |
98 | Matt Martinson | DT | Fr. | 6-1 | 245 | Whitefish | MT | Whitefish |
24* | Scott Masten | DE | Fr. | 5-11 | 215 | Fergus Falls | MN | Fergus Falls |
21* | Brandon Mensink | LB | Fr. | 6-0 | 210 | Granite Falls | MN | Granite Falls |
84 | Jordan Moen | DE | Jr. | 6-6 | 250 | Hendricks | MN | Lincoln |
15 | Chad Moldenhauer | LB | Jr. | 5-11 | 205 | Bismarck | ND | Century |
93 | Josh Nogowski | DE | Jr. | 6-3 | 230 | Twin Valley | MN | Norman County East |
91 | John Odermann | DT | So. | 6-1 | 245 | Belfield | ND | Dickinson Trinity |
38* | Ed Perrault | LB | Fr. | 5-10 | 185 | Mahnomen | MN | Mahnomen |
17* | Adam Peterson | DE | Fr. | 6-1 | 210 | Alexandria | MN | Jefferson |
12* | Mike Peyerl | DE | Fr. | 6-2 | 200 | Henning | MN | Henning |
47 | Eric Preszler | SS | Jr. | 6-2 | 200 | Worthington | MN | Worthington |
76 | Mitch Quick | DT | Fr. | 6-2 | 220 | Fargo | ND | Oak Grove |
19 | Tanner Radermacher | FS | So. | 6-2 | 185 | Bellingham | MN | Ortonville |
44 | Lee Rahrlien | SS | So. | 5-11 | 175 | Graceville | MN | C-G-B |
21 | Lyle Richard | RB | Sr. | 5-8 | 200 | Belfield | ND | Belfield |
16 | Doug Runke | LB | Jr. | 6-2 | 220 | Willmar | MN | Willmar |
73 | Brad Sampson | OL | Jr. | 6-3 | 230 | Mound | MN | Minnetonka |
59 | Grant Seipkes | LB | Fr. | 6-2 | 185 | Henning | MN | Henning |
09* | Reed Stock | FS | Fr. | 5-11 | 160 | Fargo | ND | South |
30 | Jeff Stromswold | FS | So. | 5-10 | 185 | Appleton | MN | Lac Qui Parle Valley |
29 | Eric Svobodny | CB | So. | 6-0 | 175 | Alexandria | MN | Jefferson |
09 | Jordan Talge | CB | Jr. | 5-11 | 180 | Moorhead | MN | Moorhead |
04 | Josh Vickerman | CB | Sr. | 6-0 | 180 | Alexandria | MN | Jefferson |
54* | Andy Vomhof | LB | Fr. | 6-0 | 205 | Roseville | MN | Concordia Academy |
51 | Fred Weiss | LB | Fr. | 5-10 | 190 | Baxter | MN | Brainerd |
02 | Adam Westby | DE | Fr. | 6-2 | 215 | Spicer | MN | New London-Spicer |
08* | Mike Wolfe | CB | Fr. | 5-11 | 180 | Fargo | ND | Shanley |
20 | Chad Worthington | WR | Sr. | 5-9 | 170 | Bozeman | MT | Belgrade |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu