2003
Concordia Football Rosters
By
Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha 
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters
| 1st Team Off | 1st
Team Def | Kicking Team | 2nd
Team Off | 2nd Team Def |
Geography:Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position
(not depth):QBs | RBs
| Rec'vrs | O-Line
| D-Line | LBs
| CBs | SFs
| K/Ps |
Other:
| Capt'ns | Ret.
Starters | First Year Transfers
| All-Offense | All
Defense |
More
Directories | Majors/Minors | By
Majors | High School Coaches
|  Phone
& E-mail |
| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | 
|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Anderson | RB | So. | 5-10 | 180 | Buffalo | MN | Buffalo | 
| 02 | Adam Westby | DE | Fr. | 6-2 | 215 | Spicer | MN | New London-Spicer | 
| 03 | Kyle Halliday | SS | Jr. | 5-11 | 180 | Willmar | MN | Willmar | 
| 03* | Isaak Brott | DB | Fr. | 5-10 | 155 | Deer Lodge | MT | Powell County | 
| 04 | Josh Vickerman | CB | Sr. | 6-0 | 180 | Alexandria | MN | Jefferson | 
| 04* | Nathan Heigaard | RB | Fr. | 5-11 | 190 | Park River | ND | Park River | 
| 05 | Kyle Larson | WR | So. | 5-10 | 175 | Breckenridge | MN | Breckenridge | 
| 06 | Robert Clark | RB | Sr. | 5-9 | 195 | Seeley Lake | MT | Seeley-Swan | 
| 06* | Peter Lien | QB | Fr. | 6-1 | 160 | Duluth | MN | Marshall | 
| 07 | Andrew Passanante | WR | Jr. | 6-3 | 195 | Hawley | MN | Hawley | 
| 08 | Chris Jepson | WR | Jr. | 6-3 | 205 | Granite Falls | MN | Yellow Medicine East | 
| 08* | Mike Wolfe | CB | Fr. | 5-11 | 180 | Fargo | ND | Shanley | 
| 09 | Jordan Talge | CB | Jr. | 5-11 | 180 | Moorhead | MN | Moorhead | 
| 09* | Reed Stock | FS | Fr. | 5-11 | 160 | Fargo | ND | South | 
| 10 | Ryan Hebrink | QB | Sr. | 6-3 | 210 | Sacred Heart | MN | BDRSH | 
| 10* | Seth Meier | WR | Fr. | 5-11 | 150 | Wadena | MN | Wadena-Deer Creek | 
| 11 | Derek Fischer | LB | Sr. | 5-10 | 205 | Olivia | MN | BOLD | 
| 11* | Chris Klabo | QB | Fr. | 6-0 | 190 | Brainerd | MN | Brainerd | 
| 12 | Jacob Odermann | QB | So. | 6-1 | 205 | Belfield | ND | Dickinson Trinity | 
| 12* | Mike Peyerl | DE | Fr. | 6-2 | 200 | Henning | MN | Henning | 
| 13 | Eric Rodel | QB | Fr. | 6-2 | 200 | Bird Island | MN | BOLD | 
| 14 | Dan Witschen | FB | So. | 5-7 | 170 | Roseville | MN | Roseville Area | 
| 15 | Chad Moldenhauer | LB | Jr. | 5-11 | 205 | Bismarck | ND | Century | 
| 16 | Doug Runke | LB | Jr. | 6-2 | 220 | Willmar | MN | Willmar | 
| 16* | Lucas Schaible | FB | Fr. | 5-10 | 200 | Warroad | MN | Warroad | 
| 17 | Brandon Barker | FB | Jr. | 6-2 | 195 | Wheaton | MN | Wheaton | 
| 17* | Adam Peterson | DE | Fr. | 6-1 | 210 | Alexandria | MN | Jefferson | 
| 18 | Brian Schumacher | QB | So. | 6-3 | 200 | Thompson | ND | Thompson | 
| 19 | Tanner Radermacher | FS | So. | 6-2 | 185 | Bellingham | MN | Ortonville | 
| 20 | Chad Worthington | WR | Sr. | 5-9 | 170 | Bozeman | MT | Belgrade | 
| 20* | Mitch Gabrielson | CB | Fr. | 5-10 | 170 | Fergus Falls | MN | Fergus Falls | 
| 21 | Lyle Richard | RB | Sr. | 5-8 | 200 | Belfield | ND | Belfield | 
| 21* | Brandon Mensink | LB | Fr. | 6-0 | 210 | Granite Falls | MN | Granite Falls | 
| 22 | Kevin Williamson | RB | Fr. | 5-11 | 210 | Britton | SD | Britton-Heck | 
| 23 | Ben Thoreson | RB | Fr. | 6-1 | 205 | Moorhead | MN | Moorhead | 
| 24 | Ross Hebrink | LB | So. | 6-1 | 205 | Sacred Heart | MN | Renville County West | 
| 24* | Scott Masten | DE | Fr. | 5-11 | 215 | Fergus Falls | MN | Fergus Falls | 
| 25 | Lucas Draxten | K/P | Jr. | 6-5 | 185 | Fergus Falls | MN | Fergus Falls | 
| 25* | Ryan Wordelman | WR | Fr. | 6-3 | 200 | Red Wing | MN | Red Wing | 
| 26 | Ryan Emter | FS | Fr. | 6-1 | 170 | Miltona | MN | Jefferson (Alexandria) | 
| 27 | Travis Christensen | RB | Jr. | 6-0 | 210 | Battle Lake | MN | Battle Lake | 
| 27* | Joe Mitchell | FB | Fr. | 5-9 | 210 | Hendrum | MN | Norman County West | 
| 28 | Paul Nelson | RB | So. | 5-10 | 205 | Ada | MN | Ada Borup | 
| 28* | Tyler Frisk | CB | Fr. | 5-11 | 170 | Motley | MN | Staples-Motley | 
| 29 | Eric Svobodny | CB | So. | 6-0 | 175 | Alexandria | MN | Jefferson | 
| 30 | Jeff Stromswold | FS | So. | 5-10 | 185 | Appleton | MN | Lac Qui Parle Valley | 
| 31 | Kade Birkeland | LB | Sr. | 6-0 | 225 | Fort Benton | MT | Ft. Benton | 
| 32 | Mark Halley | LB | So. | 6-0 | 225 | Mentor | MN | Fertile Beltrami | 
| 33 | Andy Bohnsack | SS | So. | 6-0 | 170 | Cokato | MN | Dassel-Cokato | 
| 34 | Jeremy Hinderks | FB | Sr. | 6-2 | 250 | Renville | MN | BDRSH | 
| 34* | Brian Knoblauch | DB | Fr. | 5-11 | 160 | St. Cloud | MN | Cathedral | 
| 35 | Tim Serviss | RB | Fr. | 5-7 | 160 | Detroit Lakes | MN | Detroit Lakes | 
| 36 | Mark Eaton | SS | So. | 5-10 | 175 | Fargo | ND | Shanley | 
| 37 | Matthew Eaton | SS | So. | 5-10 | 180 | Fargo | ND | Shanley | 
| 38 | Brian Halverson | K | So. | 6-1 | 170 | Fargo | ND | North | 
| 38* | Ed Perrault | LB | Fr. | 5-10 | 185 | Mahnomen | MN | Mahnomen | 
| 39 | Dain Kalkbrenner | LB | Fr. | 6-0 | 215 | Atwater | MN | ACGC | 
| 40 | Todd Hann | LB | Sr. | 6-0 | 220 | Crookston | MN | Crookston | 
| 40* | David Ahmed | DB | Fr. | 6-0 | 170 | Conrad | MT | Conrad | 
| 41 | Ben Aakre | CB | So. | 5-10 | 170 | Underwood | MN | Underwood | 
| 42 | Nick Ellenson | CB | So. | 5-10 | 180 | Henning | MN | Henning | 
| 43 | Josh Dietz | LB | Jr. | 6-1 | 215 | Glencoe | MN | Glencoe-Silver Lake | 
| 43* | Cole Hraban | LB | Fr. | 6-2 | 195 | Orr | MN | Orr | 
| 44 | Lee Rahrlien | SS | So. | 5-11 | 175 | Graceville | MN | C-G-B | 
| 45 | Brandon Fidler | RB | So. | 6-1 | 210 | Appleton | MN | Lac qui Parle Valley | 
| 46 | Ed Oehlers | FB | Jr. | 5-11 | 215 | North Branch | MN | North Branch | 
| 46* | Grant Israelson | LB | Fr. | 5-10 | 185 | Wolverton | MN | Breckenridge | 
| 47 | Eric Preszler | SS | Jr. | 6-2 | 200 | Worthington | MN | Worthington | 
| 47* | Kris Lindberg | LB | Fr. | 6-2 | 200 | Pelican Rapids | MN | Pelican Rapids | 
| 48 | Matt Kleber | LB | So. | 5-10 | 180 | Moorhead | MN | Moorhead | 
| 49 | Jeff Jungers | K/P | So. | 5-11 | 170 | Richfield | MN | Richfield | 
| 50 | Jason Kelly | C | Jr. | 5-10 | 260 | Fargo | ND | Shanley | 
| 50* | Tim Fournier | LB | Fr. | 5-10 | 205 | Deerwood | MN | Crosby-Ironton | 
| 51 | Fred Weiss | LB | Fr. | 5-10 | 190 | Baxter | MN | Brainerd | 
| 52 | Mitch Maxwell | OG | Sr. | 6-0 | 265 | Marshall | MN | Marshall | 
| 52* | Kevin Armbrust | LB | Fr. | 5-9 | 185 | Sauk Rapids | MN | Sauk Rapids | 
| 53 | Walter Forney | LB | So. | 6-0 | 200 | Thief River Falls | MN | Lincoln | 
| 54 | David Uselman | C | So. | 6-2 | 300 | Wadena | MN | Wadena-Deer Creek | 
| 54* | Andy Vomhof | LB | Fr. | 6-0 | 205 | Roseville | MN | Concordia Academy | 
| 55 | Greg Mantz | DE | So. | 6-1 | 220 | Mandan | ND | Mandan | 
| 56 | Tyler Gehrking | LB | So. | 5-10 | 200 | Willmar | MN | Willmar | 
| 57 | Tom Linster | LB | Fr. | 6-2 | 200 | Fargo | ND | South | 
| 58 | Jeremy Christensen | LB | Fr. | 5-10 | 190 | Battle Lake | MN | Battle Lake | 
| 59 | Grant Seipkes | LB | Fr. | 6-2 | 185 | Henning | MN | Henning | 
| 60 | David Trembath | C | Fr. | 5-10 | 245 | Hastings | MN | Hastings | 
| 61 | Peter Jacobson | OL | Fr. | 6-3 | 230 | Hendrum | MN | Norman County West | 
| 62 | Justin Parks | OG | So. | 6-0 | 265 | Duluth | MN | Duluth East | 
| 63 | Ryan Johnson | OT | So. | 6-3 | 255 | St. Cloud | MN | Apollo | 
| 64 | Brent Mahn | OG | So. | 6-0 | 195 | Atwater | MN | ACGC | 
| 65 | Todd Seelhammer | OL | Jr. | 6-1 | 235 | Moorhead | MN | Moorhead | 
| 66 | Troy Seelhammer | OG | Jr. | 6-1 | 245 | Moorhead | MN | Moorhead | 
| 67 | Wade Thompson | OT | Jr. | 6-4 | 265 | Pelican Rapids | MN | Pelican Rapids | 
| 68 | Scott Halupczok | OG | Fr. | 6-2 | 225 | St. Cloud | MN | Cathedral | 
| 69 | Eric Elsham | C | Fr. | 6-0 | 260 | Golden Valley | MN | Hopkins | 
| 70 | Aaron Boyum | OT | Fr. | 6-1 | 195 | Battle Lake | MN | Battle Lake | 
| 71 | Lance Mumm | OG | Sr. | 6-0 | 260 | Danvers | MN | Benson | 
| 72 | Cody Sulzbach | OG | Fr. | 6-0 | 190 | Alexandria | MN | Jefferson | 
| 73 | Brad Sampson | OL | Jr. | 6-3 | 230 | Mound | MN | Minnetonka | 
| 73* | Ian Young | OL | Fr. | 6-0 | 210 | Ravenna | NE | Ravenna | 
| 74 | Nicholas Didier | OT | Jr. | 6-3 | 255 | Helena | MT | Capital | 
| 75 | Jared Olson | OL | Fr. | 6-4 | 295 | Barrett | MN | West Central Area | 
| 76 | Mitch Quick | DT | Fr. | 6-2 | 220 | Fargo | ND | Oak Grove | 
| 77 | Travis Gregg | OL | So. | 6-3 | 230 | Crookston | MN | Crookston | 
| 78 | Nathan Myhra | OT | Fr. | 6-5 | 275 | Fargo | ND | North | 
| 79 | Shawn Clemenson | OT | So. | 6-5 | 225 | Renville | MN | Renville | 
| 80 | Shawn Reile | WR | Jr. | 6-1 | 175 | Moorhead | MN | Moorhead | 
| 81 | Jackson Menke | WR | Fr. | 6-1 | 180 | Great Falls | MT | Great Falls | 
| 82 | Chad Rogers | WR | Jr. | 5-8 | 145 | Butte | MT | Butte | 
| 82* | Mike Grant | WR | Fr. | 5-8 | 160 | Stillwater | MN | Mahtomedi | 
| 83 | Bryce Belseth | WR | So. | 6-3 | 210 | Sleepy Eye | MN | Sleepy Eye | 
| 84 | Jordan Moen | DE | Jr. | 6-6 | 250 | Hendricks | MN | Lincoln | 
| 85 | Lukas Brott | WR | So. | 6-1 | 175 | Deer Lodge | MT | Powell County | 
| 86 | Daylon Faber | WR | Sr. | 6-2 | 195 | Alexandria | MN | Jefferson | 
| 86* | Cole Baumgard | WR | Fr. | 6-2 | 200 | Rochester | MN | John Marshall | 
| 87 | Blake Trenbeath | WR | So. | 6-3 | 175 | Cavalier | ND | Cavalier | 
| 88 | Adam Dittberner | WR | Jr. | 6-3 | 195 | Willmar | MN | Willmar | 
| 89 | Mike Raths | WR | Fr. | 6-3 | 195 | Norcross | MN | WCA | 
| 90 | Travis Almquist | DT | So. | 6-1 | 230 | Fargo | ND | North | 
| 91 | John Odermann | DT | So. | 6-1 | 245 | Belfield | ND | Dickinson Trinity | 
| 92 | Brad Kingman | DE | Fr. | 6-1 | 210 | Blaine | MN | Blaine | 
| 93 | Josh Nogowski | DE | Jr. | 6-3 | 230 | Twin Valley | MN | Norman County East | 
| 93* | Tyler Ledyard | DE | Fr. | 6-3 | 225 | Duluth | MN | Central | 
| 94 | Evan Emmerich | DT | Jr. | 6-2 | 255 | Princeton | MN | Princeton | 
| 94* | Kyle Crain | DL | Fr. | 6-1 | 210 | Princeton | MN | Princeton | 
| 95 | Kyle Evenski | DE | So. | 6-1 | 210 | Cokato | MN | Dassel-Cokato | 
| 96 | Brody Clarke | DE | So. | 6-4 | 240 | Buffalo | MN | Buffalo | 
| 97 | Andrew Campbell | DT | Sr. | 6-4 | 260 | Great Falls | MT | Great Falls | 
| 97* | Taylor Johanek | DE | Fr. | 6-2 | 205 | St. Cloud | MN | St. Cloud Tech | 
| 98 | Matt Martinson | DT | Fr. | 6-1 | 245 | Whitefish | MT | Whitefish | 
| 99 | Adam Campbell | DE | Jr. | 6-3 | 245 | Woodbury | MN | Willmar | 
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu