2003
Concordia Football Rosters
By
Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters
| 1st Team Off | 1st
Team Def | Kicking Team | 2nd
Team Off | 2nd Team Def |
Geography:Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position
(not depth):QBs | RBs
| Rec'vrs | O-Line
| D-Line | LBs
| CBs | SFs
| K/Ps |
Other:
| Capt'ns | Ret.
Starters | First Year Transfers
| All-Offense | All
Defense |
More
Directories | Majors/Minors | By
Majors | High School Coaches
| Phone
& E-mail |
No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
10 | Ryan Hebrink | QB | Sr. | 6-3 | 210 | Sacred Heart | MN | BDRSH |
11* | Chris Klabo | QB | Fr. | 6-0 | 190 | Brainerd | MN | Brainerd |
06* | Peter Lien | QB | Fr. | 6-1 | 160 | Duluth | MN | Marshall |
12 | Jacob Odermann | QB | So. | 6-1 | 205 | Belfield | ND | Dickinson Trinity |
13 | Eric Rodel | QB | Fr. | 6-2 | 200 | Bird Island | MN | BOLD |
18 | Brian Schumacher | QB | So. | 6-3 | 200 | Thompson | ND | Thompson |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu