| Baseball
Home | 98 | 97
| 96 | 95 | 94
| 93 | 92 | 91
| 90 | Prior Seasons
|
| Coaches | Help
Us Recruit |
1999 Concordia Baseball
| Schedule/Boxes | Roster
| MIAC Race/Scores | Stats
| Baseball Home | Cobber Home
| 1998 | JV
Stats |
Prior Year Stats | 88
| 89 | 90
| 91 | 92
| 93 | 94
| 95 | 96
| 97 | 98 |
See MIAC Stats Leaders
|
See Also Cobber stats for MIAC Games
Only |
1999 Cobber Baseball
Overall Statistics for Concordia College (as of May 14, 1999)- Final
(All games Sorted by Batting avg)
Record: 19-21-0 Home: 5-7-0 Away: 8-6-0 Neutral: 6-8-0 Season: 10-10-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO OB% SF SH SB-ATT PO A E FLD%
Jesse Rostad......405 25-20 74 16 30 6 2 2 20 46 .622 2 2 15 .430 1 1 3-3 8 6 4 .778
David Feir........372 36-35 121 33 45 7 4 2 17 66 .545 14 5 12 .454 1 4 11-12 30 2 3 .914
Clayton Horgen....364 36-36 121 28 44 9 1 6 29 73 .603 18 1 16 .444 2 0 2-3 270 13 4 .986
Paul Goldmann.....343 32-32 102 27 35 5 1 0 18 42 .412 16 2 13 .438 1 1 8-12 43 17 6 .909
Andy Schmidt......324 33-32 102 24 33 4 0 3 28 46 .451 19 0 17 .430 0 0 2-3 78 3 1 .988
Alex Kohls........319 21-17 47 13 15 2 0 0 11 17 .362 9 1 10 .439 0 1 1-1 20 37 6 .905
Marc Winjum.......314 25-24 70 15 22 2 0 1 13 27 .386 10 0 10 .400 0 0 2-2 43 50 10 .903
Guy Clairmont.....303 27-27 89 17 27 6 1 0 8 35 .393 9 3 8 .386 0 1 1-1 55 66 13 .903
Jeremy Morgenroth.297 17-7 37 6 11 5 0 1 8 19 .514 1 0 9 .316 0 0 0-0 28 0 1 .966
Chad Felstul......296 26-21 81 13 24 3 0 3 21 36 .444 4 0 14 .326 1 0 0-1 4 3 0 1.000
Justin Stohs......294 5-5 17 3 5 0 0 0 5 5 .294 0 0 4 .278 1 0 0-0 2 13 2 .882
Isaac Hjermstad...292 31-31 89 18 26 6 1 1 14 37 .416 11 0 12 .366 1 2 0-0 139 25 3 .982
Raleigh Schmidt...262 20-16 61 11 16 4 1 1 12 25 .410 1 1 12 .286 0 0 2-3 24 3 3 .900
Matt Nustad.......262 31-31 107 20 28 4 1 5 24 49 .458 9 1 23 .325 0 1 2-2 16 49 15 .813
Cory Brasel.......233 16-10 30 8 7 0 1 0 2 9 .300 5 0 4 .343 0 2 2-2 19 0 0 1.000
Jason Phillips....500 4-1 2 0 1 0 0 0 0 1 .500 0 0 1 .500 0 0 0-0 1 5 0 1.000
Chris Siverson....000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 .000 0 0 0-0 5 0 0 1.000
Jake Winters......167 13-8 30 4 5 1 0 0 4 6 .200 3 0 10 .242 0 0 0-0 11 21 7 .821
Jamie Aanenson....125 6-5 16 3 2 1 0 0 1 3 .188 1 0 6 .176 0 1 0-0 30 1 3 .912
Totals........... 313 40-40 1200 259 376 65 13 25 235 542 .452 132 16 198 .386 8 14 36-45 842 358 83 .935
Opponents........ 285 40-40 1139 238 325 63 9 26 202 484 .425 140 36 179 .377 13 13 44-63 846 379 64 .950
LOB - Team (265), Opp (262). DPs turned - Team (34), Opp (21). CI - Team (1), Morgenroth 1. IBB - Team (0), Opp (1). Picked
off - Horgen 2, Goldmann 2, A. Schmidt 1, Feir 1, Clairmont 1, R. Schmidt 1, Rostad 1.
(All games, Sorted by Earned run avg)
Player ERA W-L APP GS CG SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
Craig Schwantz. 2.98 4-4 9 8 3 0 48.1 50 24 16 10 27 10 2 3 209 .256 2 2 0 1 1
Doug Muzik..... 3.91 3-5 11 10 3 1 50.2 53 32 22 25 32 10 2 4 234 .265 6 5 0 3 1
Justin Stohs... 4.05 1-3 20 0 0 2 33.1 38 25 15 11 22 10 1 1 159 .281 1 5 0 3 5
B.J. Neiss..... 4.38 3-3 11 8 3 1 51.1 57 47 25 24 46 7 3 4 241 .274 3 5 1 2 2
Justin Berg.... 5.71 1-0 9 0 0 2 17.1 29 16 11 8 10 5 0 1 91 .372 0 4 1 1 0
John Hust...... 5.73 0-0 5 0 0 0 11.0 10 9 7 5 0 3 0 2 48 .244 3 1 0 1 0
Jay Asmus...... 6.00 6-1 11 9 1 0 45.0 51 41 30 31 25 11 1 5 218 .288 6 6 1 1 3
Andy Hatlestad.12.23 0-4 7 4 0 1 17.2 24 27 24 16 13 6 0 4 98 .316 4 4 0 0 1
Dan Pearsall...14.54 1-0 2 0 0 0 4.1 8 7 7 3 2 1 0 0 26 .421 0 3 0 1 0
Jason Phillips.54.00 0-1 2 1 0 0 1.2 5 10 10 7 2 0 0 2 18 .500 0 1 0 0 0
Totals......... 5.36 19-21 40 40 10 7 280.2 325 238 167 140 179 63 9 26 1342 .285 25 36 3 13 13
Opponents...... 6.99 21-19 40 40 25 2 282.0 376 259 219 132 198 65 13 25 1370 .313 29 16 2 8 14
PB - Team (3), Hjermstad 2, Morgenroth 1, Opp (8). Pickoffs - Team (4), Schwantz 1, Neiss 1, Asmus 1, Muzik 1, Opp (7).
SB/ATT - Hjermstad (28-43), Morgenroth (13-13), Muzik (10-13), Neiss (8-12), Asmus (7-11), Schwantz (5-10), Hatlestad (6-7),
Clairmont (3-6), Stohs (2-3), Berg (2-3), Phillips (2-2), Hust (2-2).
1999 Cobber Baseball
Overall Statistics for Concordia College (as of May 13, 1999)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Cory Brasel...... 19 19 0 0 1.000 0 0 0 --- 0 0
13 Craig Schwantz... 10 2 8 0 1.000 1 5 5 .500 0 0
53 Jay Asmus........ 7 2 5 0 1.000 1 7 4 .636 0 0
32 Chad Felstul..... 7 4 3 0 1.000 2 0 0 --- 0 0
99 Jason Phillips... 6 1 5 0 1.000 0 2 0 1.000 0 0
9 Chris Siverson... 5 5 0 0 1.000 0 0 0 --- 0 0
25 Andy Hatlestad... 4 3 1 0 1.000 0 6 1 .857 0 0
10 Justin Berg...... 4 0 4 0 1.000 0 2 1 .667 0 0
17 Andy Schmidt..... 82 78 3 1 .988 1 0 0 --- 0 0
28 Clayton Horgen... 287 270 13 4 .986 24 0 0 --- 0 0
11 Isaac Hjermstad.. 167 139 25 3 .982 2 28 15 .651 2 0
25 Jeremy Morgenroth 29 28 0 1 .966 0 13 0 1.000 1 1
23 B.J. Neiss....... 23 5 17 1 .957 4 8 4 .667 0 0
27 Doug Muzik....... 14 4 9 1 .929 0 10 3 .769 0 0
12 David Feir....... 35 30 2 3 .914 0 0 0 --- 0 0
26 Jamie Aanenson... 34 30 1 3 .912 7 0 0 --- 0 0
18 Paul Goldmann.... 66 43 17 6 .909 0 0 0 --- 0 0
15 Alex Kohls....... 63 20 37 6 .905 10 0 0 --- 0 0
99 Guy Clairmont.... 134 55 66 13 .903 16 3 3 .500 0 0
19 Marc Winjum...... 103 43 50 10 .903 14 0 0 --- 0 0
7 Raleigh Schmidt.. 30 24 3 3 .900 0 0 0 --- 0 0
29 Justin Stohs..... 17 2 13 2 .882 1 2 1 .667 0 0
30 Jake Winters..... 39 11 21 7 .821 6 0 0 --- 0 0
20 Matt Nustad...... 80 16 49 15 .813 4 0 0 --- 0 0
16 Jesse Rostad..... 18 8 6 4 .778 0 0 0 --- 0 0
21 Dan Pearsall..... 0 0 0 0 .000 0 0 0 --- 0 0
55 John Hust........ 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1283 842 358 83 .935 34 44 19 .698 3 1
Opponents........... 1289 846 379 64 .950 21 36 9 .800 8 0
Category Leaders
1999 Cobber Baseball
Batting Leaders for Concordia College (as of May 13, 1999)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg Slugging pct
----------- ------------
99 Jason Phillips... .500 16 Jesse Rostad..... .622
16 Jesse Rostad..... .405 28 Clayton Horgen... .603
12 David Feir....... .372 12 David Feir....... .545
28 Clayton Horgen... .364 25 Jeremy Morgenroth .514
18 Paul Goldmann.... .343 99 Jason Phillips... .500
On base pct Runs scored
----------- -----------
99 Jason Phillips... .500 12 David Feir....... 33
12 David Feir....... .454 28 Clayton Horgen... 28
28 Clayton Horgen... .444 18 Paul Goldmann.... 27
15 Alex Kohls....... .439 17 Andy Schmidt..... 24
18 Paul Goldmann.... .438 20 Matt Nustad...... 20
Hits Runs batted in
---- --------------
12 David Feir....... 45 28 Clayton Horgen... 29
28 Clayton Horgen... 44 17 Andy Schmidt..... 28
18 Paul Goldmann.... 35 20 Matt Nustad...... 24
17 Andy Schmidt..... 33 32 Chad Felstul..... 21
16 Jesse Rostad..... 30 16 Jesse Rostad..... 20
Doubles Triples
------- -------
28 Clayton Horgen... 9 12 David Feir....... 4
12 David Feir....... 7 16 Jesse Rostad..... 2
99 Guy Clairmont.... 6 7 tied at........... 1
11 Isaac Hjermstad.. 6
16 Jesse Rostad..... 6
Home runs Total bases
--------- -----------
28 Clayton Horgen... 6 28 Clayton Horgen... 73
20 Matt Nustad...... 5 12 David Feir....... 66
32 Chad Felstul..... 3 20 Matt Nustad...... 49
17 Andy Schmidt..... 3 17 Andy Schmidt..... 46
2 tied at........... 2 16 Jesse Rostad..... 46
Walks Hit by pitch
----- ------------
17 Andy Schmidt..... 19 12 David Feir....... 5
28 Clayton Horgen... 18 99 Guy Clairmont.... 3
18 Paul Goldmann.... 16 18 Paul Goldmann.... 2
12 David Feir....... 14 16 Jesse Rostad..... 2
11 Isaac Hjermstad.. 11 4 tied at........... 1
Sac bunts Sac flies
--------- ---------
12 David Feir....... 4 28 Clayton Horgen... 2
14 Cory Brasel...... 2 6 tied at........... 1
11 Isaac Hjermstad.. 2
6 tied at........... 1
Stolen bases Caught stealing
------------ ---------------
12 David Feir....... 11 18 Paul Goldmann.... 4
18 Paul Goldmann.... 8 5 tied at........... 1
16 Jesse Rostad..... 3
6 tied at........... 2
Steal attempts Stolen base pct
-------------- ---------------
18 Paul Goldmann.... 12 20 Matt Nustad...... 1.000
12 David Feir....... 12 99 Guy Clairmont.... 1.000
4 tied at........... 3 16 Jesse Rostad..... 1.000
19 Marc Winjum...... 1.000
15 Alex Kohls....... 1.000
Strikeouts Grounded into DP
---------- ----------------
20 Matt Nustad...... 23
17 Andy Schmidt..... 17
28 Clayton Horgen... 16
16 Jesse Rostad..... 15
32 Chad Felstul..... 14
Total plate appearances At bats
----------------------- -------
12 David Feir....... 145 12 David Feir....... 121
28 Clayton Horgen... 142 28 Clayton Horgen... 121
18 Paul Goldmann.... 122 20 Matt Nustad...... 107
17 Andy Schmidt..... 121 17 Andy Schmidt..... 102
20 Matt Nustad...... 118 18 Paul Goldmann.... 102
Games played Game starts
------------ -----------
12 David Feir....... 36 28 Clayton Horgen... 36
28 Clayton Horgen... 36 12 David Feir....... 35
17 Andy Schmidt..... 33 17 Andy Schmidt..... 32
18 Paul Goldmann.... 32 18 Paul Goldmann.... 32
2 tied at........... 31 2 tied at........... 31
Games as sub
------------
25 Jeremy Morgenroth 10
14 Cory Brasel...... 6
30 Jake Winters..... 5
32 Chad Felstul..... 5
16 Jesse Rostad..... 5
1999 Cobber Baseball
Pitching Leaders for Concordia College (as of May 13, 1999)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg Opposing bat avg
-------------- ----------------
13 Craig Schwantz... 2.98 55 John Hust........ .244
27 Doug Muzik....... 3.91 13 Craig Schwantz... .256
29 Justin Stohs..... 4.05 27 Doug Muzik....... .265
23 B.J. Neiss....... 4.38 23 B.J. Neiss....... .274
10 Justin Berg...... 5.71 29 Justin Stohs..... .281
Won-loss pct Wins
------------ ----
21 Dan Pearsall..... 1.000 53 Jay Asmus........ 6
10 Justin Berg...... 1.000 13 Craig Schwantz... 4
53 Jay Asmus........ .857 23 B.J. Neiss....... 3
13 Craig Schwantz... .500 27 Doug Muzik....... 3
23 B.J. Neiss....... .500 3 tied at........... 1
Losses Saves
------ -----
27 Doug Muzik....... 5 29 Justin Stohs..... 2
13 Craig Schwantz... 4 10 Justin Berg...... 2
25 Andy Hatlestad... 4 25 Andy Hatlestad... 1
23 B.J. Neiss....... 3 23 B.J. Neiss....... 1
29 Justin Stohs..... 3 27 Doug Muzik....... 1
Innings pitched Batters struck out
--------------- ------------------
23 B.J. Neiss....... 51.1 23 B.J. Neiss....... 46
27 Doug Muzik....... 50.2 27 Doug Muzik....... 32
13 Craig Schwantz... 48.1 13 Craig Schwantz... 27
53 Jay Asmus........ 45.0 53 Jay Asmus........ 25
29 Justin Stohs..... 33.1 29 Justin Stohs..... 22
Appearances Games started
----------- -------------
29 Justin Stohs..... 20 27 Doug Muzik....... 10
27 Doug Muzik....... 11 53 Jay Asmus........ 9
23 B.J. Neiss....... 11 23 B.J. Neiss....... 8
53 Jay Asmus........ 11 13 Craig Schwantz... 8
2 tied at........... 9 25 Andy Hatlestad... 4
Games finished Games in relief
-------------- ---------------
29 Justin Stohs..... 17 29 Justin Stohs..... 20
10 Justin Berg...... 5 10 Justin Berg...... 9
55 John Hust........ 3 55 John Hust........ 5
25 Andy Hatlestad... 2 25 Andy Hatlestad... 3
3 tied at........... 1 23 B.J. Neiss....... 3
Hits allowed Runs allowed
------------ ------------
23 B.J. Neiss....... 57 23 B.J. Neiss....... 47
27 Doug Muzik....... 53 53 Jay Asmus........ 41
53 Jay Asmus........ 51 27 Doug Muzik....... 32
13 Craig Schwantz... 50 25 Andy Hatlestad... 27
29 Justin Stohs..... 38 29 Justin Stohs..... 25
Earned runs allowed Walks allowed
------------------- -------------
53 Jay Asmus........ 30 53 Jay Asmus........ 31
23 B.J. Neiss....... 25 27 Doug Muzik....... 25
25 Andy Hatlestad... 24 23 B.J. Neiss....... 24
27 Doug Muzik....... 22 25 Andy Hatlestad... 16
13 Craig Schwantz... 16 29 Justin Stohs..... 11
Doubles allowed Triples allowed
--------------- ---------------
53 Jay Asmus........ 11 23 B.J. Neiss....... 3
27 Doug Muzik....... 10 27 Doug Muzik....... 2
29 Justin Stohs..... 10 13 Craig Schwantz... 2
13 Craig Schwantz... 10 29 Justin Stohs..... 1
23 B.J. Neiss....... 7 53 Jay Asmus........ 1
Home runs allowed Wild pitches
----------------- ------------
53 Jay Asmus........ 5 53 Jay Asmus........ 6
27 Doug Muzik....... 4 27 Doug Muzik....... 6
23 B.J. Neiss....... 4 25 Andy Hatlestad... 4
25 Andy Hatlestad... 4 23 B.J. Neiss....... 3
13 Craig Schwantz... 3 55 John Hust........ 3
Balks Hit batters
----- -----------
53 Jay Asmus........ 1 53 Jay Asmus........ 6
10 Justin Berg...... 1 29 Justin Stohs..... 5
23 B.J. Neiss....... 1 23 B.J. Neiss....... 5
27 Doug Muzik....... 5
2 tied at........... 4
Intentional BB allowed Runners picked off
---------------------- ------------------
13 Craig Schwantz... 1 13 Craig Schwantz... 1
53 Jay Asmus........ 1
23 B.J. Neiss....... 1
27 Doug Muzik....... 1
Batters SO out looking Sac bunts allowed
---------------------- -----------------
23 B.J. Neiss....... 14 29 Justin Stohs..... 5
13 Craig Schwantz... 12 53 Jay Asmus........ 3
29 Justin Stohs..... 8 23 B.J. Neiss....... 2
27 Doug Muzik....... 5 3 tied at........... 1
2 tied at........... 3
Sac flies allowed
-----------------
29 Justin Stohs..... 3
27 Doug Muzik....... 3
23 B.J. Neiss....... 2
5 tied at........... 1
1999 Cobber Baseball
Fielding Leaders for Concordia College (as of May 13, 1999)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct Chances
------------ -------
14 Cory Brasel...... 1.000 28 Clayton Horgen... 287
32 Chad Felstul..... 1.000 11 Isaac Hjermstad.. 167
99 Jason Phillips... 1.000 99 Guy Clairmont.... 134
9 Chris Siverson... 1.000 19 Marc Winjum...... 103
17 Andy Schmidt..... .988 17 Andy Schmidt..... 82
Putouts Assists
------- -------
28 Clayton Horgen... 270 99 Guy Clairmont.... 66
11 Isaac Hjermstad.. 139 19 Marc Winjum...... 50
17 Andy Schmidt..... 78 20 Matt Nustad...... 49
99 Guy Clairmont.... 55 15 Alex Kohls....... 37
2 tied at........... 43 11 Isaac Hjermstad.. 25
Errors Fielding double plays
------ ---------------------
20 Matt Nustad...... 15 28 Clayton Horgen... 24
99 Guy Clairmont.... 13 99 Guy Clairmont.... 16
19 Marc Winjum...... 10 19 Marc Winjum...... 14
30 Jake Winters..... 7 15 Alex Kohls....... 10
2 tied at........... 6 26 Jamie Aanenson... 7
Stolen bases against Caught stealing by
-------------------- ------------------
11 Isaac Hjermstad.. 28 11 Isaac Hjermstad.. 15
25 Jeremy Morgenroth 13 13 Craig Schwantz... 5
27 Doug Muzik....... 10 53 Jay Asmus........ 4
23 B.J. Neiss....... 8 23 B.J. Neiss....... 4
53 Jay Asmus........ 7 2 tied at........... 3
Steal attempts against Passed balls
---------------------- ------------
11 Isaac Hjermstad.. 43 11 Isaac Hjermstad.. 2
25 Jeremy Morgenroth 13 25 Jeremy Morgenroth 1
27 Doug Muzik....... 13
23 B.J. Neiss....... 12
53 Jay Asmus........ 11
Catchers interference
---------------------
25 Jeremy Morgenroth 1
Prior Year Stats
| 1988 | 1989
| 1990 | 1991
| 1992 | 1993
| 1994 | 1995
| 1996 | 1997
| 1998 |