2001-02 Cobber Men's Tennis Schedule
All matches are tentative and may be rescheduled
Click opponent name for box scores
| Date | Opponent | Site | Time/Result |
| Feb. 16 | SDSU | Home | W 5-4 |
| Mar. 9 | St. Olaf | Home | L 4-5 |
| Mar. 16 | Macalester | Home | W 7-2 |
| Mar. 24 | Gustavus | Home* | L 0-9 |
| Apr. 6 | St. Mary's | Away | W 5-4 |
| Apr. 13 | Bethel | Away | W 9-0 |
| Apr. 14 | Hamline | Away | W 7-2 |
| Apr. 20 | St. Thomas | Home | L 1-8 |
| Apr. 24 | St. John's | Home | L 4-5 |
| Apr. 26 | Carleton | Away | L 3-6 |
| May 3-4 | MIAC Championships | Gustavus | Sixth Place |
* Played at Courts Plus in Moorhead
This page is maintained by the Concordia Sports Information
Office sid@cord.edu |