Men's Cross Country | 1998 | 1999 | 2000 | Cobber Wrestling | 98-99 | 99-00 | 00-01 | Concordia Men's Track and Field | 2000 | Bernardo Salcido
Class of 2002 Right Click here to Download a High Resolution Picture (800-1000 KB) His 1999-2000 Wrestling Match by Match results | 12/05/00 Named fall '00 Academic All-MIAC
|
11/16/99 Named fall '99 Academic All-MIAC | |
![]() |
| DATE | WT | EVENT | OPPONENT | SCHOOL | T2 | E1 | R2 | N2 | N3 | P1 | RT1 | SCORE | RECORD |
| 2-13 | 125 | Carleton | Dave Dahl | Mt St Clare | 0-4 | 2-0 | 1-0 | 0-1 | 0-1 | 4-11 | 3-7 | ||
| 2-13 | 125 | Carleton | Dave Wagner | Wartburg | 0-3 | 2-0 | 0-1 | 2-7 | 3-6 | ||||
| 2-13 | 125 | Carleton | John Brummer | Dana | 3-2 | 1-3 | 3-1 | 1-0 | 14-9 | 3-5 | |||
| 2-13 | 125 | Carleton | Brennan Gau | St. Olaf | 2-3 | 1-3 | 0-1 | 0-1 | 0-1 | 5-14 | 2-5 | ||
| 1-23 | 125 | U of Mary | Joe McEachern | Dickinson | 0-7 | 5-0 | 0-3 | 6-21 | 2-4 | ||||
| 1-23 | 125 | U of Mary | Leon Ngchee | Valley City | 0-5 | 2-0 | 1-0 | 0-1 | 0-1 | WBF 4:48 | 2-3 | ||
| 1-23 | 125 | U of Mary | Pat Runez | U of Mary | 0-4 | 2-0 | 0-3 | 2-20 | 1-3 | ||||
| 1-20 | 125 | VC DUAL | Leon Ngchee | Valley City | 1-3 | 2-1 | 1-0 | 0-2 | WBF 3:38 | 1-2 | |||
| 1-16 | 125 | Dickinson | Jamie Steffen | Itasca | 0-8 | 6-0 | 0-1 | 0-1 | 6-21 | 0-2 | |||
| 1-16 | 125 | Dickinson | Dan McEachern | Itasca | 0-3 | 0-3 | 0-15 | 0-1 |
This page is maintained by the Concordia Sports Information Office sid@cord.edu |