| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|---|
| 02 | Brian Johnson | HB | Fr. | 5-11 | 205 | Bigfork | MN | Bigfork |
| 03 | Adam Bakker | CB | Fr. | 5-11 | 160 | Walker | MN | Walker |
| 04 | Eric Morrow | CB | So. | 5-8 | 180 | Wahpeton | ND | Wahpeton |
| 06 | Ryan Sjostrom | CB | Fr. | 6-0 | 180 | Pelican Rapids | MN | Pelican Rapids |
| 07 | Travis Olson | SS | Fr. | 6-0 | 185 | Hawley | MN | Hawley |
| 08 | Patrick Laird | TE | Fr. | 6-2 | 190 | Bozeman | MT | Bozeman |
| 09 | Will Hammerquist | CB | Fr. | 5-11 | 170 | Kalispell | MT | Flathead |
| 10 | Chaz Shields | WR | Fr. | 5-9 | 160 | Fridley | MN | Fridley |
| 10 | Chris Davison | WR | Fr. | 6-3 | 195 | Tintah | MN | West Central Area |
| 12 | Bryan Goudy | QB | Fr. | 6-1 | 170 | Monticello | MN | Monticello |
| 14 | Pat Gulbranson | QB/P | Fr. | 6-3 | 190 | Lamberton | MN | Red Rock Central |
| 15 | Brian Bjerke | QB | Fr. | 5-11 | 165 | Appleton | MN | Lac Qui Parle Valley |
| 16 | Jacob Hanson | QB | Fr. | 6-0 | 170 | Canby | MN | Canby |
| 17 | Chris Mumm | QB | Fr. | 5-10 | 170 | Thief River Falls | MN | Lincoln |
| 19 | Robert Fiske | WR | Fr. | 5-10 | 175 | Mandan | ND | Mandan |
| 20 | Greg Voss | SB | So. | 5-11 | 175 | Waubun | MN | Waubun |
| 21 | Raleigh Schmidt | WR | Fr. | 6-1 | 170 | Tracy | MN | Tracy Area |
| 22 | Eric Wold | CB | So. | 5-11 | 180 | Fargo | ND | South |
| 23 | Andrew Johnson | HB | Fr. | 5-10 | 165 | Cooperstown | ND | Griggs County Central |
| 24 | Jon Doebler | HB | Fr. | 5-11 | 190 | Warroad | MN | Warroad |
| 25 | John Bullock | CB | Fr. | 5-7 | 160 | Rochester | MN | Rochester |
| 26 | Kelly Gauger | FS | So. | 5-11 | 175 | Columbus | NE | |
| 27 | Josh Oien | HB | So. | 5-10 | 165 | Fargo | ND | North |
| 28 | Jeff Thompson | TE | Fr. | 6-1 | 185 | Missoula | MT | Hellgate |
| 28 | Joel Woods | HB | Fr. | 5-10 | 175 | Miles City | MT | Custer County |
| 29 | Matt Palmen | FS | So. | 5-10 | 170 | Mora | MN | Mora |
| 31 | Chris Siverson | HB | Fr. | 5-10 | 160 | Fargo | ND | South |
| 32 | Justin Piprude | OLB | Fr. | 5-9 | 185 | Walker | MN | Walker |
| 33 | Ryan Blasing | CB | Fr. | 5-9 | 165 | Brainerd | MN | Brainerd |
| 34 | Travis Holmgren | SS | Fr. | 5-11 | 160 | Litchfield | MN | Litchfield |
| 34 | Justin Johnson | FS | Fr. | 5-10 | 170 | Edmore | ND | Edmore |
| 37 | Steve Hoff | FB | Fr. | 5-10 | 215 | Osakis | MN | Osakis |
| 37 | Lucas Isaacson | WR | Fr. | 5-11 | 150 | Edgeley | ND | Edgeley-Kulm |
| 38 | Ted Manderfeld | FS | Fr. | 6-0 | 200 | St. Cloud | MN | Cathedral |
| 39 | Todd Ferguson | SS | Fr. | 5-9 | 185 | Alexandria | MN | Jefferson |
| 40 | Eric Brutger | OLB | Fr. | 5-10 | 185 | Paynesville | MN | Eden Valley - Watkins |
| 40 | Matt Kelly | OLB | Fr. | 5-9 | 190 | Garfield | MN | Jefferson |
| 41 | Erik Gilder | OLB | Fr. | 6-0 | 210 | Florence | MT | Florence-Carlton |
| 43 | Andy Shaffer | OLB | Fr. | 5-11 | 215 | Monticello | MN | Monticello |
| 45 | Courtney Smith | HB | Fr. | 5-10 | 165 | Harris | MN | North Branch |
| 46 | Brock Barnick | SS | Fr. | 6-0 | 180 | Hawley | MN | Hawley |
| 47 | David Haugen | SS | Fr. | 6-0 | 165 | Hawley | MN | Hawley |
| 48 | Jake Winters | FB | So. | 5-11 | 190 | Kalispell | MT | Flathead |
| 50 | Walter Johnston | OLB | Fr. | 5-8 | 200 | Robbinsdale | MN | Robbinsdale Cooper |
| 51 | Jake Wiese | OLB | Fr. | 5-11 | 190 | Pelican Rapids | MN | Pelican Rapids |
| 52 | Chad Quamme | C | So. | 6-0 | 235 | Fargo | ND | South |
| 53 | Jon Oman | OLB | Fr. | 5-10 | 190 | Crookston | MN | Crookston |
| 53 | Tim Sevcik | OG | Fr. | 6-1 | 180 | Northfield | MN | Northfield |
| 54 | Matt Hanson | OLB | Fr. | 6-1 | 200 | Maddock | ND | Minnewaukan |
| 56 | Sam Jones | MLB | Fr. | 6-0 | 210 | Audubon | MN | Lake Park - Audubon |
| 58 | Derek Schwegel | OLB | Fr. | 6-2 | 215 | St. Joseph | MN | Cathedral |
| 59 | Eric Patenaude | LB | So. | 5-10 | 215 | Crookston | MN | Crookston |
| 60 | John Tinjum | OG | Fr. | 6-0 | 220 | Powers Lake | ND | Burke Central |
| 66 | Eric Kuvaas | OG | Fr. | 5-11 | 230 | Pelican Rapids | MN | Pelican Rapids |
| 67 | Aaron Powell | C | Fr. | 5-11 | 240 | Hope | ND | Hope-Page |
| 68 | Peter Schott | OT | So. | 6-5 | 240 | Kulm | ND | Kulm |
| 69 | Robert Briggs | DE | Fr. | 6-1 | 180 | Kindred | ND | Fargo Oak Grove |
| 69 | Randy Elenberger | MLB | Fr. | 5-10 | 225 | Milnor | ND | Milnor |
| 70 | Corey Prull | OG | Fr. | 6-1 | 205 | Fargo | ND | North |
| 71 | Brian Longerbone | OG | Jr. | 6-4 | 265 | New York Mills | MN | New York Mills |
| 72 | Michael Miller | DT | Fr. | 6-1 | 230 | Minot | ND | Minot |
| 80 | Nate Erickson | FS | Fr. | 5-11 | 185 | Sebeka | MN | Sebeka |
| 82 | Tim Niebauer | WR | Fr. | 6-5 | 190 | Fargo | ND | South |
| 83 | Brad Ragan | DE | Fr. | 5-11 | 210 | Bismarck | ND | Century |
| 85 | Brad McFadden | TE | So. | 6-2 | 210 | Winnipeg | Man. | St. Paul's |
| 87 | Brian Martodam | TE | Fr. | 6-3 | 210 | Hawley | MN | Hawley |
| 88 | Nathan Anderson | WR | Fr. | 6-2 | 175 | Hawley | MN | Hawley |
| 90 | Ben Holm | DT | Fr. | 6-3 | 225 | Gillette | WY | Campbell County |
| 91 | Jeremy Bakko | DE | Fr. | 6-1 | 200 | Kindred | ND | Kindred |
| 96 | Nate Terborg | DE | Fr. | 6-4 | 225 | Princeton | MN | Princeton |
| 98 | Barry Bennett | DT | Fr. | 6-2 | 210 | Long Prairie | MN | Long Prairie - Grey Eagle |
This page is maintained by the Concordia
Sports Information Office pyle@cord.edu