| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|---|
| 02 | Matt Wilbanks | FS | Fr. | 6-3 | 190 | Bozeman | MT | Manhattan |
| 04 | Josh Vickerman | CB | So. | 6-0 | 165 | Alexandria | MN | Jefferson |
| 06 | Tyler Willis | OLB | So. | 6-0 | 185 | West Fargo | ND | West Fargo |
| 09 | Derek Fischer | SS | Fr. | 5-9 | 185 | Olivia | MN | BOLD |
| 10 | Ryan Hebrink | QB | Fr. | 6-3 | 190 | Sacred Heart | MN | RCW |
| 13 | Scott Belseth | QB | So. | 6-1 | 180 | Breckenridge | MN | Breckenridge |
| 14 | Chad Worthington | WR/FS | Fr. | 5-9 | 165 | Bozeman | MT | Belgrade |
| 16 | Benjamin Rohla | FS | Fr. | 6-1 | 175 | Fargo | ND | South |
| 18 | Andy Gagne | FS | Fr. | 5-11 | 155 | Lindstrom | MN | Chisago |
| 20 | Paul Gustafson | RB/DB | Fr. | 5-9 | 170 | Clearbrook | MN | Clearbrook-Gonvick |
| 23 | Ben Wogen | LB/FS | Fr. | 5-10 | 160 | Crystal | MN | Robbinsdale Armstrong |
| 25 | Robert Clark | RB | Fr. | 5-8 | 165 | Seely Lake | MT | Seely Swan |
| 27 | Jake Wolfe | CB | Fr. | 6-0 | 165 | Andover | MN | Anoka |
| 29 | Jon Lewis | RB | Fr. | 5-6 | 155 | Princeton | MN | Princeton |
| 30 | Bryce Allickson | RB | Fr. | 5-11 | 185 | Montevideo | MN | Montevideo |
| 31 | Derek Clarkin | K/P | Fr. | 6-1 | 200 | Glencoe | MN | Glencoe-Silver Lake |
| 33 | Alex Athy | RB/WR | Fr. | 5-9 | 170 | Kalispell | MT | Flathead |
| 34 | Jeremy Hinderks | FB/K | Fr. | 6-1 | 225 | Renville | MN | RCW |
| 35 | Lyle Richard | CB | Fr. | 5-8 | 160 | Belfield | ND | Belfield |
| 38 | Steve Peterson | SS | Fr. | 5-7 | 160 | Chisago City | MN | Chisago Lakes |
| 42 | Todd Hann | OL/DB | Fr. | 6-0 | 190 | Crookston | MN | Crookston |
| 45 | Shane Satterlee | SS | So. | 6-3 | 175 | Litchfield | MN | Litchfield |
| 46 | Mitch Maxwell | FB | Fr. | 6-0 | 215 | Marshall | MN | Marshall |
| 47 | Lance Mumm | FB | Fr. | 5-11 | 200 | Danvers | MN | Benson |
| 48 | Ben O'Donnell | FB | So. | 6-1 | 220 | Alexandria | MN | Jefferson |
| 49 | Jacob Kruse | OLB | Fr. | 6-0 | 190 | Pine City | MN | Pine City |
| 50 | Pat Bollinger | C | So. | 5-11 | 260 | Edgeley | ND | Edgeley |
| 51 | Chris Lebsock | OLB | So. | 5-10 | 175 | Billings | MT | Skyview |
| 52 | Dallas Egbert | OLB | Fr. | 5-11 | 180 | Turner | MT | Turner |
| 53 | Nate Overson | OLB | Fr. | 5-11 | 195 | Gaylord | MN | Sibley East |
| 55 | Richard Kirkendall | MLB | Fr. | 5-11 | 205 | Great Falls | MT | Great Falls |
| 56 | Matt Lucht | C | Fr. | 6-1 | 225 | Jamestown | ND | Jamestown |
| 57 | Casey Thompson | Fr. | 5-11 | 190 | Roseau | MN | Roseau | |
| 58 | Dustin Little | DE | So. | 5-11 | 215 | Billings | MT | Skyview |
| 59 | Justin Pesta | OLB | So. | 6-3 | 195 | Long Prairie | MN | Long Prairie/Grey Eagle |
| 61 | Jon Mudd | OLB | Fr. | 5-11 | 190 | Nye | MT | Absarokee |
| 62 | Josh Eastman | LB | Fr. | 6-2 | 245 | Pequot Lakes | MN | Pillager |
| 65 | Paul Magnan | OLB | Fr. | 5-11 | 190 | Isle | MN | Isle |
| 66 | Jesse Athearn | OT | Fr. | 6-2 | 255 | Helena | MT | Capital |
| 67 | Wade Thompson | OT | Fr. | 6-4 | 260 | Pelican Rapids | MN | Pelican Rapids |
| 68 | John Holt | OG | So. | 6-1 | 245 | Grafton | ND | Grafton |
| 69 | Paul Evans | OLB | Fr. | 5-10 | 185 | Willmar | MN | Willmar |
| 72 | Andrew Barnhart | OG/K | Fr. | 6-1 | 230 | Fargo | ND | Oak Grove |
| 74 | Jon Lowry | DE | Fr. | 6-3 | 205 | So. Sioux City | NE | So. Sioux City |
| 75 | Derek Flann | DT | So. | 6-1 | 265 | Lake Lillian | MN | BOLD |
| 77 | Travis VanOverbeke | OT | Fr. | 6-4 | 285 | Marshall | MN | Marshall |
| 81 | Derrick Morast | WR | Fr. | 6-2 | 175 | Center | MN | Center |
| 85 | Jared Kremlacek | WR | Fr. | 6-0 | 185 | Mandan | ND | Mandan |
| 86 | Daylon Faber | WR | So. | 6-2 | 180 | Alexandria | MN | Jefferson |
| 88 | Aaron Johnson | TE/P | Fr. | 6-3 | 220 | Lake Park | MN | Lake Park/Audubon |
| 89 | Erik Hanson | TE | So. | 6-2 | 200 | Glyndon | MN | DGF |
| 91 | Kade Birkeland | LB | Fr. | 6-0 | 190 | Fort Benton | MT | Ft. Benton |
| 93 | Micah Heckman | DE | Fr. | 5-10 | 210 | Rochester | MN | Rochester Mayo |
| 95 | Dustin Aamodt | DE | Fr. | 6-4 | 215 | Breckenridge | MN | Breckenridge |
| 96 | Mac Strait | DE | Fr. | 6-1 | 215 | Baker | MT | Baker |
| 97 | Andrew Campbell | DT | Fr. | 6-3 | 225 | Great Falls | MT | Great Falls |
Jim Christopherson Head Coach, 32st
Year, 214-95-7 career
Bob Nick Offensive
Coordinator
Dave Klug Defensive Coordinator
Doug Perry Offensive Backs
Bob Kohler Defensive
Backs
Dan Kostich Offensive
Line
Dale Hertel Offensive
Backs
Scott Lucier Defensive Line, Recruiting
Coordinator
Bucky Burgau, Equipment Manager
Travis Boyd, Student Assistant
Mike Olson, Student Assistant
This page is maintained by the Concordia
Sports Information Office sid@cord.edu