| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | 
|---|---|---|---|---|---|---|---|---|
| 50 | Pat Bollinger | C | So. | 5-11 | 260 | Edgeley | ND | Edgeley | 
| 56 | Matt Lucht | C | Fr. | 6-1 | 225 | Jamestown | ND | Jamestown | 
| 52 | Chad Quamme | C | Sr. | 6-0 | 250 | Fargo | ND | South | 
| 36 | Len Crouse | FB | Sr. | 6-3 | 210 | Hazen | ND | Hazen | 
| 24 | Jon Doebler | FB | Jr. | 6-0 | 205 | Warroad | MN | Warroad | 
| 37 | Steve Hoff | FB | Jr. | 5-11 | 210 | Osakis | MN | Osakis | 
| 46 | Mitch Maxwell | FB | Fr. | 6-0 | 215 | Marshall | MN | Marshall | 
| 47 | Lance Mumm | FB | Fr. | 5-11 | 200 | Danvers | MN | Benson | 
| 48 | Ben O'Donnell | FB | So. | 6-1 | 220 | Alexandria | MN | Jefferson | 
| 34 | Jeremy Hinderks | FB/K | Fr. | 6-1 | 225 | Renville | MN | RCW | 
| 21 | Raleigh Schmidt | FL | Jr. | 6-2 | 175 | Tracy | MN | Tracy Area | 
| 02 | Jason Braaten | HB | Sr. | 5-10 | 180 | Dent | MN | Perham | 
| 91 | Kade Birkeland | LB | Fr. | 6-0 | 190 | Fort Benton | MT | Ft. Benton | 
| 62 | Josh Eastman | LB | Fr. | 6-2 | 245 | Pequot Lakes | MN | Pillager | 
| 68 | John Holt | OG | So. | 6-1 | 245 | Grafton | ND | Grafton | 
| 64 | Tim Lords | OG | Sr. | 6-3 | 230 | Belt | MT | Belt Valley | 
| 63 | Joel Nelson | OG | Sr. | 6-1 | 260 | Fargo | ND | South | 
| 73 | Brian Riley | OG | Jr. | 6-5 | 295 | Kerkhoven | MN | KMS | 
| 60 | Josh Thompson | OG | Jr. | 6-2 | 270 | West Fargo | ND | West Fargo | 
| 72 | Andrew Barnhart | OG/K | Fr. | 6-1 | 230 | Fargo | ND | Oak Grove | 
| 42 | Todd Hann | OL/DB | Fr. | 6-0 | 190 | Crookston | MN | Crookston | 
| 08 | Nathan Anderson | OLB | Jr. | 6-2 | 200 | Hawley | MN | Hawley | 
| 03 | Brock Barnick | OLB | Jr. | 6-0 | 190 | Hawley | MN | Hawley | 
| 52 | Dallas Egbert | OLB | Fr. | 5-11 | 180 | Turner | MT | Turner | 
| 69 | Paul Evans | OLB | Fr. | 5-10 | 185 | Willmar | MN | Willmar | 
| 49 | Jacob Kruse | OLB | Fr. | 6-0 | 190 | Pine City | MN | Pine City | 
| 51 | Chris Lebsock | OLB | So. | 5-10 | 175 | Billings | MT | Skyview | 
| 61 | Jon Mudd | OLB | Fr. | 5-11 | 190 | Nye | MT | Absarokee | 
| 53 | Nate Overson | OLB | Fr. | 5-11 | 195 | Gaylord | MN | Sibley East | 
| 59 | Justin Pesta | OLB | So. | 6-3 | 195 | Long Prairie | MN | Long Prairie/Grey Eagle | 
| 32 | Justin Piprude | OLB | Jr. | 5-11 | 200 | Walker | MN | WHA | 
| 44 | Jake Wiese | OLB | Jr. | 6-0 | 205 | Pelican Rapids | MN | Pelican Rapids | 
| 06 | Tyler Willis | OLB | So. | 6-0 | 185 | West Fargo | ND | West Fargo | 
| 66 | Jesse Athearn | OT | Fr. | 6-2 | 255 | Helena | MT | Capital | 
| 70 | Eric Emmerich | OT | Jr. | 6-4 | 290 | Princeton | MN | Princeton | 
| 79 | Mark Haugen | OT | Jr. | 6-4 | 280 | Moorhead | MN | Moorhead | 
| 67 | Wade Thompson | OT | Fr. | 6-4 | 260 | Pelican Rapids | MN | Pelican Rapids | 
| 77 | Travis VanOverbeke | OT | Fr. | 6-4 | 285 | Marshall | MN | Marshall | 
| 13 | Scott Belseth | QB | So. | 6-1 | 180 | Breckenridge | MN | Breckenridge | 
| 12 | Bryan Goudy | QB | Jr. | 6-2 | 170 | Monticello | MN | Monticello | 
| 10 | Ryan Hebrink | QB | Fr. | 6-3 | 190 | Sacred Heart | MN | RCW | 
| 01 | Jeff Hertel | QB/P | Sr. | 6-2 | 180 | Fargo | ND | South | 
| 30 | Bryce Allickson | RB | Fr. | 5-11 | 185 | Montevideo | MN | Montevideo | 
| 25 | Robert Clark | RB | Fr. | 5-8 | 165 | Seely Lake | MT | Seely Swan | 
| 19 | Joel Ferrie | RB | Sr. | 5-9 | 190 | Moorhead | MN | Moorhead | 
| 29 | Jon Lewis | RB | Fr. | 5-6 | 155 | Princeton | MN | Princeton | 
| 27 | Josh Oien | RB | Sr. | 5-10 | 175 | Fargo | ND | North | 
| 26 | Ben Schermerhorn | RB | Jr. | 5-7 | 170 | Bagley | MN | Bagley | 
| 20 | Paul Gustafson | RB/DB | Fr. | 5-9 | 170 | Clearbrook | MN | Clearbrook-Gonvick | 
| 33 | Alex Athy | RB/WR | Fr. | 5-9 | 170 | Kalispell | MT | Flathead | 
| 20 | Greg Voss | SB | Sr. | 5-11 | 185 | Waubun | MN | Waubun | 
| 81 | Adam Strainer | SE | Sr. | 6-3 | 190 | East Helena | MT | Helena High | 
| 89 | Erik Hanson | TE | So. | 6-2 | 200 | Glyndon | MN | DGF | 
| 87 | Brian Martodam | TE | Jr. | 6-4 | 225 | Hawley | MN | Hawley | 
| 85 | Brad McFadden | TE | Sr. | 6-2 | 215 | Winnipeg | Man. | St. Paul's | 
| 82 | Jared Sannes | TE | Jr. | 6-2 | 195 | Crookston | MN | Crookston | 
| 88 | Aaron Johnson | TE/P | Fr. | 6-3 | 220 | Lake Park | MN | Lake Park/Audubon | 
| 86 | Daylon Faber | WR | So. | 6-2 | 180 | Alexandria | MN | Jefferson | 
| 83 | Lee Grossman | WR | Jr. | 6-2 | 190 | Velva | ND | Velva | 
| 84 | Lucas Isaacson | WR | Jr. | 6-0 | 160 | Edgeley | ND | Edgeley-Kulm | 
| 85 | Jared Kremlacek | WR | Fr. | 6-0 | 185 | Mandan | ND | Mandan | 
| 81 | Derrick Morast | WR | Fr. | 6-2 | 175 | Center | MN | Center | 
| 80 | Jake Olson | WR | Jr. | 5-10 | 170 | Crookston | MN | Crookston | 
| 14 | Chad Worthington | WR/FS | Fr. | 5-9 | 165 | Bozeman | MT | Belgrade | 
Jim Christopherson Head Coach, 32st
Year, 214-95-7 career
Bob Nick   Offensive
Coordinator
Dave Klug  Defensive Coordinator
Doug Perry  Offensive Backs
Bob Kohler   Defensive
Backs
Dan Kostich   Offensive
Line
Dale Hertel  Offensive
Backs
Scott Lucier Defensive Line, Recruiting
Coordinator
Bucky Burgau, Equipment Manager
Travis Boyd, Student Assistant
Mike Olson, Student Assistant
 
 
 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu