| 
 Concordia Men's Track and Field Rosters  | 
| Name | Gr | H'town | St | HS | 
|---|---|---|---|---|
| Michael Bare | Fr. | Aitkin | MN | Aitkin | 
| Chris Erickson | Fr. | Great Falls | MT | CM Russell | 
| Kyle Halliday | Fr. | Willmar | MN | Willmar | 
| Dwight Jilek | Fr. | Dickinson | ND | Dickinson Trinity | 
| Dennis Kline | Fr. | Plymouth | MN | Wayzata | 
| John Krueger | Fr. | Blaine | MN | Spring Lake Park | 
| Kellen Lewis | Fr. | Radcliff | KY | |
| Nathan Lodermeier | Fr. | Sartell | MN | Sartell | 
| Kevin Martinson | Fr. | Amery | WI | Amery | 
| Chad Moldenhauer | Fr. | Bismarck | ND | Bismarck Century | 
| Nick Myran | Fr. | West Concord | MN | Kenyon-Wanamingo | 
| Gary Quam | Fr. | Stewartville | MN | Stewartville | 
| Jordan Talge | Fr. | Moorhead | MN | Moorhead | 
| Darin ten Bruggencate | Fr. | Madison | WI | |
| Cody Vincent | Fr. | Marshall | MN | Marshall | 
Head Coach: Garrick Larson 
- 9th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Dale
Hertel -  Jumps
Garrick
Larson -  Distance
Marv
Roeske -  Hurdles and Javelin
Heidi Brenden - 
Middle Distance
Corrie Conlon -
Throws
Angie Schneibel
- Throws (Student Asst.)
Student Manager:
Anna
Jacobson
 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu