2002 Men's Track & Field
Schedule
OUTDOOR SCHEDULE
| Date | Opponent/Box Score | Site | Time/Result | 
| Mar. 29-30 | Battleground Relays | Fredricksburg, VA | Meet Results | 
| Apr. 6 | Jamestown Invite | Jamestown, ND | Canceled | 
| Apr. 10 | MSU-Moorhead | MSU-Moorhead | Canceled | 
| Apr. 13 | St. John's Invitational | St. John's | 2nd Place | 
| Apr. 14-15 | St. John's Decathlon | St. John's | Meet Results | 
| Apr. 19-20 | Kansas Relays | Lawrence, KS | Meet Results | 
| Apr. 22 | NDSU Invitational | NDSU | Meet Results | 
| Apr. 23 | Cobber Twilight | Home | Meet Results | 
| Apr. 27 | Beaver Relays | Bemidi St. | Canceled | 
| Apr. 28 | NDSU Special Invite | NDSU | Meet Results | 
| May 2-3 | MIAC Decathlon | St. Olaf | Meet Results | 
| May 4 | Masanz Invitational | MSU-Moorhead | Meet Results | 
| May 10-11 | MIAC Championship | Gustavus | 6th Place | 
| May 14 | St. Thomas Last Chance | St. Thomas | Meet Results | 
| May 17 | NCAA Qualifier | St. Olaf | Meet Results | 
| May 23-25 | NCAA Championship | St. Paul, MN | TBA | 
| Date | Opponent/Box Score | Site | Time/Result | 
| Jan. 19 | Alumni Meet | Home | Meet Results | 
| Jan. 25 | Cobber Pentathlon | Home | Meet Results | 
| Jan. 26 | Bison Open | NDSU | Meet Results | 
| Feb. 2 | Cobber Duals | Home | Second Place | 
| Feb. 9 | Cobber Invitational | Home | Fourth Place | 
| Feb. 15 | Bison Classic | NDSU | Meet Results | 
| Feb. 22 | St. John's Invitational | St. John's | Second Place | 
| Feb. 28 | MIAC Pentathlon | St. Olaf | Meet Results | 
| Mar. 1-2 | MIAC Championship | Carleton | Sixth Place | 
| Mar. 8-9 | NCAA Championship | Ohio Northern | |
| Mar. 23 | St. John's Invitational | St. John's | Third Place | 
This page is maintained by the Concordia Sports Information
Office sid@cord.edu |