| 
 Concordia Men's Track and Field Rosters  | 
| Name | Gr | H'town | St | HS | 
|---|---|---|---|---|
| John Andan | Jr. | Kumasi | Ghana | Achimota Secondary | 
| Chris Condrad | Jr. | Inner Grove Heights | MN | St. Croix Lutheran | 
| Trent Hagen | Jr. | Pelican Rapids | MN | Pelican Rapids | 
| Justin Hendricks | Jr. | Luverne | MN | Luverne | 
| Jake Laabs | Jr. | Detroit Lakes | MN | Detroit Lakes | 
| James Monson | Jr. | Maple Plain | MN | Mound Westonka | 
| Reuel Persaud | Jr. | Georgetown | Guyana | Queen's College | 
| Jeremy Pris | Jr. | Somers | MT | Flathead | 
| Nick Steffens | Jr. | Aitkin | MN | Aitkin | 
| Nathan Stoa | Jr. | Fargo | ND | Oak Grove | 
| Brandon Topp | Jr. | Fargo | ND | South | 
| Josh Vickerman | Jr. | Alexandria | MN | Jefferson | 
Head Coach: Garrick Larson 
- 9th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Dale
Hertel -  Jumps
Garrick
Larson -  Distance
Marv
Roeske -  Hurdles and Javelin
Heidi Brenden - 
Middle Distance
Corrie Conlon -
Throws
Angie Schneibel
- Throws (Student Asst.)
Student Manager:
Anna
Jacobson
 
This page is maintained by the Concordia
Sports Information Office sid@cord.edu