|
Concordia Wrestling Rosters |
| By Weight |
All
Wrestlers Alpha | Majors | E-mail
and Phones | View Player Pages |
| Name | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|
| Peter Benson | Fr. | 174 | Murdock | MN | ||
| Levi Bollerud | Fr. | 133 | Willow | AK | ||
| Jason DuBord | Sr. | 5-7 | 149 | Kindred | ND | Kindred |
| William Duppler | Fr. | HWT | Valley City | ND | ||
| Joe Haughton | Fr. | 125 | Thompson Falls | MT | ||
| Jon Kamrath | Jr. | 149 | Minneapolis | MN | ||
| Dennis Kline | Fr. | 184 | Plymouth | MN | ||
| Bryan Kvitek | So. | 6-0 | HWT | Starbuck | MN | Minnewaska Area |
| Matt Lessard | Fr. | 125 | Crookston | MN | ||
| Kellen Lewis | Fr. | 125 | Radcliff | KY | ||
| Jon Lowry | So. | 5-11 | 197 | S.Sioux City | IA | |
| Nathan Morris | Fr. | 157 | Fosston | MN | ||
| Jeremiah Moyer | Fr. | 149 | Thompson Falls | MT | ||
| Ed Oehlers | Fr. | 5-10 | 184 | North Branch | MN | North Branch |
| Rory Olson | Sr. | 5-10 | 165 | Wadena | MN | Wadena |
| Jaime Peralez-Segura | Fr. | 6-1 | HWT | Austin | TX | Austin |
| Steve Peterson | So. | 5-7 | 165 | Chisago Lakes | MN | Chisago Lakes |
| Jared Sannes | Sr. | 6-2 | 197 | Crookston | MN | Crookston |
| Zack Schroeder | Sr. | 5-5 | 133 | Breckenridge | MN | Breckenridge |
| Ryan Smith | Sr. | 5-7 | 149 | Brainerd | MN | Brainerd |
| Aaron Swartz | Sr. | 5-6 | 141 | Starbuck | MN | Minnewaska |
| Bryce Swenson | Fr. | 133 | Lowry | MN | ||
| Dane Vulcan | So. | 5-10 | 184 | Florence | MT | |
| Cory Winter | So. | 5-11 | 149 | Cannon Falls | MN | Cannon Falls |
| Ryan Wishart | Fr. | HWT | Carrington | ND | ||
| Jon Withers | Fr. | 184 | Osakis | MN |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu