|
Concordia Wrestling Rosters |
| By Weight |
All
Wrestlers Alpha | Majors | E-mail
and Phones | View Player Pages |
| Wt | Name | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|
| 133 | Zack Schroeder | Sr. | 5-5 | Breckenridge | MN | Breckenridge |
| 141 | Aaron Swartz | Sr. | 5-6 | Starbuck | MN | Minnewaska |
| 149 | Ryan Smith | Sr. | 5-7 | Brainerd | MN | Brainerd |
| 149 | Jason DuBord | Sr. | 5-7 | Kindred | ND | Kindred |
| 165 | Rory Olson | Sr. | 5-10 | Wadena | MN | Wadena |
| 197 | Jared Sannes | Sr. | 6-2 | Crookston | MN | Crookston |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu