2002 Concordia Football Rosters
By Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters | 1st
Team Off | 1st Team Def | Kicking
Team | 2nd Team Off | 2nd
Team Def |
Geography: Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position (not depth):QBs
| RBs | Rec'vrs
| O-Line | D-Line
| LBs | CBs
| SFs | K/Ps
|
Other: | Capt'ns
| Ret. Starters | First
Year Transfers | All-Offense
| All Defense |
More Directories | Majors/Minors
| By Majors | High
School Coaches | Phone
& E-mail |
| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|---|
| 41 | Ben Aakre | LB | Fr. | 5-10 | 170 | Underwood | MN | Underwood |
| 58* | Brian Amann | LB | So. | 5-11 | 215 | Valley City | ND | Bismarck |
| 31 | Kade Birkeland | LB | Jr. | 6-0 | 200 | Fort Benton | MT | Ft. Benton |
| 43 | Josh Dietz | LB | So. | 6-1 | 215 | Glencoe | MN | Glencoe-Silver Lake |
| 44 | Paul Evans | LB | Jr. | 5-10 | 185 | Willmar | MN | Willmar |
| 11 | Derek Fischer | LB | Jr. | 5-10 | 205 | Olivia | MN | BOLD |
| 53* | Walter Forney | LB | Fr. | 6-1 | 180 | Thief River Falls | MN | Lincoln |
| 56 | Tyler Gehrking | LB | Fr. | 5-10 | 190 | Willmar | MN | Willmar |
| 32 | Mark Halley | LB | Fr. | 6-0 | 211 | Mentor | MN | Fertile Beltrami |
| 40 | Todd Hann | LB | Jr. | 6-0 | 210 | Crookston | MN | Crookston |
| 24 | Ross Hebrink | LB | Fr. | 6-1 | 190 | Sacred Heart | MN | Renville County West |
| 59 | Todd Hickman | LB | Fr. | 5-10 | 200 | Maple Lake | MN | Maple Lake |
| 51 | Chris Lebsock | LB | Sr. | 5-10 | 215 | Billings | MT | Skyview |
| 55 | Greg Mantz | LB | Fr. | 6-1 | 205 | Mandan | ND | Mandan |
| 15 | Chad Moldenhauer | LB | So. | 5-11 | 195 | Bismarck | ND | Century |
| 21 | Lyle Richard | LB | Jr. | 5-8 | 190 | Belfield | ND | Belfield |
| 16 | Doug Runke | LB | So. | 6-2 | 215 | Willmar | MN | Willmar |
| 57 | Joe Wright | LB | Fr. | 6-1 | 190 | St. James | MN | St. James |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu