2002 Concordia Football Rosters
By Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters | 1st
Team Off | 1st Team Def | Kicking
Team | 2nd Team Off | 2nd
Team Def |
Geography: Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position (not depth):QBs
| RBs | Rec'vrs
| O-Line | D-Line
| LBs | CBs
| SFs | K/Ps
|
Other: | Capt'ns
| Ret. Starters | First
Year Transfers | All-Offense
| All Defense |
More Directories | Majors/Minors
| By Majors | High
School Coaches | Phone
& E-mail |
| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Anderson | RB | Fr. | 5-10 | 175 | Buffalo | MN | Buffalo |
| 02* | Qasim Khan | DE | Fr. | 6-4 | 190 | Miami | FL | Miami Killian |
| 04* | Dustin Barton | WR | Fr. | 5-11 | 180 | Breckenridge | MN | Breckenridge |
| 05 | Kyle Larson | WR | Fr. | 5-10 | 165 | Breckenridge | MN | Breckenridge |
| 10* | Sam Heiken | FB | Fr. | 6-2 | 220 | Grand Rapids | MN | Grand Rapids |
| 11* | Jordan Ottoson | QB | Fr. | 5-11 | 160 | Pelican Rapids | MN | Pelican Rapids |
| 12 | Jacob Odermann | QB | Fr. | 6-1 | 200 | Belfield | ND | Dickinson Trinity |
| 13* | Andy Bohnsack | SS | Fr. | 6-0 | 165 | Cokato | MN | Dassel-Cokato |
| 14* | Nicholas Keefe | CB | Fr. | 5-8 | 165 | Backus | MN | Pine River-Backus |
| 18 | Brian Schumacher | QB | Fr. | 6-2 | 190 | Thompson | ND | Thompson |
| 20* | Dan Witschen | FB | Fr. | 5-6 | 160 | Roseville | MN | Roseville Area |
| 21* | Justin Bracy | RB | Fr. | 5-8 | 185 | Hopkins | MN | Hopkins |
| 22 | Justin Schwegel | FB | Fr. | 5-9 | 190 | Backus | MN | Pine River-Backus |
| 24 | Ross Hebrink | LB | Fr. | 6-1 | 190 | Sacred Heart | MN | Renville County West |
| 26 | Seth Griffin | RB | Fr. | 6-0 | 205 | Moorhead | MN | Moorhead |
| 28 | Paul Nelson | RB | Fr. | 5-11 | 190 | Ada | MN | Ada Borup |
| 29 | Eric Svobodny | CB | Fr. | 6-0 | 170 | Alexandria | MN | Jefferson |
| 31* | Jeff Stromswold | FS | Fr. | 5-10 | 170 | Appleton | MN | Lac Qui Parle Valley |
| 32 | Mark Halley | LB | Fr. | 6-0 | 211 | Mentor | MN | Fertile Beltrami |
| 33 | Joe Coauette | SS | Fr. | 5-11 | 165 | Crookston | MN | Crookston |
| 34* | Brandon Fidler | RB | Fr. | 6-1 | 190 | Appleton | MN | Lac qui Parle Valley |
| 35 | Chris Rodel | FB | Fr. | 5-10 | 200 | Bird Island | MN | BOLD |
| 36 | Mark Eaton | CB | Fr. | 5-10 | 175 | Fargo | ND | Shanley |
| 37 | Matthew Eaton | DB | Fr. | 5-10 | 170 | Fargo | ND | Shanley |
| 38 | Brian Halverson | K | Fr. | 6-1 | 170 | Fargo | ND | North |
| 39 | Tanner Radermacher | FS | Fr. | 6-2 | 165 | Bellingham | MN | Ortonville |
| 40* | Kyle Bendson | RB | Fr. | 5-7 | 165 | Staples | MN | Staples/Motley |
| 41 | Ben Aakre | LB | Fr. | 5-10 | 170 | Underwood | MN | Underwood |
| 42* | Nick Ellenson | CB | Fr. | 5-10 | 175 | Henning | MN | Henning |
| 44* | Lee Rahrlien | CB | Fr. | 5-11 | 165 | Graceville | MN | C-G-B |
| 45* | Don Goldammer | FS | Fr. | 6-1 | 170 | Wing | ND | Wing |
| 48 | Matt Kleber | LB/K | Fr. | 5-10 | 175 | Moorhead | MN | Moorhead |
| 49 | Jeff Jungers | K/P | Fr. | 5-11 | 175 | Richfield | MN | Richfield |
| 53* | Walter Forney | LB | Fr. | 6-1 | 180 | Thief River Falls | MN | Lincoln |
| 54 | David Uselman | OT | Fr. | 6-2 | 275 | Wadena | MN | Wadena-Deer Creek |
| 55 | Greg Mantz | LB | Fr. | 6-1 | 205 | Mandan | ND | Mandan |
| 56 | Tyler Gehrking | LB | Fr. | 5-10 | 190 | Willmar | MN | Willmar |
| 57 | Joe Wright | LB | Fr. | 6-1 | 190 | St. James | MN | St. James |
| 59 | Todd Hickman | LB | Fr. | 5-10 | 200 | Maple Lake | MN | Maple Lake |
| 60 | Brent Maershbecker | OL | Fr. | 6-2 | 250 | Dickinson | ND | Trinity |
| 62 | Justin Parks | OG | Fr. | 6-0 | 260 | Duluth | MN | Duluth East |
| 63 | Ryan Johnson | OT | Fr. | 6-3 | 255 | St. Cloud | MN | Apollo |
| 64 | Brent Mahn | OG | Fr. | 5-11 | 190 | Atwater | MN | ACGC |
| 65 | Phil Pinski | DE | Fr. | 5-10 | 235 | Roseville | MN | Roseville Area |
| 67 | Bjorn Burns | DT | Fr. | 6-1 | 245 | Wahpeton | ND | Wahpeton |
| 69 | Jason Johnson | C | Fr. | 6-1 | 205 | Grand Rapids | MN | Grand Rapids |
| 72 | Nick Olerud | C/OT | Fr. | 6-1 | 340 | Argusville | ND | Northern Cass |
| 77 | Corey Buterbaugh | OT | Fr. | 6-4 | 245 | Newark | DE | Salesianum |
| 79 | Shawn Clemenson | OT | Fr. | 6-5 | 215 | Renville | MN | Renville County West |
| 83 | Bryce Belseth | WR | Fr. | 6-3 | 190 | Sleepy Eye | MN | Sleepy Eye |
| 85 | Lukas Brott | WR | Fr. | 6-2 | 165 | Deer Lodge | MT | Powell County |
| 86* | Matt Peterson | WR | Fr. | 6-0 | 165 | Valley City | ND | Valley City |
| 87 | Blake Trenbeath | WR | Fr. | 6-2 | 175 | Cavalier | ND | Cavalier |
| 89 | Josh Beecher | WR | Fr. | 6-2 | 180 | Lowry | MN | Minnewaska Area |
| 90 | Travis Almquist | DT | Fr. | 6-1 | 225 | Fargo | ND | North |
| 91 | John Odermann | DE | Fr. | 6-1 | 230 | Belfield | ND | Dickinson Trinity |
| 92 | Travis Gregg | DT | Fr. | 6-3 | 230 | Crookston | MN | Crookston |
| 95 | Kyle Evenski | DE | Fr. | 6-1 | 195 | Cokato | MN | Dassel-Cokato |
| 96 | Brody Clarke | DE | Fr. | 6-3 | 220 | Buffalo | MN | Buffalo |
| 98* | Brandon Raper | K | Fr. | 5-11 | 175 | Eagan | MN | Eagan |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu