2002 Concordia Football Rosters
By Number | Numerical
| Upperclassmen | Frosh
| Travel | JV
| View Player Pages |
Alpha
|
Alphabetical | Seniors
| Juniors | Sophomores
| Freshmen | All-Upperclassmen
| Framed List |
Starters | 1st
Team Off | 1st Team Def | Kicking
Team | 2nd Team Off | 2nd
Team Def |
Geography: Minnesota
| North Dakota | Montana
| Fargo-Moorhead | Other
States |
Position (not depth):QBs
| RBs | Rec'vrs
| O-Line | D-Line
| LBs | CBs
| SFs | K/Ps
|
Other: | Capt'ns
| Ret. Starters | First
Year Transfers | All-Offense
| All Defense |
More Directories | Majors/Minors
| By Majors | High
School Coaches | Phone
& E-mail |
| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS | HSCoach |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Ben Aakre | LB | Fr. | 5-10 | 170 | Underwood | MN | Underwood | Chuck Ross |
| 90 | Travis Almquist | DT | Fr. | 6-1 | 225 | Fargo | ND | North | Bret Sorenson |
| 58* | Brian Amann | LB | So. | 5-11 | 215 | Valley City | ND | Bismarck | Mark Gibson |
| 01 | Tyler Anderson | RB | Fr. | 5-10 | 175 | Buffalo | MN | Buffalo | Gerard Rohl |
| 17 | Brandon Barker | QB | So. | 6-2 | 185 | Wheaton | MN | Wheaton | Tony Thiel |
| 93 | Andrew Barnhart | K | Jr. | 6-2 | 220 | Fargo | ND | Oak Grove | Morgan Forness |
| 04* | Dustin Barton | WR | Fr. | 5-11 | 180 | Breckenridge | MN | Breckenridge | Terry Horan |
| 89 | Josh Beecher | WR | Fr. | 6-2 | 180 | Lowry | MN | Minnewaska Area | Steve Hill |
| 83 | Bryce Belseth | WR | Fr. | 6-3 | 190 | Sleepy Eye | MN | Sleepy Eye | Dean Deibele |
| 13 | Scott Belseth | SS | Sr. | 6-0 | 205 | Breckenridge | MN | Breckenridge | Chad Fredricksen |
| 40* | Kyle Bendson | RB | Fr. | 5-7 | 165 | Staples | MN | Staples/Motley | Ryan Beachy |
| 98 | Barry Bennett | DE | Sr. | 6-2 | 245 | Long Prairie | MN | Long Prairie - Grey Eagle | Kurt Amundson |
| 31 | Kade Birkeland | LB | Jr. | 6-0 | 200 | Fort Benton | MT | Ft. Benton | |
| 13* | Andy Bohnsack | SS | Fr. | 6-0 | 165 | Cokato | MN | Dassel-Cokato | Jeff Newtzling |
| 21* | Justin Bracy | RB | Fr. | 5-8 | 185 | Hopkins | MN | Hopkins | Ken MacDonald |
| 85 | Lukas Brott | WR | Fr. | 6-2 | 165 | Deer Lodge | MT | Powell County | Al Cutler |
| 67 | Bjorn Burns | DT | Fr. | 6-1 | 245 | Wahpeton | ND | Wahpeton | Joel Bickford |
| 77 | Corey Buterbaugh | OT | Fr. | 6-4 | 245 | Newark | DE | Salesianum | Jim Brazill |
| 99 | Adam Campbell | DE | So. | 6-4 | 225 | Willmar | MN | Willmar | Ken Heitzman |
| 97 | Andrew Campbell | DT | Jr. | 6-4 | 255 | Great Falls | MT | Great Falls | Gregg Dart |
| 27 | Travis Christensen | RB | So. | 5-11 | 215 | Battle Lake | MN | Battle Lake | Don Seipkes |
| 06 | Robert Clark | RB | Jr. | 5-9 | 190 | Seeley Lake | MT | Seeley-Swan | Mark Darrow |
| 96 | Brody Clarke | DE | Fr. | 6-3 | 220 | Buffalo | MN | Buffalo | Gerard Rohl |
| 79 | Shawn Clemenson | OT | Fr. | 6-5 | 215 | Renville | MN | Renville County West | Jerry Wallskogg |
| 33 | Joe Coauette | SS | Fr. | 5-11 | 165 | Crookston | MN | Crookston | Gary Haugo |
| 74 | Nicholas Didier | OT | So. | 6-3 | 250 | Helena | MT | Capital | Mark Sampson |
| 43 | Josh Dietz | LB | So. | 6-1 | 215 | Glencoe | MN | Glencoe-Silver Lake | Dave Dose |
| 88 | Adam Dittberner | WR | So. | 6-3 | 180 | Willmar | MN | Willmar | Ken Heitzman |
| 36 | Mark Eaton | CB | Fr. | 5-10 | 175 | Fargo | ND | Shanley | Kevin Feeney |
| 37 | Matthew Eaton | DB | Fr. | 5-10 | 170 | Fargo | ND | Shanley | Kevin Feeney |
| 42* | Nick Ellenson | CB | Fr. | 5-10 | 175 | Henning | MN | Henning | Don Siepkes |
| 94 | Evan Emmerich | NG | So. | 6-2 | 255 | Princeton | MN | Princeton | Doug Patnode |
| 73 | Judd Estrada | OT | Jr. | 6-5 | 380 | Moreno Valley | CA | Ranchoverde | Ray Dunham |
| 44 | Paul Evans | LB | Jr. | 5-10 | 185 | Willmar | MN | Willmar | Ken Heitzman |
| 95 | Kyle Evenski | DE | Fr. | 6-1 | 195 | Cokato | MN | Dassel-Cokato | Jeff Neutzling |
| 86 | Daylon Faber | WR | Sr. | 6-2 | 195 | Alexandria | MN | Jefferson | Dennis Kalpin |
| 34* | Brandon Fidler | RB | Fr. | 6-1 | 190 | Appleton | MN | Lac qui Parle Valley | Randy Mortenson |
| 11 | Derek Fischer | LB | Jr. | 5-10 | 205 | Olivia | MN | BOLD | Steve Solem |
| 75 | Derek Flann | NG | Sr. | 6-1 | 270 | Lake Lillian | MN | BOLD | Steve Solem |
| 53* | Walter Forney | LB | Fr. | 6-1 | 180 | Thief River Falls | MN | Lincoln | Jeff Mumm |
| 23 | Nick Freeman | RB | Jr. | 5-10 | 180 | Spooner | WI | Spooner | Chris Anderson |
| 56 | Tyler Gehrking | LB | Fr. | 5-10 | 190 | Willmar | MN | Willmar | Ken Heitzman |
| 45* | Don Goldammer | FS | Fr. | 6-1 | 170 | Wing | ND | Wing | Steve Peterson |
| 92 | Travis Gregg | DT | Fr. | 6-3 | 230 | Crookston | MN | Crookston | Gary Hauge |
| 26 | Seth Griffin | RB | Fr. | 6-0 | 205 | Moorhead | MN | Moorhead | Steve Connely |
| 32 | Mark Halley | LB | Fr. | 6-0 | 211 | Mentor | MN | Fertile Beltrami | Brian Nelson |
| 03 | Kyle Halliday | SS | So. | 5-11 | 180 | Willmar | MN | Willmar | Ken Heitzman |
| 38 | Brian Halverson | K | Fr. | 6-1 | 170 | Fargo | ND | North | Bret Sorenson |
| 40 | Todd Hann | LB | Jr. | 6-0 | 210 | Crookston | MN | Crookston | Dave Kuehn |
| 53 | Erik Hanson | OT | Sr. | 6-2 | 235 | Glyndon | MN | D-G-F | Craig Anderson |
| 24 | Ross Hebrink | LB | Fr. | 6-1 | 190 | Sacred Heart | MN | Renville County West | Jerry Wallskoog |
| 10 | Ryan Hebrink | QB | Jr. | 6-3 | 205 | Sacred Heart | MN | BDRSH | Jerry Walskog |
| 10* | Sam Heiken | FB | Fr. | 6-2 | 220 | Grand Rapids | MN | Grand Rapids | Tim Botsford |
| 59 | Todd Hickman | LB | Fr. | 5-10 | 200 | Maple Lake | MN | Maple Lake | Gary Porter |
| 34 | Jeremy Hinderks | FB | Jr. | 6-2 | 235 | Renville | MN | BDRSH | Jerry Walskog |
| 68 | John Holt | OG | Sr. | 6-2 | 260 | Grafton | ND | Grafton | Dean Ralston |
| 08 | Chris Jepson | FS | So. | 6-3 | 200 | Granite Falls | MN | Yellow Medicine East | Dave Brakke |
| 78 | Aaron Johnson | OT | Jr. | 6-3 | 265 | Lake Park | MN | Lake Park/Audubon | Ken Helland |
| 69 | Jason Johnson | C | Fr. | 6-1 | 205 | Grand Rapids | MN | Grand Rapids | Tim Botsford |
| 63 | Ryan Johnson | OT | Fr. | 6-3 | 255 | St. Cloud | MN | Apollo | Tim Knudsen |
| 49 | Jeff Jungers | K/P | Fr. | 5-11 | 175 | Richfield | MN | Richfield | Kyle Inforsato |
| 14* | Nicholas Keefe | CB | Fr. | 5-8 | 165 | Backus | MN | Pine River-Backus | Schwegel |
| 50 | Jason Kelly | C | So. | 5-10 | 245 | Fargo | ND | Shanley | Kevin Feeney |
| 02* | Qasim Khan | DE | Fr. | 6-4 | 190 | Miami | FL | Miami Killian | Billy Rolle |
| 48 | Matt Kleber | LB/K | Fr. | 5-10 | 175 | Moorhead | MN | Moorhead | Steve Connely |
| 05 | Kyle Larson | WR | Fr. | 5-10 | 165 | Breckenridge | MN | Breckenridge | Darren Bartman |
| 51 | Chris Lebsock | LB | Sr. | 5-10 | 215 | Billings | MT | Skyview | Ron Lebsock |
| 20 | Jon Lewis | RB | Jr. | 5-7 | 165 | Princeton | MN | Princeton | Doug Patnoda |
| 58 | Dustin Little | C | Sr. | 6-1 | 245 | Billings | MT | Skyview | Ron Lebsock |
| 60 | Brent Maershbecker | OL | Fr. | 6-2 | 250 | Dickinson | ND | Trinity | Randy Gordan |
| 64 | Brent Mahn | OG | Fr. | 5-11 | 190 | Atwater | MN | ACGC | Terry Karlsgedt |
| 55 | Greg Mantz | LB | Fr. | 6-1 | 205 | Mandan | ND | Mandan | Ryan Leingang |
| 25 | Cody Marshall | CB | So. | 5-11 | 165 | Hawley | MN | Hawley | Peder Naatz |
| 52 | Mitch Maxwell | OG | Jr. | 6-0 | 265 | Marshall | MN | Marshall | Barry Wohler |
| 84 | Jordan Moen | DE | So. | 6-6 | 235 | Hendricks | MN | Lincoln | Mike Evert |
| 30 | Troy Moen | CB | So. | 5-10 | 160 | Galesburg | ND | Hope-Page | C. Kainz |
| 15 | Chad Moldenhauer | LB | So. | 5-11 | 195 | Bismarck | ND | Century | Rob Wingenboch |
| 71 | Lance Mumm | OG | Jr. | 5-11 | 235 | Danvers | MN | Benson | Jeff Dahline |
| 28 | Paul Nelson | RB | Fr. | 5-11 | 190 | Ada | MN | Ada Borup | Mike Gullingsrud |
| 12 | Jacob Odermann | QB | Fr. | 6-1 | 200 | Belfield | ND | Dickinson Trinity | Randy Gordon |
| 91 | John Odermann | DE | Fr. | 6-1 | 230 | Belfield | ND | Dickinson Trinity | Randy Gordon |
| 46 | Ed Oehlers | FB | So. | 5-10 | 190 | North Branch | MN | North Branch | Ron Moberg |
| 72 | Nick Olerud | C/OT | Fr. | 6-1 | 340 | Argusville | ND | Northern Cass | Ron Leraas |
| 80 | Jake Olson | WR | Sr. | 5-10 | 180 | Crookston | MN | Crookston | Dave Kuehn |
| 11* | Jordan Ottoson | QB | Fr. | 5-11 | 160 | Pelican Rapids | MN | Pelican Rapids | Dave Haugen |
| 62 | Justin Parks | OG | Fr. | 6-0 | 260 | Duluth | MN | Duluth East | Bill Cortes |
| 07 | Andrew Passanante | WR/QB | Jr. | 6-3 | 195 | Hawley | MN | Hawley | Mike Malmberg |
| 86* | Matt Peterson | WR | Fr. | 6-0 | 165 | Valley City | ND | Valley City | Dave Corwin |
| 65 | Phil Pinski | DE | Fr. | 5-10 | 235 | Roseville | MN | Roseville Area | Chris Simdorn |
| 47 | Eric Preszler | SS | So. | 6-2 | 195 | Worthington | MN | Worthington | Dennis Hale |
| 39 | Tanner Radermacher | FS | Fr. | 6-2 | 165 | Bellingham | MN | Ortonville | Trevor Keller |
| 44* | Lee Rahrlien | CB | Fr. | 5-11 | 165 | Graceville | MN | C-G-B | Lyle Schlimme |
| 98* | Brandon Raper | K | Fr. | 5-11 | 175 | Eagan | MN | Eagan | Dave Fritze |
| 81 | Shawn Reile | WR | So. | 6-1 | 175 | Moorhead | MN | Moorhead | Steve Connelly |
| 21 | Lyle Richard | LB | Jr. | 5-8 | 190 | Belfield | ND | Belfield | Dave Duttenhefer |
| 35 | Chris Rodel | FB | Fr. | 5-10 | 200 | Bird Island | MN | BOLD | Steve Solem |
| 82 | Chad Rogers | WR | So. | 5-8 | 140 | Butte | MT | Butte | Steve Schulte |
| 16 | Doug Runke | LB | So. | 6-2 | 215 | Willmar | MN | Willmar | Ken Heitzman |
| 45 | Shane Satterlee | FS | Sr. | 6-2 | 190 | Litchfield | MN | Litchfield | Jon Johnson |
| 18 | Brian Schumacher | QB | Fr. | 6-2 | 190 | Thompson | ND | Thompson | Jim Larson |
| 22 | Justin Schwegel | FB | Fr. | 5-9 | 190 | Backus | MN | Pine River-Backus | Randy Schwegel |
| 66 | Troy Seelhammer | OG | So. | 6-1 | 235 | Moorhead | MN | Moorhead | Steve Connelly |
| 19 | Adam Sorenson | FB | So. | 5-10 | 195 | Maple Plain | MN | Orono | Steve Fedie |
| 31* | Jeff Stromswold | FS | Fr. | 5-10 | 170 | Appleton | MN | Lac Qui Parle Valley | Randy Mortenson |
| 29 | Eric Svobodny | CB | Fr. | 6-0 | 170 | Alexandria | MN | Jefferson | Dennis Kalpin |
| 09 | Jordan Talge | CB | So. | 5-11 | 180 | Moorhead | MN | Moorhead | Steve Connelly |
| 87 | Blake Trenbeath | WR | Fr. | 6-2 | 175 | Cavalier | ND | Cavalier | Oksendahl |
| 42 | Zach Turpin | FS | Sr. | 6-3 | 190 | Springbrook | WI | Spooner | Chris Anderson |
| 80* | Chidi Umeh | WR | Jr. | 6-1 | 195 | Indianapolis | IN | Fed Govt College | |
| 54 | David Uselman | OT | Fr. | 6-2 | 275 | Wadena | MN | Wadena-Deer Creek | Ryan Kapping |
| 04 | Josh Vickerman | CB | Sr. | 6-0 | 180 | Alexandria | MN | Jefferson | Dennis Kalpin |
| 02 | Brian Westby | DE | Sr. | 6-1 | 250 | Spicer | MN | New London-Spicer | Lou Pirrotta |
| 76 | Joshua Wilson | DT | So. | 6-0 | 310 | Brainerd | MN | Brainerd | Ron Stolski |
| 20* | Dan Witschen | FB | Fr. | 5-6 | 160 | Roseville | MN | Roseville Area | Chris Simdorn |
| 14 | Chad Worthington | CB | Jr. | 5-9 | 175 | Bozeman | MT | Belgrade | Pete Stanton |
| 57 | Joe Wright | LB | Fr. | 6-1 | 190 | St. James | MN | St. James | Scott Allen |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu