Concordia Men's Basketball Rosters |
| Varsity | Junior
Varsity | View Player Pages |
| Returning Varsity
Players | All Returners | New
Players |
| Returning Starters
|
| Numerical - All
| Numerical JV | All
Players Alpha | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota | North
Dakota | Other States and Countries
| Majors | E-Mail
and phones |
No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|---|---|
04 | Joe Bueckers | G | Jr. | 5-8 | 145 | Pine River | MN | Pine River-Backus |
05 | Jared Swanson | G/F | Sr. | 6-6 | 205 | Morris | MN | Morris Area |
10 | Luke Karlgaard | G | Sr. | 6-1 | 170 | Brainerd | MN | Brainerd |
12 | David Whartnaby | G | Fr. | 5-10 | 160 | Fargo | ND | Westtown |
14 | Nathan Ohme | G | Jr. | 6-2 | 195 | Bloomington | MN | Jefferson |
20 | Kevin Gilchrest | G | Sr. | 6-0 | 165 | Seattle | WA | Chief Stealth |
22 | Nate Meissner | G | Fr. | 6-1 | 170 | Brandon | MN | Brandon |
24 | Keith Eckhoff | G | Fr. | 6-2 | 185 | Alexandria | MN | Jefferson |
30 | Josh Downey | G | Jr. | 6-1 | 195 | Bigfork | MT | Bigfork |
32 | DeShawn Curtis | G/F | Sr. | 6-5 | 190 | Hephzibah | GA | Pike County |
34 | Mark Dixon | G | Fr. | 6-3 | 170 | Shoreview | MN | Mounds View |
40 | Sean Keating | F | So. | 6-6 | 205 | Fargo | ND | Oak Grove |
42 | Soren Nelson | F | So. | 6-6 | 200 | Twin Valley | MN | Norman County East |
44 | Chris Thomas | F | Sr. | 6-3 | 180 | Sioux Falls | SD | Washington |
52 | John Breneman | C | Sr. | 6-7 | 270 | Roseville | MN | Minnehaha Academy |
54 | Chris Wermerson | C | So. | 6-6 | 220 | Brandon | SD | Brandon Valley |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu