|
Cobber
Home | Help Us Recruit |
2002-03 Concordia Men's Basketball
| News | Schedule/Boxes
| Roster | Stats
| MIAC Race - Scores
| MBB Home | Coaches
| 01-02 |
03-04
| WBB |
Prior Season Stats: | 01-02
| 00-01 | 99-00
| 98-99 | 97-98
| 96-97 | 95-96
| 94-95 | 93-94
| 92-93 | 91-92
| 90-91 | 89-90
|
| MIAC
Stats | NCAA
Stats |
Concordia-Moorhead Men's Basketball
Season Statistics
(Final Statistics)
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Concordia Season Schedule/Results & Leaders (as of Feb 19, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (5-5) (3-10) (1-0)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 8:00 at Capital 53-65 L 1045 (12)John Breneman (6)Jared Swanson
11/23/02 3:00 vs Oberlin W 75-45 200 (10)DeShawn Curtis (7)Sean Keating
(10)Kevin Gilchrest (7)DeShawn Curtis
11/27/02 7:30 at Briar Cliff 71-74 L (20)Josh Downey (5)John Breneman
(5)Soren Nelson
11/30/02 3:00 * at St. Olaf 62-67 L 550 (15)Jared Swanson (8)Soren Nelson
12/02/02 7:30 at MSU Moorhead 63-70 L 737 (16)Soren Nelson (10)Soren Nelson
12/07/02 3:00 * at Gustavus 65-88 L 903 (17)Soren Nelson (5)John Breneman
12/09/02 7:30 * ST. JOHN'S 60-66 L 375 (13)Joe Bueckers (11)Soren Nelson
12/11/02 7:30 * at Macalester 68-71 L 300 (26)Jared Swanson (9)Jared Swanson
12/14/02 3:00 * CARLETON 54-55 L 200 (13)Chris Thomas (7)DeShawn Curtis
(13)Kevin Gilchrest
01/04/03 3:00 * BETHEL 77-79 L 250 (18)Soren Nelson (6)Jared Swanson
01/06/03 7:30 * at St. Thomas 59-67 L 400 (12)Chris Thomas (7)Jared Swanson
(7)Soren Nelson
01/15/03 7:30 * HAMLINE W 66-54 150 (24)Jared Swanson (4)Jared Swanson
(4)Josh Downey
(4)Joe Bueckers
01/18/03 3:00 * AUGSBURG W 81-74 125 (26)Jared Swanson (7)Chris Thomas
01/20/03 7:30 * ST. MARY'S W 71-52 150 (25)Jared Swanson (10)Jared Swanson
01/22/03 7:30 * ST. OLAF W 73-64 175 (22)Josh Downey (7)Kevin Gilchrest
01/25/03 3:00 * GUSTAVUS 58-76 L 275 (20)Jared Swanson (6)Jared Swanson
01/29/03 7:30 * at St. John's 71-75 LOT 378 (25)Jared Swanson (7)Jared Swanson
02/01/03 3:00 * MACALESTER W 87-74 200 (29)Jared Swanson (8)Jared Swanson
02/03/03 7:30 * at Bethel College 73-87 L 800 (24)Josh Downey (8)Jared Swanson
02/05/03 7:30 * ST. THOMAS 57-68 L 200 (20)Josh Downey (6)Soren Nelson
02/08/03 3:00 * at Carleton College 57-75 L (14)Jared Swanson (10)Jared Swanson
02/09/03 3:00 * at Saint Mary's W 77-73 310 (32)Jared Swanson (12)Jared Swanson
02/15/03 3:00 * at Hamline University W 77-68 722 (20)Jared Swanson (6)Chris Thomas
02/19/03 7:30 * at Augsburg College W 72-53 248 (25)Josh Downey (5)Chris Thomas
(5)Jared Swanson
(5)Josh Downey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2100 210
AWAY.................... 13 6393 492
NEUTRAL................. 1 200 200
TOTAL................... 24 8693 362
Season Box Score
THE STAT CREW SYSTEM
Concordia Season Box Score (as of Feb 19, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (5-5) (3-10) (1-0)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Jared Swanson...... 24-17 670 27.9 164-270 .607 0-0 .000 48-83 .578 38 95 133 5.5 54 0 23 35 7 23 376 15.7
30 Josh Downey........ 24-8 406 16.9 82-202 .406 44-125 .352 21-27 .778 8 37 45 1.9 40 0 21 31 2 20 229 9.5
04 Joe Bueckers....... 24-24 737 30.7 55-138 .399 31-68 .456 69-82 .841 14 38 52 2.2 22 0 90 59 0 22 210 8.8
42 Soren Nelson....... 24-24 644 26.8 84-194 .433 13-40 .325 24-35 .686 46 75 121 5.0 62 2 45 29 11 22 205 8.5
20 Kevin Gilchrest.... 24-7 514 21.4 70-159 .440 27-77 .351 18-27 .667 14 47 61 2.5 55 3 39 36 2 25 185 7.7
44 Chris Thomas....... 24-24 586 24.4 63-118 .534 0-0 .000 34-54 .630 28 64 92 3.8 61 0 40 58 13 22 160 6.7
52 John Breneman...... 7-7 150 21.4 17-35 .486 0-0 .000 9-18 .500 10 14 24 3.4 12 0 5 8 9 11 43 6.1
24 Keith Eckhoff...... 1-0 9 9.0 0-1 .000 0-1 .000 6-6 1.000 0 1 1 1.0 1 0 0 2 0 1 6 6.0
32 DeShawn Curtis..... 24-0 468 19.5 34-84 .405 0-6 .000 30-37 .811 19 62 81 3.4 54 1 21 21 8 22 98 4.1
14 Nathan Ohme........ 24-9 426 17.8 27-66 .409 13-33 .394 6-12 .500 2 20 22 0.9 28 0 46 33 1 11 73 3.0
10 Luke Karlgaard..... 17-0 84 4.9 7-13 .538 3-8 .375 3-6 .500 1 4 5 0.3 6 0 5 6 0 0 20 1.2
54 Chris Wermerson.... 11-0 54 4.9 4-12 .333 0-0 .000 4-6 .667 5 7 12 1.1 10 0 1 2 1 1 12 1.1
40 Sean Keating....... 10-0 52 5.2 1-5 .200 0-2 .000 5-8 .625 2 8 10 1.0 10 0 3 7 1 0 7 0.7
22 Nate Meissner...... 3-0 12 4.0 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.3 0 0 1 3 0 0 2 0.7
34 Mark Dixon......... 3-0 10 3.3 0-4 .000 0-2 .000 1-2 .500 1 3 4 1.3 2 0 2 0 0 1 1 0.3
12 David Whartnaby.... 2-0 4 2.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 48 38 86 3.6 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4826 609-1306 .466 131-364 .360 278-403 .690 236 514 750 31.3 417 6 342 342 55 181 1627 67.8
Opponents.......... 24 4769 588-1308 .450 165-453 .364 299-435 .687 279 527 806 33.6 412 - 326 373 74 163 1640 68.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia..................... 726 892 9 - 1627
Opponents..................... 811 816 13 - 1640
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia..................... 54 5 59
Opponents..................... 60 4 64
Combined Team Statistics
THE STAT CREW SYSTEM
Concordia Combined Team Statistics (as of Feb 19, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-15) (5-5) (3-10) (1-0)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Capital L 53-65 1045
11/23/02 vs Oberlin W 75-45 200
11/27/02 at Briar Cliff L 71-74 -
*11/30/02 at St. Olaf L 62-67 550
12/02/02 at MSU Moorhead L 63-70 737
*12/07/02 at Gustavus L 65-88 903
*12/09/02 ST. JOHN'S L 60-66 375
*12/11/02 at Macalester L 68-71 300
*12/14/02 CARLETON L 54-55 200
*01/04/03 BETHEL L 77-79 250
*01/06/03 at St. Thomas L 59-67 400
*01/15/03 HAMLINE W 66-54 150
*01/18/03 AUGSBURG W 81-74 125
*01/20/03 ST. MARY'S W 71-52 150
*01/22/03 ST. OLAF W 73-64 175
*01/25/03 GUSTAVUS L 58-76 275
*01/29/03 at St. John's LOT 71-75 378
*02/01/03 MACALESTER W 87-74 200
*02/03/03 at Bethel College L 73-87 800
*02/05/03 ST. THOMAS L 57-68 200
*02/08/03 at Carleton College L 57-75 -
*02/09/03 at Saint Mary's W 77-73 310
*02/15/03 at Hamline University W 77-68 722
*02/19/03 at Augsburg College W 72-53 248
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Jared Swanson....... 24-17 27.9 .607 .000 .578 5.5 1.0 23 7 15.7
30 Josh Downey......... 24-8 16.9 .406 .352 .778 1.9 0.9 20 2 9.5
04 Joe Bueckers........ 24-24 30.7 .399 .456 .841 2.2 3.8 22 0 8.8
42 Soren Nelson........ 24-24 26.8 .433 .325 .686 5.0 1.9 22 11 8.5
20 Kevin Gilchrest..... 24-7 21.4 .440 .351 .667 2.5 1.6 25 2 7.7
44 Chris Thomas........ 24-24 24.4 .534 .000 .630 3.8 1.7 22 13 6.7
52 John Breneman....... 7-7 21.4 .486 .000 .500 3.4 0.7 11 9 6.1
24 Keith Eckhoff....... 1-0 9.0 .000 .000 1.000 1.0 0.0 1 0 6.0
32 DeShawn Curtis...... 24-0 19.5 .405 .000 .811 3.4 0.9 22 8 4.1
14 Nathan Ohme......... 24-9 17.8 .409 .394 .500 0.9 1.9 11 1 3.0
10 Luke Karlgaard...... 17-0 4.9 .538 .375 .500 0.3 0.3 0 0 1.2
54 Chris Wermerson..... 11-0 4.9 .333 .000 .667 1.1 0.1 1 1 1.1
40 Sean Keating........ 10-0 5.2 .200 .000 .625 1.0 0.3 0 1 0.7
22 Nate Meissner....... 3-0 4.0 .333 .000 .000 0.3 0.3 0 0 0.7
34 Mark Dixon.......... 3-0 3.3 .000 .000 .500 1.3 0.7 1 0 0.3
12 David Whartnaby..... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .466 .360 .690 31.3 14.3 181 55 67.8
Opponents........... 24 .450 .364 .687 33.6 13.6 163 74 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jared Swanson....... 24 164-270 .607 0-0 .000 48-83 .578 376 15.7
Josh Downey......... 24 82-202 .406 44-125 .352 21-27 .778 229 9.5
Joe Bueckers........ 24 55-138 .399 31-68 .456 69-82 .841 210 8.8
Soren Nelson........ 24 84-194 .433 13-40 .325 24-35 .686 205 8.5
Kevin Gilchrest..... 24 70-159 .440 27-77 .351 18-27 .667 185 7.7
Chris Thomas........ 24 63-118 .534 0-0 .000 34-54 .630 160 6.7
John Breneman....... 7 17-35 .486 0-0 .000 9-18 .500 43 6.1
Keith Eckhoff....... 1 0-1 .000 0-1 .000 6-6 1.000 6 6.0
DeShawn Curtis...... 24 34-84 .405 0-6 .000 30-37 .811 98 4.1
Nathan Ohme......... 24 27-66 .409 13-33 .394 6-12 .500 73 3.0
Luke Karlgaard...... 17 7-13 .538 3-8 .375 3-6 .500 20 1.2
Chris Wermerson..... 11 4-12 .333 0-0 .000 4-6 .667 12 1.1
Sean Keating........ 10 1-5 .200 0-2 .000 5-8 .625 7 0.7
Nate Meissner....... 3 1-3 .333 0-1 .000 0-0 .000 2 0.7
Mark Dixon.......... 3 0-4 .000 0-2 .000 1-2 .500 1 0.3
David Whartnaby..... 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 24 609-1306 .466 131-364 .360 278-403 .690 1627 67.8
Opponents........... 24 588-1308 .450 165-453 .364 299-435 .687 1640 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jared Swanson....... 24 670 38 95 133 54 0 23 35 0.7 32
Josh Downey......... 24 406 8 37 45 40 0 21 31 0.7 25
Joe Bueckers........ 24 737 14 38 52 22 0 90 59 1.5 15
Soren Nelson........ 24 644 46 75 121 62 2 45 29 1.6 18
Kevin Gilchrest..... 24 514 14 47 61 55 3 39 36 1.1 13
Chris Thomas........ 24 586 28 64 92 61 0 40 58 0.7 13
John Breneman....... 7 150 10 14 24 12 0 5 8 0.6 12
Keith Eckhoff....... 1 9 0 1 1 1 0 0 2 0.0 6
DeShawn Curtis...... 24 468 19 62 81 54 1 21 21 1.0 10
Nathan Ohme......... 24 426 2 20 22 28 0 46 33 1.4 8
Luke Karlgaard...... 17 84 1 4 5 6 0 5 6 0.8 6
Chris Wermerson..... 11 54 5 7 12 10 0 1 2 0.5 4
Sean Keating........ 10 52 2 8 10 10 0 3 7 0.4 6
Nate Meissner....... 3 12 0 1 1 0 0 1 3 0.3 2
Mark Dixon.......... 3 10 1 3 4 2 0 2 0 99.0 1
David Whartnaby..... 2 4 0 0 0 0 0 0 0 0.0 0
Total............... 24 4826 236 514 750 417 6 342 342 1.0 87
Opponents........... 24 4769 279 527 806 412 - 326 373 0.9 88
TEAM STATISTICS CC OPP
---------------------------------------------------
SCORING.................. 1627 1640
Points per game........ 67.8 68.3
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 609-1306 588-1308
Field goal pct......... .466 .450
3 POINT FG-ATT........... 131-364 165-453
3-point FG pct......... .360 .364
3-pt FG made per game.. 5.5 6.9
FREE THROWS-ATT.......... 278-403 299-435
Free throw pct......... .690 .687
REBOUNDS................. 750 806
Rebounds per game...... 31.3 33.6
Rebounding margin...... -2.3 -
ASSISTS.................. 342 326
Assists per game....... 14.3 13.6
TURNOVERS................ 342 373
Turnovers per game..... 14.3 15.5
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 181 163
Steals per game........ 7.5 6.8
BLOCKS................... 55 74
Blocks per game........ 2.3 3.1
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 2100 6593
Home games-Avg/Game.... 10-210 13-492
Neutral site-Avg/Game.. - 1-200
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia..................... 726 892 9 - 1627
Opponents..................... 811 816 13 - 1640
Overall Team Statistics
THE STAT CREW SYSTEM
Concordia Overall Team Statistics (as of Feb 19, 2003)
All games
TEAM STATISTICS CC OPP
---------------------------------------------------
SCORING.................. 1627 1640
Points per game........ 67.8 68.3
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 609-1306 588-1308
Field goal pct......... .466 .450
3 POINT FG-ATT........... 131-364 165-453
3-point FG pct......... .360 .364
3-pt FG made per game.. 5.5 6.9
FREE THROWS-ATT.......... 278-403 299-435
Free throw pct......... .690 .687
REBOUNDS................. 750 806
Rebounds per game...... 31.3 33.6
Rebounding margin...... -2.3 -
ASSISTS.................. 342 326
Assists per game....... 14.3 13.6
TURNOVERS................ 342 373
Turnovers per game..... 14.3 15.5
Turnover margin........ +1.3 -
Assist/turnover ratio.. 1.0 0.9
STEALS................... 181 163
Steals per game........ 7.5 6.8
BLOCKS................... 55 74
Blocks per game........ 2.3 3.1
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 2100 6593
Home games-Avg/Game.... 10-210 13-492
Neutral site-Avg/Game.. - 1-200
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia..................... 726 892 9 - 1627
Opponents..................... 811 816 13 - 1640
Category Leaders
THE STAT CREW SYSTEM
Concordia Category Leaders (as of Feb 19, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jared Swanson....... 164 270 .607 Jared Swanson....... 24 270 11.3
Luke Karlgaard...... 7 13 .538 Josh Downey......... 24 202 8.4
Chris Thomas........ 63 118 .534 Soren Nelson........ 24 194 8.1
John Breneman....... 17 35 .486 Kevin Gilchrest..... 24 159 6.6
Kevin Gilchrest..... 70 159 .440 Joe Bueckers........ 24 138 5.8
Soren Nelson........ 84 194 .433
Nathan Ohme......... 27 66 .409 FIELD GOALS MADE G Made Made/G
Josh Downey......... 82 202 .406 -----------------------------------
DeShawn Curtis...... 34 84 .405 Jared Swanson....... 24 164 6.8
Joe Bueckers........ 55 138 .399 Soren Nelson........ 24 84 3.5
Nate Meissner....... 1 3 .333 Josh Downey......... 24 82 3.4
Chris Wermerson..... 4 12 .333 Kevin Gilchrest..... 24 70 2.9
Chris Thomas........ 24 63 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Bueckers........ 31 68 .456 Josh Downey......... 24 125 5.2
Nathan Ohme......... 13 33 .394 Kevin Gilchrest..... 24 77 3.2
Luke Karlgaard...... 3 8 .375 Joe Bueckers........ 24 68 2.8
Josh Downey......... 44 125 .352 Soren Nelson........ 24 40 1.7
Kevin Gilchrest..... 27 77 .351 Nathan Ohme......... 24 33 1.4
Soren Nelson........ 13 40 .325
Sean Keating........ 0 2 .000 3-POINT FGS MADE G Made Made/G
Nate Meissner....... 0 1 .000 -----------------------------------
Mark Dixon.......... 0 2 .000 Josh Downey......... 24 44 1.8
David Whartnaby..... 0 1 .000 Joe Bueckers........ 24 31 1.3
Keith Eckhoff....... 0 1 .000 Kevin Gilchrest..... 24 27 1.1
DeShawn Curtis...... 0 6 .000 Soren Nelson........ 24 13 0.5
Nathan Ohme......... 24 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Keith Eckhoff....... 6 6 1.000 Jared Swanson....... 24 83 3.5
Joe Bueckers........ 69 82 .841 Joe Bueckers........ 24 82 3.4
DeShawn Curtis...... 30 37 .811 Chris Thomas........ 24 54 2.3
Josh Downey......... 21 27 .778 DeShawn Curtis...... 24 37 1.5
Soren Nelson........ 24 35 .686 Soren Nelson........ 24 35 1.5
Chris Wermerson..... 4 6 .667
Kevin Gilchrest..... 18 27 .667 FREE THROWS MADE G Made Made/G
Chris Thomas........ 34 54 .630 -----------------------------------
Sean Keating........ 5 8 .625 Jared Swanson....... 24 48 2.0
Jared Swanson....... 48 83 .578 Soren Nelson........ 24 24 1.0
Mark Dixon.......... 1 2 .500 Josh Downey......... 24 21 0.9
Luke Karlgaard...... 3 6 .500 Kevin Gilchrest..... 24 18 0.8
Nathan Ohme......... 6 12 .500 Chris Thomas........ 24 34 1.4
John Breneman....... 9 18 .500 Joe Bueckers........ 24 69 2.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jared Swanson....... 24 376 15.7 Jared Swanson....... 24 376 15.7
Josh Downey......... 24 229 9.5 Josh Downey......... 24 229 9.5
Joe Bueckers........ 24 210 8.8 Joe Bueckers........ 24 210 8.8
Soren Nelson........ 24 205 8.5 Soren Nelson........ 24 205 8.5
Kevin Gilchrest..... 24 185 7.7 Kevin Gilchrest..... 24 185 7.7
Chris Thomas........ 24 160 6.7 Chris Thomas........ 24 160 6.7
DeShawn Curtis...... 24 98 4.1 John Breneman....... 7 43 6.1
Nathan Ohme......... 24 73 3.0 Keith Eckhoff....... 1 6 6.0
John Breneman....... 7 43 6.1 DeShawn Curtis...... 24 98 4.1
Luke Karlgaard...... 17 20 1.2 Nathan Ohme......... 24 73 3.0
Chris Wermerson..... 11 12 1.1 Luke Karlgaard...... 17 20 1.2
Sean Keating........ 10 7 0.7 Chris Wermerson..... 11 12 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jared Swanson....... 24 133 5.5 Joe Bueckers........ 24 90 3.8
Soren Nelson........ 24 121 5.0 Nathan Ohme......... 24 46 1.9
Chris Thomas........ 24 92 3.8 Soren Nelson........ 24 45 1.9
DeShawn Curtis...... 24 81 3.4 Chris Thomas........ 24 40 1.7
Kevin Gilchrest..... 24 61 2.5 Kevin Gilchrest..... 24 39 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jared Swanson....... 24 133 5.5 Kevin Gilchrest..... 24 25 1.0
Soren Nelson........ 24 121 5.0 Jared Swanson....... 24 23 1.0
Chris Thomas........ 24 92 3.8 DeShawn Curtis...... 24 22 0.9
John Breneman....... 7 24 3.4 Chris Thomas........ 24 22 0.9
DeShawn Curtis...... 24 81 3.4 Joe Bueckers........ 24 22 0.9
Soren Nelson........ 24 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Soren Nelson........ 24 46 1.9 Chris Thomas........ 24 13 0.5
Jared Swanson....... 24 38 1.6 Soren Nelson........ 24 11 0.5
Chris Thomas........ 24 28 1.2 John Breneman....... 7 9 1.3
DeShawn Curtis...... 24 19 0.8 DeShawn Curtis...... 24 8 0.3
Joe Bueckers........ 24 14 0.6 Jared Swanson....... 24 7 0.3
Kevin Gilchrest..... 24 14 0.6
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Joe Bueckers........ 24 737 30.7
Jared Swanson....... 24 95 4.0 Jared Swanson....... 24 670 27.9
Soren Nelson........ 24 75 3.1 Soren Nelson........ 24 644 26.8
Chris Thomas........ 24 64 2.7 Chris Thomas........ 24 586 24.4
DeShawn Curtis...... 24 62 2.6 Kevin Gilchrest..... 24 514 21.4
Kevin Gilchrest..... 24 47 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Soren Nelson........ 24 62 2.6 Joe Bueckers........ 24 59 2.5
Chris Thomas........ 24 61 2.5 Chris Thomas........ 24 58 2.4
Kevin Gilchrest..... 24 55 2.3 Kevin Gilchrest..... 24 36 1.5
Jared Swanson....... 24 54 2.3 Jared Swanson....... 24 35 1.5
DeShawn Curtis...... 24 54 2.3 Nathan Ohme......... 24 33 1.4
FOULOUTS G No.
----------------------------
Kevin Gilchrest..... 24 3
Soren Nelson........ 24 2
DeShawn Curtis...... 24 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Concordia Overall/Conference Statistics (as of Feb 19, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jared Swanson....... 24-17 27.9 .607 .000 .578 5.5 1.0 23 7 15.7 20-17 29.2 .614 .000 .616 6.1 1.1 20 7 17.4
Josh Downey......... 24-8 16.9 .406 .352 .778 1.9 0.9 20 2 9.5 20-8 17.1 .415 .368 .773 2.0 1.0 18 2 10.1
Joe Bueckers........ 24-24 30.7 .399 .456 .841 2.2 3.8 22 0 8.8 20-20 31.1 .409 .448 .859 2.0 4.2 19 0 8.9
Soren Nelson........ 24-24 26.8 .433 .325 .686 5.0 1.9 22 11 8.5 20-20 28.0 .416 .324 .706 5.1 1.9 18 11 8.5
Kevin Gilchrest..... 24-7 21.4 .440 .351 .667 2.5 1.6 25 2 7.7 20-3 21.5 .421 .348 .696 2.6 1.7 23 2 7.6
Chris Thomas........ 24-24 24.4 .534 .000 .630 3.8 1.7 22 13 6.7 20-20 25.7 .545 .000 .625 4.1 1.8 13 11 7.0
John Breneman....... 7-7 21.4 .486 .000 .500 3.4 0.7 11 9 6.1 3-3 17.3 .333 .000 .250 3.7 1.0 1 2 3.7
Keith Eckhoff....... 1-0 9.0 .000 .000 1.000 1.0 0.0 1 0 6.0
DeShawn Curtis...... 24-0 19.5 .405 .000 .811 3.4 0.9 22 8 4.1 20-0 18.9 .375 .000 .844 3.3 0.9 19 7 3.8
Nathan Ohme......... 24-9 17.8 .409 .394 .500 0.9 1.9 11 1 3.0 20-9 19.0 .414 .387 .286 1.0 2.1 10 0 3.1
Luke Karlgaard...... 17-0 4.9 .538 .375 .500 0.3 0.3 0 0 1.2 15-0 5.0 .500 .375 .500 0.2 0.3 0 0 1.2
Chris Wermerson..... 11-0 4.9 .333 .000 .667 1.1 0.1 1 1 1.1 10-0 4.9 .273 .000 .667 1.2 0.1 1 1 1.0
Sean Keating........ 10-0 5.2 .200 .000 .625 1.0 0.3 0 1 0.7 7-0 3.7 .000 .000 .500 0.3 0.0 0 0 0.1
Nate Meissner....... 3-0 4.0 .333 .000 .000 0.3 0.3 0 0 0.7 3-0 4.0 .333 .000 .000 0.3 0.3 0 0 0.7
Mark Dixon.......... 3-0 3.3 .000 .000 .500 1.3 0.7 1 0 0.3 2-0 2.0 .000 .000 .000 0.5 0.5 0 0 0.0
David Whartnaby..... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .466 .360 .690 31.3 14.3 181 55 67.8 20 .466 .367 .704 31.5 14.9 142 43 68.2
Opponents........... 24 .450 .364 .687 33.6 13.6 163 74 68.3 20 .456 .372 .704 32.7 14.3 133 62 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jared Swanson....... 164-270 .607 0-0 .000 48-83 .578 376 15.7 151-246 .614 0-0 .000 45-73 .616 347 17.4
Josh Downey......... 82-202 .406 44-125 .352 21-27 .778 229 9.5 73-176 .415 39-106 .368 17-22 .773 202 10.1
Joe Bueckers........ 55-138 .399 31-68 .456 69-82 .841 210 8.8 45-110 .409 26-58 .448 61-71 .859 177 8.9
Soren Nelson........ 84-194 .433 13-40 .325 24-35 .686 205 8.5 67-161 .416 11-34 .324 24-34 .706 169 8.5
Kevin Gilchrest..... 70-159 .440 27-77 .351 18-27 .667 185 7.7 56-133 .421 23-66 .348 16-23 .696 151 7.6
Chris Thomas........ 63-118 .534 0-0 .000 34-54 .630 160 6.7 55-101 .545 0-0 .000 30-48 .625 140 7.0
John Breneman....... 17-35 .486 0-0 .000 9-18 .500 43 6.1 5-15 .333 0-0 .000 1-4 .250 11 3.7
Keith Eckhoff....... 0-1 .000 0-1 .000 6-6 1.000 6 6.0
DeShawn Curtis...... 34-84 .405 0-6 .000 30-37 .811 98 4.1 24-64 .375 0-4 .000 27-32 .844 75 3.8
Nathan Ohme......... 27-66 .409 13-33 .394 6-12 .500 73 3.0 24-58 .414 12-31 .387 2-7 .286 62 3.1
Luke Karlgaard...... 7-13 .538 3-8 .375 3-6 .500 20 1.2 6-12 .500 3-8 .375 3-6 .500 18 1.2
Chris Wermerson..... 4-12 .333 0-0 .000 4-6 .667 12 1.1 3-11 .273 0-0 .000 4-6 .667 10 1.0
Sean Keating........ 1-5 .200 0-2 .000 5-8 .625 7 0.7 0-3 .000 0-2 .000 1-2 .500 1 0.1
Nate Meissner....... 1-3 .333 0-1 .000 0-0 .000 2 0.7 1-3 .333 0-1 .000 0-0 .000 2 0.7
Mark Dixon.......... 0-4 .000 0-2 .000 1-2 .500 1 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
David Whartnaby..... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 609-1306 .466 131-364 .360 278-403 .690 1627 67.8 510-1095 .466 114-311 .367 231-328 .704 1365 68.2
