2002-03 Concordia Men's Basketball Schedule
 
| Date | Opponent/Box Score | Site | Time/Result | 
| Nov. 22-23 | Capital Tournament | Ohio | TBA | 
| Nov. 22 | Capital (OH) | Away | L 53-65 | 
| Nov. 23 | Oberlin (OH) | Away | W 75-45 | 
| Nov. 27 | Briar Cliff (IA) | Away | L 71-74 | 
| Nov. 30 | St. Olaf | Away | L 62-67 | 
| Dec. 2 | MSU-Moorhead | Away | L 63-70 | 
| Dec. 7 | Gustavus | Away | L 65-88 | 
| Dec. 9 | St. John's | Home | L 60-66 | 
| Dec. 11 | Macalester | Away | L 68-71 | 
| Dec. 14 | Carleton | Home | L 54-55 | 
| Jan. 4 | Bethel | Home | L 77-79 | 
| Jan. 6 | St. Thomas | Away | L 59-67 | 
| Jan. 15 | Hamline | Home | W 66-54 | 
| Jan. 18 | Augsburg | Home | W 81-74 | 
| Jan. 20 | St. Mary's | Home | W 71-52 | 
| Jan. 22 | St. Olaf | Home | W 73-64 | 
| Jan. 25 | Gustavus | Home | L 58-76 | 
| Jan. 29 | St. John's | Away | L 71-75 OT | 
| Feb. 1 | Macalester | Home | W 87-74 | 
| Feb. 3 | Bethel | Away | L 73-87 | 
| Feb. 5 | St. Thomas | Home | L 68-57 | 
| Feb. 8 | Carleton | Away | L 57-75 | 
| Feb. 9 | St. Mary's | Away | W 77-73 | 
| Feb. 15 | Hamline | Away | W 77-68 | 
| Feb. 19 | Augsburg | Away | W 72-53 | 
2002-03 Final Record: 8-12 MIAC/9-15 Overall
2002-03 Cobber Men's Basketball  JV Schedule
 
| Date | Opponent | Site | Time/Result | 
| Nov. 25 | Thief River | Away | W 66-62 | 
| Dec. 6-7 | United Tribes Tournament | Away | |
| Dec. 6 | MSU-Bottineau | Away | W 77-76 | 
| Dec. 7 | United Tribes | Away | W 83-81 | 
| Dec. 9 | Gogebic | Home | W 80-61 | 
| Dec. 10 | U. of Mary JV | Home | W 79-67 | 
| Dec. 13-14 | Lake Region Tournament | Away | |
| Dec. 13 | Lake Region | Away | W 73-54 | 
| Dec. 14 | Williston | Away | W 80-74 | 
| Dec. 15 | United Tribes | Home | W 93-64 | 
| Jan. 3-4 | Wahpeton Tournament | Away | |
| Jan. 3 | Waldorf CC | Away | W 64-60 | 
| Jan. 4 | Northern Iowa Area CC | Away | L 69-75 | 
| Jan. 7 | Fergus Falls | Away | L 60-64 | 
| Jan. 12 | Lake Region | Home | L 65-66 | 
| Jan. 18 | Jamestown JV | Away | W 82-57 | 
| Jan. 19 | U. of Mary JV | Away | W 77-73OT | 
| Jan. 29 | St. John's JV | Away | L 50-52 OT | 
| Jan. 31 | Wahpeton | Away | L 60-112 | 
| Feb. 2 | Jamestown JV Tournament | ||
| Feb. 2 | U of Mary | Away | W 88-76 | 
| Feb. 2 | Jamestown | Away | L 79-88 | 
Final 2002-03 JV Record: 12-6