|
Concordia Men's Basketball Rosters |
| Varsity
| Junior Varsity |
| Returning
Varsity Players | All Returners | New
Players |
| Returning
Starters |
| Numerical
- All | Numerical JV | All
Players Alpha | Seniors | Juniors
| Sophomores | Freshmen
|
| Minnesota
| North Dakota | Other
States and Countries | Majors |
E-Mail
and phones |
| No | Name | Pos | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|---|---|
| 04/12 | Joe Bueckers | G | Sr. | 5-8 | 145 | Pine River | MN | Pine River-Backus |
| 10 | Lukas Brott | G | So. | 6-2 | 170 | Deer Lodge | MT | Powell County |
| 14 | Nathan Ohme | G | Sr. | 6-1 | 195 | Bloomington | MN | Jefferson |
| 20 | Wesley Bacchus | G | Sr. | 5-11 | 170 | Santa Ana | CA | Ocean View |
| 22 | Ryan Templeton | F | So. | 6-4 | 185 | Minot | ND | Minot |
| 24 | Keith Eckhoff | G | So. | 6-3 | 185 | Alexandria | MN | Jefferson |
| 30 | Josh Downey | G | Sr. | 6-1 | 190 | Bigfork | MT | Bigfork |
| 32 | Brandon Borgstahl | G | Fr. | 5-10 | 165 | St. Peter | MN | St. Peter |
| 34 | Dan Lund | G/F | So. | 6-4 | 185 | Staples | MN | Staples/Motley |
| 40 | Mark Dixon | F | So. | 6-3 | 190 | Shoreview | MN | Mounds View |
| 42 | Soren Nelson | F | Jr. | 6-6 | 210 | Twin Valley | MN | Norman County East |
| 44 | Jason Miller | F/C | So. | 6-5 | 215 | Moorhead | MN | Moorhead |
| 54 | Chris Wermerson | C | Jr. | 6-5 | 230 | Brandon | SD | Brandon Valley |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu