|
Cobber
Home | Help Us Recruit |
2003-04
Concordia Men's Basketball
| News
| Schedule/Boxes | Roster
| Stats | MIAC Race
- Scores | MBB Home
| Coaches | 02-03
| WBB |
Prior Season Stats: |
02-03
| 01-02 | 00-01
|
99-00 | 98-99
|
97-98 | 96-97
|
95-96 | 94-95
| 93-94 | 92-93
| 91-92 | 90-91
|
| MIAC
Stats | NCAA
Stats |
Concordia-Moorhead Men's Basketball
Season Statistics
(Through January 28, 2004)
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Concordia College Season Schedule/Results & Leaders (as of Jan 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-5) (6-2) (6-3) (0-0)
CONFERENCE.......... (9-4) (4-2) (5-2) (0-0)
NON-CONFERENCE...... (3-1) (2-0) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 7:30 at Mayville State W 109-82 (29)Soren Nelson (9)Keith Eckhoff
11/28/03 7:30 DANA COLLEGE W 92-63 200 (18)Josh Downey (6)Josh Downey
11/29/03 8:00 * ST. OLAF COLLEGE W 80-68 250 (25)Soren Nelson (8)Soren Nelson
12/01/03 7:30 at MSU Moorhead 57-63 L 1531 (20)Josh Downey (5)Soren Nelson
12/06/03 3:00 * at Gustavus Adolphus 56-76 L 1381 (16)Soren Nelson (6)Chris Wermerson
12/08/03 7:30 * ST. JOHN'S UNIVERSITY W 79-71 375 (22)Josh Downey (5)Mark Dixon
12/13/03 3:00 * MACALESTER COLLEGE 68-78 L 375 (13)Soren Nelson (7)Keith Eckhoff
12/19/03 7:30 MAYVILLE STATE W 85-67 215 (30)Josh Downey (8)Chris Wermerson
(8)Soren Nelson
01/03/04 3:00 * at Bethel College 71-78 L 350 (16)Josh Downey (9)Jason Miller
01/05/04 7:30 * UNIVERSITY OF ST. THOMAS W 55-51 515 (21)Soren Nelson (5)Soren Nelson
01/07/04 7:30 * at Carleton College W 60-59 400 (12)Chris Wermerson (8)Chris Wermerson
01/14/04 7:30 * at Hamline University W 77-72 650 (26)Soren Nelson (6)Soren Nelson
01/17/04 3:00 * at Augsburg College W 69-57 286 (13)Keith Eckhoff (6)Mark Dixon
(6)Josh Downey
01/19/04 7:30 * SAINT MARY'S W 75-57 310 (21)Josh Downey (5)Soren Nelson
01/21/04 7:30 * at St. Olaf College W 68-64 250 (16)Chris Wermerson (9)Chris Wermerson
01/24/04 3:00 * GUSTAVUS ADOLPHUS 54-72 L 804 (14)Josh Downey (6)Chris Wermerson
01/28/04 7:30 * at Saint John's University W 69-68 356 (13)Keith Eckhoff (11)Soren Nelson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 3044 381
AWAY.................... 9 5204 578
NEUTRAL................. 0 0 0
TOTAL................... 17 8248 485
Season Box Score
THE STAT CREW SYSTEM
Concordia College Season Box Score (as of Jan 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-5) (6-2) (6-3) (0-0)
CONFERENCE.......... (9-4) (4-2) (5-2) (0-0)
NON-CONFERENCE...... (3-1) (2-0) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Soren Nelson....... 17-17 501 29.5 84-168 .500 16-44 .364 43-53 .811 24 64 88 5.2 47 1 27 37 14 22 227 13.4
30 Josh Downey........ 17-17 410 24.1 84-175 .480 37-82 .451 21-29 .724 18 33 51 3.0 33 0 37 37 0 20 226 13.3
24 Keith Eckhoff...... 17-0 425 25.0 49-100 .490 16-33 .485 50-63 .794 11 49 60 3.5 18 0 57 40 1 18 164 9.6
04 Joe Bueckers....... 17-17 516 30.4 39-93 .419 17-42 .405 41-44 .932 8 24 32 1.9 16 0 70 36 0 26 136 8.0
54 Chris Wermerson.... 16-11 306 19.1 41-75 .547 0-0 .000 43-74 .581 23 54 77 4.8 46 2 12 16 5 16 125 7.8
44 Jason Miller....... 17-6 342 20.1 53-90 .589 1-3 .333 7-16 .438 13 40 53 3.1 27 0 10 16 1 4 114 6.7
40 Mark Dixon......... 16-0 251 15.7 27-65 .415 4-16 .250 24-36 .667 6 38 44 2.8 44 3 26 28 4 15 82 5.1
14 Nathan Ohme........ 17-17 412 24.2 30-65 .462 11-33 .333 13-16 .813 9 16 25 1.5 42 0 47 35 4 25 84 4.9
22 Ryan Templeton..... 6-0 31 5.2 3-6 .500 1-2 .500 4-6 .667 1 4 5 0.8 0 0 0 0 0 3 11 1.8
34 Dan Lund........... 12-0 100 8.3 7-18 .389 4-10 .400 1-3 .333 3 7 10 0.8 9 0 8 6 1 2 19 1.6
10 Lukas Brott........ 3-0 10 3.3 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.7 0 0 1 1 0 0 2 0.7
20 Wesley Bacchus..... 7-0 45 6.4 0-4 .000 0-0 .000 1-3 .333 0 4 4 0.6 3 0 6 6 0 1 1 0.1
32 Brandon Borgstahl.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 20 16 36 2.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 17 3350 417-859 .485 107-265 .404 250-345 .725 136 351 487 28.6 285 6 301 265 30 152 1191 70.1
Opponents.......... 17 3394 432-900 .480 109-292 .373 172-270 .637 168 352 520 30.6 321 - 260 304 53 139 1145 67.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Concordia College............. 562 662 - 1224
Opponents..................... 564 582 - 1146
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia College............. 46 1 47
Opponents..................... 42 6 48
Combined Team Statistics
THE STAT CREW SYSTEM
Concordia College Combined Team Statistics (as of Jan 28, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-5) (6-2) (6-3) (0-0)
CONFERENCE.......... (9-4) (4-2) (5-2) (0-0)
NON-CONFERENCE...... (3-1) (2-0) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at Mayville State W 109-82 -
11/28/03 DANA COLLEGE W 92-63 200
*11/29/03 ST. OLAF COLLEGE W 80-68 250
12/01/03 at MSU Moorhead L 57-63 1531
*12/06/03 at Gustavus Adolphus L 56-76 1381
*12/08/03 ST. JOHN'S UNIVERSITY W 79-71 375
*12/13/03 MACALESTER COLLEGE L 68-78 375
12/19/03 MAYVILLE STATE W 85-67 215
*01/03/04 at Bethel College L 71-78 350
*01/05/04 UNIVERSITY OF ST. THOMAS W 55-51 515
*01/07/04 at Carleton College W 60-59 400
*01/14/04 at Hamline University W 77-72 650
*01/17/04 at Augsburg College W 69-57 286
*01/19/04 SAINT MARY'S W 75-57 310
*01/21/04 at St. Olaf College W 68-64 250
*01/24/04 GUSTAVUS ADOLPHUS L 54-72 804
*01/28/04 at Saint John's University W 69-68 356
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Soren Nelson........ 17-17 29.5 .500 .364 .811 5.2 1.6 22 14 13.4
30 Josh Downey......... 17-17 24.1 .480 .451 .724 3.0 2.2 20 0 13.3
24 Keith Eckhoff....... 17-0 25.0 .490 .485 .794 3.5 3.4 18 1 9.6
04 Joe Bueckers........ 17-17 30.4 .419 .405 .932 1.9 4.1 26 0 8.0
54 Chris Wermerson..... 16-11 19.1 .547 .000 .581 4.8 0.8 16 5 7.8
44 Jason Miller........ 17-6 20.1 .589 .333 .438 3.1 0.6 4 1 6.7
40 Mark Dixon.......... 16-0 15.7 .415 .250 .667 2.8 1.6 15 4 5.1
14 Nathan Ohme......... 17-17 24.2 .462 .333 .813 1.5 2.8 25 4 4.9
22 Ryan Templeton...... 6-0 5.2 .500 .500 .667 0.8 0.0 3 0 1.8
34 Dan Lund............ 12-0 8.3 .389 .400 .333 0.8 0.7 2 1 1.6
10 Lukas Brott......... 3-0 3.3 .000 .000 1.000 0.7 0.3 0 0 0.7
20 Wesley Bacchus...... 7-0 6.4 .000 .000 .333 0.6 0.9 1 0 0.1
32 Brandon Borgstahl... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 17 .485 .404 .725 28.6 17.7 152 30 70.1
Opponents........... 17 .480 .373 .637 30.6 15.3 139 53 67.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Soren Nelson........ 17 84-168 .500 16-44 .364 43-53 .811 227 13.4
Josh Downey......... 17 84-175 .480 37-82 .451 21-29 .724 226 13.3
Keith Eckhoff....... 17 49-100 .490 16-33 .485 50-63 .794 164 9.6
Joe Bueckers........ 17 39-93 .419 17-42 .405 41-44 .932 136 8.0
Chris Wermerson..... 16 41-75 .547 0-0 .000 43-74 .581 125 7.8
Jason Miller........ 17 53-90 .589 1-3 .333 7-16 .438 114 6.7
Mark Dixon.......... 16 27-65 .415 4-16 .250 24-36 .667 82 5.1
Nathan Ohme......... 17 30-65 .462 11-33 .333 13-16 .813 84 4.9
Ryan Templeton...... 6 3-6 .500 1-2 .500 4-6 .667 11 1.8
Dan Lund............ 12 7-18 .389 4-10 .400 1-3 .333 19 1.6
Lukas Brott......... 3 0-0 .000 0-0 .000 2-2 1.000 2 0.7
Wesley Bacchus...... 7 0-4 .000 0-0 .000 1-3 .333 1 0.1
Brandon Borgstahl... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 17 417-859 .485 107-265 .404 250-345 .725 1191 70.1
Opponents........... 17 432-900 .480 109-292 .373 172-270 .637 1145 67.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Soren Nelson........ 17 501 24 64 88 47 1 27 37 0.7 29
Josh Downey......... 17 410 18 33 51 33 0 37 37 1.0 30
Keith Eckhoff....... 17 425 11 49 60 18 0 57 40 1.4 15
Joe Bueckers........ 17 516 8 24 32 16 0 70 36 1.9 19
Chris Wermerson..... 16 306 23 54 77 46 2 12 16 0.8 16
Jason Miller........ 17 342 13 40 53 27 0 10 16 0.6 12
Mark Dixon.......... 16 251 6 38 44 44 3 26 28 0.9 15
Nathan Ohme......... 17 412 9 16 25 42 0 47 35 1.3 11
Ryan Templeton...... 6 31 1 4 5 0 0 0 0 0.0 7
Dan Lund............ 12 100 3 7 10 9 0 8 6 1.3 6
Lukas Brott......... 3 10 0 2 2 0 0 1 1 1.0 2
Wesley Bacchus...... 7 45 0 4 4 3 0 6 6 1.0 1
Brandon Borgstahl... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 17 3350 136 351 487 285 6 301 265 1.1 109
Opponents........... 17 3394 168 352 520 321 - 260 304 0.9 81
TEAM STATISTICS CC OPP
---------------------------------------------------
SCORING.................. 1191 1145
Points per game........ 70.1 67.4
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 417-859 432-900
Field goal pct......... .485 .480
3 POINT FG-ATT........... 107-265 109-292
3-point FG pct......... .404 .373
3-pt FG made per game.. 6.3 6.4
FREE THROWS-ATT.......... 250-345 172-270
Free throw pct......... .725 .637
REBOUNDS................. 487 520
Rebounds per game...... 28.6 30.6
Rebounding margin...... -1.9 -
ASSISTS.................. 301 260
Assists per game....... 17.7 15.3
TURNOVERS................ 265 304
Turnovers per game..... 15.6 17.9
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 152 139
Steals per game........ 8.9 8.2
BLOCKS................... 30 53
Blocks per game........ 1.8 3.1
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 3044 5204
Home games-Avg/Game.... 8-380 9-578
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Concordia College............. 562 662 - 1224
Opponents..................... 564 582 - 1146
Overall Team Statistics
THE STAT CREW SYSTEM
Concordia College Overall Team Statistics (as of Jan 28, 2004)
All games
TEAM STATISTICS CC OPP
---------------------------------------------------
SCORING.................. 1191 1145
Points per game........ 70.1 67.4
Scoring margin......... +2.7 -
FIELD GOALS-ATT.......... 417-859 432-900
Field goal pct......... .485 .480
3 POINT FG-ATT........... 107-265 109-292
3-point FG pct......... .404 .373
3-pt FG made per game.. 6.3 6.4
FREE THROWS-ATT.......... 250-345 172-270
Free throw pct......... .725 .637
REBOUNDS................. 487 520
Rebounds per game...... 28.6 30.6
Rebounding margin...... -1.9 -
ASSISTS.................. 301 260
Assists per game....... 17.7 15.3
TURNOVERS................ 265 304
Turnovers per game..... 15.6 17.9
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 152 139
Steals per game........ 8.9 8.2
BLOCKS................... 30 53
Blocks per game........ 1.8 3.1
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 3044 5204
Home games-Avg/Game.... 8-380 9-578
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Concordia College............. 562 662 - 1224
Opponents..................... 564 582 - 1146
Category Leaders
THE STAT CREW SYSTEM
Concordia College Category Leaders (as of Jan 28, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Miller........ 53 90 .589 Josh Downey......... 17 175 10.3
Chris Wermerson..... 41 75 .547 Soren Nelson........ 17 168 9.9
Ryan Templeton...... 3 6 .500 Keith Eckhoff....... 17 100 5.9
Soren Nelson........ 84 168 .500 Joe Bueckers........ 17 93 5.5
Keith Eckhoff....... 49 100 .490 Jason Miller........ 17 90 5.3
Josh Downey......... 84 175 .480
Nathan Ohme......... 30 65 .462 FIELD GOALS MADE G Made Made/G
Joe Bueckers........ 39 93 .419 -----------------------------------
Mark Dixon.......... 27 65 .415 Soren Nelson........ 17 84 4.9
Dan Lund............ 7 18 .389 Josh Downey......... 17 84 4.9
Wesley Bacchus...... 0 4 .000 Jason Miller........ 17 53 3.1
Keith Eckhoff....... 17 49 2.9
Chris Wermerson..... 16 41 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan Templeton...... 1 2 .500 Josh Downey......... 17 82 4.8
Keith Eckhoff....... 16 33 .485 Soren Nelson........ 17 44 2.6
Josh Downey......... 37 82 .451 Joe Bueckers........ 17 42 2.5
Joe Bueckers........ 17 42 .405 Keith Eckhoff....... 17 33 1.9
Dan Lund............ 4 10 .400 Nathan Ohme......... 17 33 1.9
Soren Nelson........ 16 44 .364
Jason Miller........ 1 3 .333 3-POINT FGS MADE G Made Made/G
Nathan Ohme......... 11 33 .333 -----------------------------------
Mark Dixon.......... 4 16 .250 Josh Downey......... 17 37 2.2
Joe Bueckers........ 17 17 1.0
Keith Eckhoff....... 17 16 0.9
Soren Nelson........ 17 16 0.9
Nathan Ohme......... 17 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lukas Brott......... 2 2 1.000 Chris Wermerson..... 16 74 4.6
Joe Bueckers........ 41 44 .932 Keith Eckhoff....... 17 63 3.7
Nathan Ohme......... 13 16 .813 Soren Nelson........ 17 53 3.1
Soren Nelson........ 43 53 .811 Joe Bueckers........ 17 44 2.6
Keith Eckhoff....... 50 63 .794 Mark Dixon.......... 16 36 2.3
Josh Downey......... 21 29 .724
Mark Dixon.......... 24 36 .667 FREE THROWS MADE G Made Made/G
Ryan Templeton...... 4 6 .667 -----------------------------------
Chris Wermerson..... 43 74 .581 Josh Downey......... 17 21 1.2
Jason Miller........ 7 16 .438 Soren Nelson........ 17 43 2.5
Wesley Bacchus...... 1 3 .333 Jason Miller........ 17 7 0.4
Dan Lund............ 1 3 .333 Keith Eckhoff....... 17 50 2.9
Chris Wermerson..... 16 43 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Soren Nelson........ 17 227 13.4 Soren Nelson........ 17 227 13.4
Josh Downey......... 17 226 13.3 Josh Downey......... 17 226 13.3
Keith Eckhoff....... 17 164 9.6 Keith Eckhoff....... 17 164 9.6
Joe Bueckers........ 17 136 8.0 Joe Bueckers........ 17 136 8.0
Chris Wermerson..... 16 125 7.8 Chris Wermerson..... 16 125 7.8
Jason Miller........ 17 114 6.7 Jason Miller........ 17 114 6.7
Nathan Ohme......... 17 84 4.9 Mark Dixon.......... 16 82 5.1
Mark Dixon.......... 16 82 5.1 Nathan Ohme......... 17 84 4.9
Dan Lund............ 12 19 1.6 Ryan Templeton...... 6 11 1.8
Ryan Templeton...... 6 11 1.8 Dan Lund............ 12 19 1.6
Lukas Brott......... 3 2 0.7 Lukas Brott......... 3 2 0.7
Wesley Bacchus...... 7 1 0.1 Wesley Bacchus...... 7 1 0.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Soren Nelson........ 17 88 5.2 Joe Bueckers........ 17 70 4.1
Chris Wermerson..... 16 77 4.8 Keith Eckhoff....... 17 57 3.4
Keith Eckhoff....... 17 60 3.5 Nathan Ohme......... 17 47 2.8
Jason Miller........ 17 53 3.1 Josh Downey......... 17 37 2.2
Josh Downey......... 17 51 3.0 Soren Nelson........ 17 27 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Soren Nelson........ 17 88 5.2 Joe Bueckers........ 17 26 1.5
Chris Wermerson..... 16 77 4.8 Nathan Ohme......... 17 25 1.5
Keith Eckhoff....... 17 60 3.5 Soren Nelson........ 17 22 1.3
Jason Miller........ 17 53 3.1 Josh Downey......... 17 20 1.2
Josh Downey......... 17 51 3.0 Keith Eckhoff....... 17 18 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Soren Nelson........ 17 24 1.4 Soren Nelson........ 17 14 0.8
Chris Wermerson..... 16 23 1.4 Chris Wermerson..... 16 5 0.3
Josh Downey......... 17 18 1.1 Mark Dixon.......... 16 4 0.3
Jason Miller........ 17 13 0.8 Nathan Ohme......... 17 4 0.2
Keith Eckhoff....... 17 11 0.6 Jason Miller........ 17 1 0.1
Dan Lund............ 12 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G Keith Eckhoff....... 17 1 0.1
-----------------------------------
Soren Nelson........ 17 64 3.8 MINUTES G No. Min/G
Chris Wermerson..... 16 54 3.4 -----------------------------------
Keith Eckhoff....... 17 49 2.9 Joe Bueckers........ 17 516 30.4
Jason Miller........ 17 40 2.4 Soren Nelson........ 17 501 29.5
Mark Dixon.......... 16 38 2.4 Keith Eckhoff....... 17 425 25.0
Nathan Ohme......... 17 412 24.2
Josh Downey......... 17 410 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Soren Nelson........ 17 47 2.8 Keith Eckhoff....... 17 40 2.4
Chris Wermerson..... 16 46 2.9 Josh Downey......... 17 37 2.2
Mark Dixon.......... 16 44 2.8 Soren Nelson........ 17 37 2.2
Nathan Ohme......... 17 42 2.5 Joe Bueckers........ 17 36 2.1
Josh Downey......... 17 33 1.9 Nathan Ohme......... 17 35 2.1
FOULOUTS G No.
----------------------------
Mark Dixon.......... 16 3
Chris Wermerson..... 16 2
Soren Nelson........ 17 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Concordia College Overall/Conference Statistics (as of Jan 28, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Soren Nelson........ 17-17 29.5 .500 .364 .811 5.2 1.6 22 14 13.4 13-13 30.8 .513 .364 .818 5.1 1.6 15 13 13.1
Josh Downey......... 17-17 24.1 .480 .451 .724 3.0 2.2 20 0 13.3 13-13 24.1 .479 .469 .714 2.9 2.1 16 0 11.7
Keith Eckhoff....... 17-0 25.0 .490 .485 .794 3.5 3.4 18 1 9.6 13-0 26.3 .471 .429 .792 3.5 3.5 14 1 9.0
Joe Bueckers........ 17-17 30.4 .419 .405 .932 1.9 4.1 26 0 8.0 13-13 31.1 .424 .360 .943 1.9 3.8 20 0 7.1
Chris Wermerson..... 16-11 19.1 .547 .000 .581 4.8 0.8 16 5 7.8 12-7 18.9 .556 .000 .583 4.5 0.4 9 4 8.8
Jason Miller........ 17-6 20.1 .589 .333 .438 3.1 0.6 4 1 6.7 13-6 20.8 .623 .000 .417 3.3 0.5 2 1 7.0
Mark Dixon.......... 16-0 15.7 .415 .250 .667 2.8 1.6 15 4 5.1 13-0 15.9 .370 .200 .714 2.8 1.4 10 4 4.3
Nathan Ohme......... 17-17 24.2 .462 .333 .813 1.5 2.8 25 4 4.9 13-13 26.2 .471 .348 .833 1.6 2.5 19 4 5.1
Ryan Templeton...... 6-0 5.2 .500 .500 .667 0.8 0.0 3 0 1.8 2-0 4.5 1.000 .000 .000 0.5 0.0 1 0 1.0
Dan Lund............ 12-0 8.3 .389 .400 .333 0.8 0.7 2 1 1.6 8-0 5.0 .455 .429 1.000 0.3 0.3 1 0 1.8
Lukas Brott......... 3-0 3.3 .000 .000 1.000 0.7 0.3 0 0 0.7 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Wesley Bacchus...... 7-0 6.4 .000 .000 .333 0.6 0.9 1 0 0.1 4-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
Brandon Borgstahl... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 17 .485 .404 .725 28.6 17.7 152 30 70.1 13 .494 .391 .741 27.8 15.8 107 27 66.5
Opponents........... 17 .480 .373 .637 30.6 15.3 139 53 67.4 13 .480 .380 .672 29.2 15.2 112 38 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Soren Nelson........ 84-168 .500 16-44 .364 43-53 .811 227 13.4 61-119 .513 12-33 .364 36-44 .818 170 13.1
Josh Downey......... 84-175 .480 37-82 .451 21-29 .724 226 13.3 57-119 .479 23-49 .469 15-21 .714 152 11.7
Keith Eckhoff....... 49-100 .490 16-33 .485 50-63 .794 164 9.6 33-70 .471 9-21 .429 42-53 .792 117 9.0
Joe Bueckers........ 39-93 .419 17-42 .405 41-44 .932 136 8.0 25-59 .424 9-25 .360 33-35 .943 92 7.1
Chris Wermerson..... 41-75 .547 0-0 .000 43-74 .581 125 7.8 35-63 .556 0-0 .000 35-60 .583 105 8.8
Jason Miller........ 53-90 .589 1-3 .333 7-16 .438 114 6.7 43-69 .623 0-1 .000 5-12 .417 91 7.0
Mark Dixon.......... 27-65 .415 4-16 .250 24-36 .667 82 5.1 17-46 .370 2-10 .200 20-28 .714 56 4.3
Nathan Ohme......... 30-65 .462 11-33 .333 13-16 .813 84 4.9 24-51 .471 8-23 .348 10-12 .833 66 5.1
Ryan Templeton...... 3-6 .500 1-2 .500 4-6 .667 11 1.8 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Dan Lund............ 7-18 .389 4-10 .400 1-3 .333 19 1.6 5-11 .455 3-7 .429 1-1 1.000 14 1.8
Lukas Brott......... 0-0 .000 0-0 .000 2-2 1.000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wesley Bacchus...... 0-4 .000 0-0 .000 1-3 .333 1 0.1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Brandon Borgstahl... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 417-859 .485 107-265 .404 250-345 .725 1191 70.1 301-609 .494 66-169 .391 197-266 .741 865 66.5
Opponents........... 432-900 .480 109-292 .373 172-270 .637 1145 67.4 334-696 .480 82-216 .380 121-180 .672 871 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Soren Nelson........ 24 64 88 47 1 27 37 0.7 29 17 49 66 33 1 21 27 0.8 26
Josh Downey......... 18 33 51 33 0 37 37 1.0 30 12 26 38 22 0 27 30 0.9 22
Keith Eckhoff....... 11 49 60 18 0 57 40 1.4 15 7 38 45 15 0 45 31 1.5 14
Joe Bueckers........ 8 24 32 16 0 70 36 1.9 19 7 18 25 8 0 49 27 1.8 12
Chris Wermerson..... 23 54 77 46 2 12 16 0.8 16 14 40 54 36 2 5 15 0.3 16
Jason Miller........ 13 40 53 27 0 10 16 0.6 12 9 34 43 21 0 6 11 0.5 12
Mark Dixon.......... 6 38 44 44 3 26 28 0.9 15 6 30 36 34 2 18 23 0.8 10
Nathan Ohme......... 9 16 25 42 0 47 35 1.3 11 8 13 21 33 0 32 30 1.1 11
Ryan Templeton...... 1 4 5 0 0 0 0 0.0 7 0 1 1 0 0 0 0 0.0 2
Dan Lund............ 3 7 10 9 0 8 6 1.3 6 2 0 2 2 0 2 3 0.7 6
Lukas Brott......... 0 2 2 0 0 1 1 1.0 2 0 0 0 0 0 0 1 0.0 0
Wesley Bacchus...... 0 4 4 3 0 6 6 1.0 1 0 1 1 0 0 0 4 0.0 0
Brandon Borgstahl... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 136 351 487 285 6 301 265 1.1 109 99 262 361 204 5 205 208 1.0 80
Opponents........... 168 352 520 321 - 260 304 0.9 81 130 250 380 240 2 198 208 1.0 78