|
Concordia Men's Track and Field Rosters |
| Name | Gr | H'town | St | HS |
|---|---|---|---|---|
| Dan Bye | Fr. | Mankato | MN | Mankato Loyola |
| Nathan Crary | Fr. | Hutchinson | MN | Hutchinson |
| Alonzo Jalan | Fr. | Crookston | MN | Crookston |
| Robert Orosco | Fr. | Odessa | TX | Permain |
| Daniel Persaud | Fr. | Georgetown | Guyana | Queen's College |
| David Pettit | Fr. | Howard Lake | MN | Howard Lake/W-W |
| Ryan Smith | Fr. | Grand Forks | ND | Red River |
| Matt Strand | Fr. | Pelican Rapids | MN | Pelican Rapids |
Head Coach: Garrick
Larson - 11th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu