|
Concordia Men's Track and Field Rosters |
| Name | Gr | H'town | St | HS |
|---|---|---|---|---|
| William Duppler | Jr. | Valley City | ND | Valley City |
| Dwight Jilek | Jr. | Dickinson | ND | Dickinson Trinity |
| Chad Moldenhauer | Jr. | Bismarck | ND | Bismarck Century |
| Ben Nylander | Sr. | Lisbon | ND | Lisbon |
| Jacob Odermann | So. | Belfield | ND | Dickinson Trinity |
| Andrew Schott | Jr. | Kulm | ND | Kulm |
| Ryan Smith | Fr. | Grand Forks | ND | Red River |
Head Coach: Garrick
Larson - 11th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu