|
Concordia Men's Track and Field Rosters |
| Name | Gr | H'town | St | HS |
|---|---|---|---|---|
| Michael Bare | Jr. | Aitkin | MN | Aitkin |
| Louis Bedard | So. | Brainerd | MN | Brainerd |
| Dustin Blum | Jr. | Le Center | MN | Le Center |
| Tyler Bormann | So. | Detroit Lakes | MN | Detroit Lakes |
| Dan Bye | Fr. | Mankato | MN | Mankato Loyola |
| Nathan Crary | Fr. | Hutchinson | MN | Hutchinson |
| Lucas Draxten | So. | Fergus Falls | MN | Fergus Falls |
| Kyle Halliday | Jr. | Willmar | MN | Willmar |
| Alonzo Jalan | Fr. | Crookston | MN | Crookston |
| Dennis Kline | Jr. | Plymouth | MN | Wayzata |
| Nathan Lodermeier | Jr. | Sartell | MN | Sartell |
| Nick Myran | Jr. | Kenyon | MN | Kenyon-Wanamingo |
| David Pettit | Fr. | Howard Lake | MN | Howard Lake/W-W |
| Jay Prince | So. | Bemidji | MN | Bemidji |
| Gary Quam | Jr. | Stewartville | MN | Stewartville |
| Matt Strand | Fr. | Pelican Rapids | MN | Pelican Rapids |
Head Coach: Garrick
Larson - 11th Year
Assistant Coaches:
Chris Baxter - Pole
Vault
Dale
Hertel - Jumps
Garrick
Larson - Distance
Marv
Roeske - Hurdles and Javelin
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu