Baseball
Home | 99 | 98
| 97 | 96 | 95
| 94 | 93 | 92
| 91 | 90 | Prior
Seasons |
Cobber
Home | Help Us Recruit |
2000 Concordia Baseball
| News | Schedule/Boxes
| Roster | MIAC
Race/Scores | Stats | Baseball
Home | Cobber Coaches | 1999
|
See also 99 Cobber Stats
| 99 MIAC Stats Leaders | 99
Cobber stats for MIAC Games Only |
1999 Stats for 2000 Returners |
2000 Concordia Cobbers
Concordia College Season Statistics
Game Results
2000 Cobber Baseball
Game Results for Concordia College (as of May 09, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Season Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 24, 2000 William Penn W 7-4 7 13 4/ 4 4 0 7 1- 0- 0 0- 0- 0 Muzik (W 1-0) 0
Mar 24, 2000 Westminster W 17-5 17 12 4/ 5 7 5 7 2- 0- 0 0- 0- 0 Askegaard (W 1-0) 0
Mar 25, 2000 at Westminster 5-10 L 5 10 6/10 12 2 7 2- 1- 0 0- 0- 0 Dormanen (L 0-1) 0
Mar 25, 2000 at William Penn 7-8 L 7 15 0/ 8 11 2 7 2- 2- 0 0- 0- 0 Berg (L 0-1) 0
Mar 26, 2000 Westminster W 25-10 25 20 2/10 16 3 7 3- 2- 0 0- 0- 0 Anderson (W 1-0) 0
Mar 26, 2000 William Penn 7-13 L 7 11 2/13 17 1 7 3- 3- 0 0- 0- 0 Schwantz (L 0-1) 0
Mar 29, 2000 at Valley City 1-2 L 1 4 1/ 2 4 0 7 3- 4- 0 0- 0- 0 Askegaard (L 1-1) -
Mar 29, 2000 at Valley City W 6-3 6 9 0/ 3 10 3 7 4- 4- 0 0- 0- 0 Marudas (W 1-0) -
*Apr 01, 2000 at Carleton College W 20-5 20 27 1/ 5 6 3 7 5- 4- 0 1- 0- 0 Muzik (W 2-0) 0
*Apr 01, 2000 at Carleton College W 4-1 4 9 0/ 1 4 1 7 6- 4- 0 2- 0- 0 Dormanen (W 1-1) -
Apr 04, 2000 UM Morris W 9-8 9 12 2/ 8 9 1 7 7- 4- 0 2- 0- 0 Berg (W 1-1) 200
Apr 04, 2000 UM Morris W 7-3 7 7 4/ 3 3 0 7 8- 4- 0 2- 0- 0 Marudas (W 2-0) 150
*Apr 05, 2000 St. Olaf 2-3 L 2 6 2/ 3 7 1 7 8- 5- 0 2- 1- 0 Muzik (L 2-1) 50
*Apr 05, 2000 St. Olaf 12-17 L 12 15 5/17 19 0 7 8- 6- 0 2- 2- 0 Berg (L 1-2) 14
*Apr 08, 2000 at Saint John's U 4-5 L 4 9 0/ 5 10 1 7 8- 7- 0 2- 3- 0 Dormanen (L 1-2) 200 1:30
*Apr 08, 2000 at Saint John's U 5-7 L 5 9 0/ 7 8 1 7 8- 8- 0 2- 4- 0 Marudas (L 2-1) 200 1:45
Apr 09, 2000 UW River Falls 4-7 L 4 7 1/ 7 12 1 7 8- 9- 0 2- 4- 0 Askegaard (L 1-2) 150 1:45
Apr 09, 2000 UW River Falls 4-10 L 4 6 4/10 16 2 7 8-10- 0 2- 4- 0 Triebold (L 0-1) 150 1:45
*Apr 12, 2000 at St. Mary's U W 3-2 3 5 0/ 2 7 0 7 9-10- 0 3- 4- 0 Muzik (W 3-1) 75 1:30
*Apr 12, 2000 at St. Mary's U 5-6 L 5 8 4/ 6 12 1 ( 9) 9-11- 0 3- 5- 0 Berg (L 3-3) 40 2:30
Apr 13, 2000 Valley City 5-11 L 5 13 3/11 16 0 9 9-12- 0 3- 5- 0 Phillips (L 0-1) 100 2:30
*Apr 17, 2000 Augsburg College 2-3 L 2 6 0/ 3 7 0 7 9-13- 0 3- 6- 0 Muzik (L 3-2) 75 4:15
*Apr 17, 2000 Augsburg College W 7-2 7 9 0/ 2 6 2 7 10-13- 0 4- 6- 0 Dormanen (W 2-2) 75 1:45
*Apr 21, 2000 at Hamline University W 4-2 4 10 2/ 2 7 1 7 11-13- 0 5- 6- 0 Marudas (W 3-1) 40 1:55
*Apr 21, 2000 at Hamline University W 5-4 5 12 1/ 4 10 0 7 12-13- 0 6- 6- 0 Berg (W 2-3) 40 1:55
*Apr 22, 2000 Macalester College 3-6 L 3 7 2/ 6 10 2 7 12-14- 0 6- 7- 0 Dormanen (L 2-3) 100 1:50
*Apr 22, 2000 Macalester College 2-3 L 2 6 0/ 3 7 1 7 12-15- 0 6- 8- 0 Muzik (L 3-3) 100 1:45
*Apr 24, 2000 Gustavus-Adolphus W 9-8 9 12 1/ 8 12 1 7 13-15- 0 7- 8- 0 Berg (W 3-2) 100 2:00
*Apr 24, 2000 Gustavus-Adolphus W 10-2 10 13 2/ 2 5 2 7 14-15- 0 8- 8- 0 Triebold (W 1-1) 100 2:00
*Apr.29, 2000 at Bethel College 4-8 L 4 7 1/ 8 15 0 7 14-16- 0 8- 9- 0 Dormanen (L 2-4) 100 1:45
*Apr.29, 2000 at Bethel College W 8-4 8 10 1/ 4 6 1 ( 8) 15-16- 0 9- 9- 0 Muzik (W 4-3) 100 2:00
*May 01, 2000 U of St. Thomas W 10-7 10 10 1/ 7 15 4 7 16-16- 0 10- 9- 0 Marudas (W 4-1) 100 1:45
*May 01, 2000 U of St. Thomas 3-5 L 3 10 3/ 5 9 0 7 16-17- 0 10-10- 0 Triebold (L 1-1) 100 1:50
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2000 Cobber Baseball
Overall Statistics for Concordia College (as of May 09, 2000)
(All games Sorted by Batting avg)
Record: 16-17-0 Home: 9-10-0 Away: 7-7-0 Season: 10-10-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 Clayton Horgen... .462 33-32 106 30 49 14 2 5 40 82 .774 20 1 18 0 .538 3 0 1-1 233 5 9 .964
20 Matt Nustad...... .383 31-30 107 29 41 3 1 4 30 58 .542 6 2 15 0 .422 1 0 3-3 19 48 14 .827
32 Chad Felstul..... .375 30-30 112 14 42 12 0 1 30 57 .509 6 0 16 0 .403 1 0 1-1 0 0 0 .000
16 Jesse Rostad..... .373 24-17 67 18 25 3 1 1 8 33 .493 9 0 15 0 .442 1 0 5-5 12 1 3 .813
26 Jeremy Morgenroth .367 17-15 49 9 18 1 0 1 6 22 .449 8 1 8 0 .466 0 0 1-1 60 7 1 .985
14 Cory Brasel...... .353 11-9 34 13 12 2 0 0 2 14 .412 5 0 5 0 .436 0 1 3-3 17 0 1 .944
24 Guy Clairmont.... .338 24-22 65 14 22 8 0 1 11 33 .508 7 5 10 0 .430 2 1 1-2 32 5 0 1.000
25 Chris Siverson... .328 27-21 67 27 22 6 0 0 10 28 .418 16 3 8 0 .477 0 1 8-8 42 1 2 .956
9 Raleigh Schmidt.. .320 32-29 97 18 31 6 3 2 24 49 .505 4 0 14 0 .347 0 3 6-6 76 0 2 .974
53 AJ Bunkowske..... .313 16-8 32 10 10 2 0 2 8 18 .563 10 0 12 0 .476 0 0 1-1 7 8 3 .833
11 Isaac Hjermstad.. .288 20-18 59 9 17 5 0 1 20 25 .424 8 0 10 0 .362 2 2 1-1 76 10 1 .989
18 Derek Dormanen... .283 18-16 53 11 15 5 0 1 6 23 .434 1 1 7 0 .304 1 1 0-1 22 62 5 .944
19 Marc Winjum...... .276 18-13 29 4 8 2 0 0 4 10 .345 7 2 7 0 .447 0 2 0-0 24 25 4 .925
23 Tim Miller....... .274 19-18 62 10 17 2 0 0 6 19 .306 5 1 9 0 .333 1 1 2-3 20 42 3 .954
15 Alex Kohls....... .196 23-19 51 7 10 1 0 0 8 11 .216 5 0 10 0 .268 0 4 0-0 44 41 8 .914
Chris Sailer..... .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 2 .000
30 Derek Flann...... .000 1-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
17 Jason Phillips... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
12 Bryan Marudas.... .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .341 33-33 995 226 339 72 7 19 214 482 .484 118 16 165 0 .415 12 16 33-36 688 283 59 .943
Opponents........... .327 33-33 977 194 319 61 4 26 179 466 .477 86 16 129 1 .386 12 14 25-35 683 271 42 .958
LOB - Team (248), Opp (223). DPs turned - Team (29), Opp (17). IBB - Team (3), Horgen 2, Clairmont 1, Opp (9). Picked off -
Horgen 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
10 Justin Berg...... 2.57 3-3 17 0 0 0/0 4 28.0 34 12 8 11 14 4 0 1 128 .315 1 4 0 2 3
27 Doug Muzik....... 4.07 4-3 7 7 2 0/0 0 42.0 43 23 19 19 20 10 2 2 190 .265 1 1 0 3 5
12 Bryan Marudas.... 4.83 4-1 9 5 0 0/0 1 31.2 39 20 17 12 14 12 0 4 150 .287 3 1 0 1 0
29 Isaac Triebold... 5.24 1-2 5 3 1 0/0 0 22.1 32 15 13 3 12 2 1 3 104 .317 1 0 0 0 0
18 Derek Dormanen... 5.79 2-4 8 7 3 0/0 0 37.1 56 32 24 12 29 11 0 6 178 .357 0 2 0 3 4
21 Travis Anderson.. 6.14 1-0 4 4 0 0/0 0 14.2 24 14 10 6 8 3 0 1 74 .369 3 2 0 0 1
22 Matt Askegaard... 8.07 1-2 6 6 1 0/0 0 29.0 43 30 26 9 15 8 0 4 141 .328 0 0 1 1 0
17 Jason Phillips... 8.44 0-1 7 0 0 0/0 1 10.2 15 14 10 3 6 3 0 3 51 .319 2 0 0 0 1
7 Eric Dinger...... 9.00 0-0 7 0 0 0/0 1 11.0 15 12 11 7 10 3 0 1 53 .357 5 2 1 2 0
54 John Hust........ 57.86 0-0 3 0 0 0/0 0 2.1 15 18 15 3 1 4 1 0 31 .625 0 4 0 0 0
13 Craig Schwantz... 99.00 0-1 1 1 0 0/0 0 0.1 3 4 4 1 0 1 0 1 5 .750 1 0 0 0 0
Totals.............. 6.16 16-17 33 33 7 0/0 7 229.1 319 194 157 86 129 61 4 26 1105 .327 17 16 2 12 14
Opponents........... 7.23 15-16 33 33 17 0/0 1 227.2 339 226 183 118 165 72 7 19 1157 .341 35 16 1 12 16
PB - Team (3), Hjermstad 2, Morgenroth 1, Opp (3). Pickoffs - Team (0), Opp (1). SB/ATT - Morgenroth (14-19), Hjermstad
(11-16), Berg (3-6), Anderson (5-6), Dormanen (4-5), Askegaard (5-5), Triebold (3-4), Muzik (2-4), Hust (2-2), Dinger (0-1),
Phillips (0-1), Marudas (1-1).
2000 Cobber Baseball
Overall Statistics for Concordia College (as of May 09, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Guy Clairmont.... 37 32 5 0 1.000 2 0 0 --- 0 0
27 Doug Muzik....... 9 2 7 0 1.000 0 2 2 .500 0 0
10 Justin Berg...... 7 0 7 0 1.000 1 3 3 .500 0 0
22 Matt Askegaard... 6 0 6 0 1.000 0 5 0 1.000 0 0
29 Isaac Triebold... 4 0 4 0 1.000 0 3 1 .750 0 0
17 Jason Phillips... 3 1 2 0 1.000 1 0 1 .000 0 0
21 Travis Anderson.. 2 1 1 0 1.000 0 5 1 .833 0 0
11 Isaac Hjermstad.. 87 76 10 1 .989 0 11 5 .688 2 0
26 Jeremy Morgenroth 68 60 7 1 .985 0 14 5 .737 1 0
9 Raleigh Schmidt.. 78 76 0 2 .974 0 0 0 --- 0 0
28 Clayton Horgen... 247 233 5 9 .964 27 0 0 --- 0 0
25 Chris Siverson... 45 42 1 2 .956 0 0 0 --- 0 0
23 Tim Miller....... 65 20 42 3 .954 12 0 0 --- 0 0
14 Cory Brasel...... 18 17 0 1 .944 0 0 0 --- 0 0
18 Derek Dormanen... 89 22 62 5 .944 8 4 1 .800 0 0
19 Marc Winjum...... 53 24 25 4 .925 10 0 0 --- 0 0
15 Alex Kohls....... 93 44 41 8 .914 12 0 0 --- 0 0
53 AJ Bunkowske..... 18 7 8 3 .833 0 0 0 --- 0 0
20 Matt Nustad...... 81 19 48 14 .827 7 0 0 --- 0 0
16 Jesse Rostad..... 16 12 1 3 .813 0 0 0 --- 0 0
7 Eric Dinger...... 2 0 1 1 .500 0 0 1 .000 0 0
Chris Sailer..... 2 0 0 2 .000 0 0 0 --- 0 0
30 Derek Flann...... 0 0 0 0 .000 0 0 0 --- 0 0
13 Craig Schwantz... 0 0 0 0 .000 0 0 0 --- 0 0
32 Chad Felstul..... 0 0 0 0 .000 0 0 0 --- 0 0
12 Bryan Marudas.... 0 0 0 0 .000 0 1 0 1.000 0 0
54 John Hust........ 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1030 688 283 59 .943 29 25 10 .714 3 0
Opponents........... 996 683 271 42 .958 17 33 3 .917 3 0
Category Leaders
2000 Cobber Baseball
Batting Leaders for Concordia College (as of May 09, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg Slugging pct
----------- ------------
28 Clayton Horgen... .462 28 Clayton Horgen... .774
20 Matt Nustad...... .383 53 AJ Bunkowske..... .563
32 Chad Felstul..... .375 20 Matt Nustad...... .542
16 Jesse Rostad..... .373 32 Chad Felstul..... .509
26 Jeremy Morgenroth .367 24 Guy Clairmont.... .508
On base pct Runs scored
----------- -----------
28 Clayton Horgen... .538 28 Clayton Horgen... 30
30 Derek Flann...... .500 20 Matt Nustad...... 29
25 Chris Siverson... .477 25 Chris Siverson... 27
53 AJ Bunkowske..... .476 16 Jesse Rostad..... 18
26 Jeremy Morgenroth .466 9 Raleigh Schmidt.. 18
Hits Runs batted in
---- --------------
28 Clayton Horgen... 49 28 Clayton Horgen... 40
32 Chad Felstul..... 42 32 Chad Felstul..... 30
20 Matt Nustad...... 41 20 Matt Nustad...... 30
9 Raleigh Schmidt.. 31 9 Raleigh Schmidt.. 24
16 Jesse Rostad..... 25 11 Isaac Hjermstad.. 20
Doubles Triples
------- -------
28 Clayton Horgen... 14 9 Raleigh Schmidt.. 3
32 Chad Felstul..... 12 28 Clayton Horgen... 2
24 Guy Clairmont.... 8 20 Matt Nustad...... 1
9 Raleigh Schmidt.. 6 16 Jesse Rostad..... 1
25 Chris Siverson... 6
Home runs Total bases
--------- -----------
28 Clayton Horgen... 5 28 Clayton Horgen... 82
20 Matt Nustad...... 4 20 Matt Nustad...... 58
9 Raleigh Schmidt.. 2 32 Chad Felstul..... 57
53 AJ Bunkowske..... 2 9 Raleigh Schmidt.. 49
6 tied at........... 1 2 tied at........... 33
Walks Hit by pitch
----- ------------
28 Clayton Horgen... 20 24 Guy Clairmont.... 5
25 Chris Siverson... 16 25 Chris Siverson... 3
53 AJ Bunkowske..... 10 20 Matt Nustad...... 2
16 Jesse Rostad..... 9 19 Marc Winjum...... 2
2 tied at........... 8 4 tied at........... 1
Sac bunts Sac flies
--------- ---------
15 Alex Kohls....... 4 28 Clayton Horgen... 3
9 Raleigh Schmidt.. 3 24 Guy Clairmont.... 2
11 Isaac Hjermstad.. 2 11 Isaac Hjermstad.. 2
19 Marc Winjum...... 2 5 tied at........... 1
5 tied at........... 1
Stolen bases Caught stealing
------------ ---------------
25 Chris Siverson... 8 18 Derek Dormanen... 1
9 Raleigh Schmidt.. 6 24 Guy Clairmont.... 1
16 Jesse Rostad..... 5 23 Tim Miller....... 1
20 Matt Nustad...... 3
14 Cory Brasel...... 3
Steal attempts Stolen base pct
-------------- ---------------
25 Chris Siverson... 8 32 Chad Felstul..... 1.000
9 Raleigh Schmidt.. 6 20 Matt Nustad...... 1.000
16 Jesse Rostad..... 5 28 Clayton Horgen... 1.000
3 tied at........... 3 9 Raleigh Schmidt.. 1.000
16 Jesse Rostad..... 1.000
Strikeouts Grounded into DP
---------- ----------------
28 Clayton Horgen... 18
32 Chad Felstul..... 16
20 Matt Nustad...... 15
16 Jesse Rostad..... 15
9 Raleigh Schmidt.. 14
Total plate appearances At bats
----------------------- -------
28 Clayton Horgen... 130 32 Chad Felstul..... 112
32 Chad Felstul..... 119 20 Matt Nustad...... 107
20 Matt Nustad...... 116 28 Clayton Horgen... 106
9 Raleigh Schmidt.. 104 9 Raleigh Schmidt.. 97
25 Chris Siverson... 87 2 tied at........... 67
Games played Game starts
------------ -----------
28 Clayton Horgen... 33 28 Clayton Horgen... 32
9 Raleigh Schmidt.. 32 32 Chad Felstul..... 30
20 Matt Nustad...... 31 20 Matt Nustad...... 30
32 Chad Felstul..... 30 9 Raleigh Schmidt.. 29
25 Chris Siverson... 27 24 Guy Clairmont.... 22
Games as sub
------------
53 AJ Bunkowske..... 8
16 Jesse Rostad..... 7
25 Chris Siverson... 6
12 Bryan Marudas.... 5
19 Marc Winjum...... 5
2000 Cobber Baseball
Pitching Leaders for Concordia College (as of May 09, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg Opposing bat avg
-------------- ----------------
10 Justin Berg...... 2.57 27 Doug Muzik....... .265
27 Doug Muzik....... 4.07 12 Bryan Marudas.... .287
12 Bryan Marudas.... 4.83 10 Justin Berg...... .315
29 Isaac Triebold... 5.24 29 Isaac Triebold... .317
18 Derek Dormanen... 5.79 17 Jason Phillips... .319
Won-loss pct Wins
------------ ----
21 Travis Anderson.. 1.000 12 Bryan Marudas.... 4
12 Bryan Marudas.... .800 27 Doug Muzik....... 4
27 Doug Muzik....... .571 10 Justin Berg...... 3
10 Justin Berg...... .500 18 Derek Dormanen... 2
18 Derek Dormanen... .333 3 tied at........... 1
Losses Saves
------ -----
18 Derek Dormanen... 4 10 Justin Berg...... 4
27 Doug Muzik....... 3 7 Eric Dinger...... 1
10 Justin Berg...... 3 17 Jason Phillips... 1
22 Matt Askegaard... 2 12 Bryan Marudas.... 1
29 Isaac Triebold... 2
Innings pitched Batters struck out
--------------- ------------------
27 Doug Muzik....... 42.0 18 Derek Dormanen... 29
18 Derek Dormanen... 37.1 27 Doug Muzik....... 20
12 Bryan Marudas.... 31.2 22 Matt Askegaard... 15
22 Matt Askegaard... 29.0 12 Bryan Marudas.... 14
10 Justin Berg...... 28.0 10 Justin Berg...... 14
Appearances Games started
----------- -------------
10 Justin Berg...... 17 18 Derek Dormanen... 7
12 Bryan Marudas.... 9 27 Doug Muzik....... 7
18 Derek Dormanen... 8 22 Matt Askegaard... 6
3 tied at........... 7 12 Bryan Marudas.... 5
21 Travis Anderson.. 4
Games finished Games in relief
-------------- ---------------
10 Justin Berg...... 15 10 Justin Berg...... 17
17 Jason Phillips... 4 17 Jason Phillips... 7
7 Eric Dinger...... 4 7 Eric Dinger...... 7
12 Bryan Marudas.... 2 12 Bryan Marudas.... 4
54 John Hust........ 1 54 John Hust........ 3
Hits allowed Runs allowed
------------ ------------
18 Derek Dormanen... 56 18 Derek Dormanen... 32
27 Doug Muzik....... 43 22 Matt Askegaard... 30
22 Matt Askegaard... 43 27 Doug Muzik....... 23
12 Bryan Marudas.... 39 12 Bryan Marudas.... 20
10 Justin Berg...... 34 54 John Hust........ 18
Earned runs allowed Walks allowed
------------------- -------------
22 Matt Askegaard... 26 27 Doug Muzik....... 19
18 Derek Dormanen... 24 18 Derek Dormanen... 12
27 Doug Muzik....... 19 12 Bryan Marudas.... 12
12 Bryan Marudas.... 17 10 Justin Berg...... 11
54 John Hust........ 15 22 Matt Askegaard... 9
Doubles allowed Triples allowed
--------------- ---------------
12 Bryan Marudas.... 12 27 Doug Muzik....... 2
18 Derek Dormanen... 11 29 Isaac Triebold... 1
27 Doug Muzik....... 10 54 John Hust........ 1
22 Matt Askegaard... 8
2 tied at........... 4
Home runs allowed Wild pitches
----------------- ------------
18 Derek Dormanen... 6 7 Eric Dinger...... 5
22 Matt Askegaard... 4 21 Travis Anderson.. 3
12 Bryan Marudas.... 4 12 Bryan Marudas.... 3
29 Isaac Triebold... 3 17 Jason Phillips... 2
17 Jason Phillips... 3 4 tied at........... 1
Balks Hit batters
----- -----------
7 Eric Dinger...... 1 10 Justin Berg...... 4
22 Matt Askegaard... 1 54 John Hust........ 4
7 Eric Dinger...... 2
18 Derek Dormanen... 2
21 Travis Anderson.. 2
Intentional BB allowed Runners picked off
---------------------- ------------------
10 Justin Berg...... 4
27 Doug Muzik....... 3
17 Jason Phillips... 1
18 Derek Dormanen... 1
Batters SO out looking Sac bunts allowed
---------------------- -----------------
18 Derek Dormanen... 14 27 Doug Muzik....... 5
22 Matt Askegaard... 7 18 Derek Dormanen... 4
27 Doug Muzik....... 6 10 Justin Berg...... 3
29 Isaac Triebold... 6 17 Jason Phillips... 1
21 Travis Anderson.. 6 21 Travis Anderson.. 1
Sac flies allowed
-----------------
27 Doug Muzik....... 3
18 Derek Dormanen... 3
10 Justin Berg...... 2
7 Eric Dinger...... 2
2 tied at........... 1
2000 Cobber Baseball
Fielding Leaders for Concordia College (as of May 09, 2000)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct Chances
------------ -------
24 Guy Clairmont.... 1.000 28 Clayton Horgen... 247
17 Jason Phillips... 1.000 15 Alex Kohls....... 93
11 Isaac Hjermstad.. .989 18 Derek Dormanen... 89
26 Jeremy Morgenroth .985 11 Isaac Hjermstad.. 87
9 Raleigh Schmidt.. .974 20 Matt Nustad...... 81
Putouts Assists
------- -------
28 Clayton Horgen... 233 18 Derek Dormanen... 62
9 Raleigh Schmidt.. 76 20 Matt Nustad...... 48
11 Isaac Hjermstad.. 76 23 Tim Miller....... 42
26 Jeremy Morgenroth 60 15 Alex Kohls....... 41
15 Alex Kohls....... 44 19 Marc Winjum...... 25
Errors Fielding double plays
------ ---------------------
20 Matt Nustad...... 14 28 Clayton Horgen... 27
28 Clayton Horgen... 9 23 Tim Miller....... 12
15 Alex Kohls....... 8 15 Alex Kohls....... 12
18 Derek Dormanen... 5 19 Marc Winjum...... 10
19 Marc Winjum...... 4 18 Derek Dormanen... 8
Stolen bases against Caught stealing by
-------------------- ------------------
26 Jeremy Morgenroth 14 26 Jeremy Morgenroth 5
11 Isaac Hjermstad.. 11 11 Isaac Hjermstad.. 5
21 Travis Anderson.. 5 10 Justin Berg...... 3
22 Matt Askegaard... 5 27 Doug Muzik....... 2
18 Derek Dormanen... 4 5 tied at........... 1
Steal attempts against Passed balls
---------------------- ------------
26 Jeremy Morgenroth 19 11 Isaac Hjermstad.. 2
11 Isaac Hjermstad.. 16 26 Jeremy Morgenroth 1
10 Justin Berg...... 6
21 Travis Anderson.. 6
2 tied at........... 5
Catchers interference
---------------------
Prior Year Stats
| 1988 | 1989
| 1990 | 1991
| 1992 | 1993
| 1994 | 1995
| 1996 | 1997
| 1998 | 1999 |