2001-02 Concordia Men's Basketball Schedule
*-MIAC D-Doubleheader w/Women #-JV Prelim R-aired on KQWB 1660
AM
| Date | Opponent/Box Score | Site | Time/Result |
| Nov. 17 | MSU-Moorhead | Home | L 54-70 |
| Nov. 21 | Black Hills State | Away | L 59-75 |
| Nov. 24 | Mayville St. | Home | W 80-69 |
| Dec. 1 | Hamline | Away | W 87-84 OT |
| Dec. 5 | Augsburg | Home | W 79-72 |
| Dec. 8 | St. Olaf | Away | W 68-66 |
| Dec. 9 | St. Mary's | Away | L 58-59 |
| Dec. 12 | Gustavus | Home | L 63-71 |
| Dec. 15 | UW-Superior | Away | L 71-72 |
| Jan. 2 | Briar Cliff (IA) | Home | L 72-84 |
| Jan. 5 | Carleton | Away | L 52-58 |
| Jan. 7 | St. Thomas | Away | L 53-78 |
| Jan. 9 | Macalester | Home | L 45-54 |
| Jan. 12 | St. Mary's | Home | W 69-49 |
| Jan. 14 | St. John's | Away | L 54-56 |
| Jan. 16 | Bethel | Home | L 65-75 |
| Jan. 19 | Hamline | Home | W 81-58 |
| Jan. 23 | Augsburg | Away | L 68-87 |
| Jan. 26 | St. Olaf | Home | W 78-73 |
| Jan. 30 | Carleton | Home | W 62-60 |
| Feb. 2 | Gustavus | Away | L 53-90 |
| Feb. 6 | St. Thomas | Home | L 60-68 |
| Feb. 9 | Macalester | Away | L 70-72 OT |
| Feb. 13 | St. John's | Home | L 67-69 |
| Feb. 16 | Bethel | Away | L 66-86 |
Final Record: 7-13-0 MIAC (7th Place) , 8-17-0 Overall
2001-02 Cobber Men's Basketball JV Schedule
| Date | Opponent/Box Score | Site | Time/Result |
| Nov. 29 | Fergus Falls CC | Away | L 66-78 |
| Dec. 3 | Jamestown | Home | W 75-68 |
| Dec. 5 | NDSCS | Away | L 63-104 |
| Dec. 7 | WWTC | Home | W 93-71 |
| Dec. 8 | Iron 5 | Away | W 89-79 |
| Dec. 9 | United Tribes | Away | L 81-113 |
| Dec. 14-15 | Bismarck State Tourney | Away | |
| Dec. 14 | U of Mary | Away | W 83-79 |
| Dec. 15 | Bismarck State | Away | L 77-94 |
| Jan. 13 | University of Mary | Home | W 79-59 |
| Jan. 16 | St. John's | Away | Canceled |
| Jan. 20 | University of Mary | Away | Canceled |
| Jan. 22 | Jamestown | Home | W 87-64 |
| Jan. 27 | Lake Region CC | Away | L 86-90 |
| Jan. 31 | Jamestown | Away | W 104-67 |
| Feb. 3 | United Tribes | Home | W 93-80 |
| Feb. 13 | FM Amateur Team | Home | 5:15 |