|
Cobber
Home | Help Us Recruit |
2001-02 Concordia Men's Basketball
| News | Schedule/Boxes
| Roster | Stats
| MIAC Race - Scores
| MBB Home | Coaches
| 00-01 |
02-03
| WBB |
Prior Season Stats: | 00-01
| 99-00 | 98-99
| 97-98 | 96-97
| 95-96 | 94-95
| 93-94 | 92-93
| 91-92 | 90-91
| 89-90 |
| MIAC
Stats | NCAA
Stats |
SEASON BOX SCORE - as of 02/16/02
THE STAT CREW SYSTEM For Basketball
SEASON BOX SCORE - as of 02/16/02
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (8-17) (6-7) (2-10) (0-0)
CONFERENCE................ (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE............ (1-4) (1-2) (0-2) (0-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
52 John Breneman 25 9 517 20.7 117 195 .600 0 0 .000 13 45 .289 35 90 125 5.0 52 2 16 21 21 12 247 9.9
98 Trent Hagen 12 10 235 19.6 39 76 .513 8 23 .348 19 27 .704 14 29 43 3.6 25 1 9 14 2 7 105 8.8
50 Jeff Ubben 22 15 423 19.2 80 145 .552 0 0 .000 32 61 .525 41 59 100 4.5 43 1 14 22 7 12 192 8.7
12 Robb Flint 25 23 705 28.2 65 166 .392 24 82 .293 48 70 .686 4 64 68 2.7 71 2 125 99 4 44 202 8.1
20 Kevin Gilchrest 22 9 528 24.0 48 121 .397 19 49 .388 46 58 .793 26 47 73 3.3 38 0 41 46 4 15 161 7.3
3O Josh Downey 9 1 111 12.3 22 57 .386 18 47 .383 4 5 .800 4 9 13 1.4 8 0 5 6 0 3 66 7.3
34 Jared Swanson 16 2 351 21.9 53 139 .381 3 27 .111 1 3 .333 15 25 40 2.5 29 0 22 19 2 9 110 6.9
40 Mike Syverson 25 15 499 20.0 62 115 .539 0 1 .000 45 71 .634 36 59 95 3.8 68 3 32 32 3 24 169 6.8
44 Chris Thomas 25 24 526 21.0 59 116 .509 0 0 .000 29 48 .604 36 59 95 3.8 56 0 39 45 3 15 147 5.9
42 Soren Nelson 23 2 355 15.4 43 106 .406 1 5 .200 20 31 .645 22 49 71 3.1 47 1 15 15 7 8 107 4.7
97 Donnie Groce 9 9 214 23.8 12 35 .343 3 6 .500 10 14 .714 2 17 19 2.1 23 0 19 26 0 7 37 4.1
10 Luke Karlgaard 15 6 201 13.4 16 45 .356 8 26 .308 2 3 .667 6 13 19 1.3 12 0 9 13 1 8 42 2.8
14 Nathan Ohme 18 0 206 11.4 10 29 .345 7 22 .318 3 6 .500 6 17 23 1.3 17 0 20 24 1 8 30 1.7
30 Dan Ryan 5 0 28 5.6 2 6 .333 0 0 .000 1 2 .500 2 5 7 1.4 1 0 0 4 0 2 5 1.0
32 Tom Lybeck 2 0 5 2.5 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.0 1 0 1 1 0 2 2 1.0
22 Wesley Bacchus 13 0 48 3.7 4 19 .211 1 4 .250 0 0 .000 0 3 3 0.2 2 0 3 10 0 2 9 0.7
54 Chris Wermerson 7 0 13 1.9 0 3 .000 0 0 .000 3 4 .750 2 5 7 1.0 3 0 1 1 1 0 3 0.4
24 Carl Hunt 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 35 29 64 24
------------------------------------------------------------------------------------------------------------------------------------
Concordia College 25 4970 633 1376 .460 92 294 .313 276 448 .616 286 580 866 34.6 496 10 371 422 56 178 1634 65.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 25 4970 594 1327 .448 177 478 .370 387 552 .701 232 549 781 31.2 454 314 370 72 229 1752 70.1
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 855 885 12 0 0 0 1752
Concordia College 760 861 13 0 0 0 1634
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 72 13 85
Concordia College 72 11 83