| 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | All Prior seasons |
| Help Us Recruit |
 | Football Home | Cobber Home | Football Records Index |
Concordia Football Records
| Football Records Home Page | Individual Record Holders |
| Passing Records | Rushing Records | Receiving Records | Kicking | Punting | Scoring | Returns | Total Yards |

Single Season Records Passing:
| Most Passing Yards | Most Total Yards | Most Yards Passing Per Game | Most Completions | Most Attempts | Rushing Yards by a QB | Completion Percentage | Most TD passes | QBs Alpha | QBs by Year |

Career Quarterback Records:
| Most Passing Yards | Most Total Yards | Most Yards Passing Per Game | Most Completions | Most Attempts | Rushing Yards by a QB | Completion Percentage | Most TD passes |
QBpacomperc
First Last Yr Gr Gms PaAtt PaCom PaC% PaYds PaTD RuYds TotYds PaYPG
Paul Schmidt 1991 Sr 7 133 82 62 828 2 25 853 118.3
Dan Palidichuk 1987 Jr 10 244 146 59.8 2008 19 82 2090 200.8
Ethan Pole 1997 Jr. 11 230 132 57.4 1805 12 199 2004 164
Chad Walthall 1990 Sr 10 218 124 57 1524 15 331 1855 152.4
Kyle Odermann 1993 So 10 175 96 55 1382 10 310 1692 138.2
Dan Palidichuk 1986 So 13 153 84 54.9 1434 18 0 1434 110.3
Ethan Pole 1996 So 10 187 101 54 1451 13 95 1546 145.1
Chad Walthall 1989 Jr 9 173 90 52 1631 15 82 1713 181.22
Dan Sward 1991 Jr 8 83 43 51.8 506 2 85 596 63.25
Ethan Pole 1998 Sr 10 250 127 50.8 1633 15 122 1755 163.3
Dan Sward 1992 Sr 10 159 80 50 1058 7 201 1259 105.8
Kyle Odermann 1995 Sr 11 242 121 50 1463 14 580 2043 133
Doug Toivonen 1988 Sr 11 272 133 49 2010 17 43 2053 182.72
Kyle Odermann 1994 Jr 10 234 110 47 1353 5 489 1842 135.3
Jeff Hertel 1999 So 10 159 71 44.7 974 3 116 1090 97.4
Joe Hegre 1985 Sr 10 164 73 44.5 1081 3 0 1081 108.1
Greg Nielsen 1996 Sr 7 45 19 42.2 347 4 101 448 49.5

This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |