| 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | All Prior seasons |
| Help Us Recruit |
 | Football Home | Cobber Home | Football Records Index |
Concordia Football Records
| Football Records Home Page | Individual Record Holders |
| Passing Records | Rushing Records | Receiving Records | Kicking | Punting | Scoring | Returns | Total Yards |
Single Season Records Returns:
| Return Yards |
Career Returns Records:
| Return Yards |
Note: This does include Ethan Pole's Stats for 1998 season :
Returns
First Last Yr Pos Gr Gms kretatt kretyds kretave kretlng pretatt pretyds pretave pretlng RetYds rettd
Dan Sward 1990 QB So 10 26 664 25.5 94 31 247 7.9 24 901 2
Dean Haugo 1993 RB/WR Jr 10 35 767 21.9 52 3 3 1 3 770
Tory Langemo 1997 WR Sr 11 20 512 25.6 46 28 240 8.6 24 752
Mark Lundstrom 1991 WR Sr 9 19 486 25.7 90 23 188 8.2 61 674 2
Paul Lundstrom 1989
Sr 8 23 456 25.57 35 22 211 9.6 31 667 0
Tory Langemo 1996 WR Jr 10 19 411 21.6 45 22 166 7.5 51 577
Steve Trelstad 1992 SS Sr 10 8 232 29 58 27 282 10.4 64 514
Eli Schuff 1995 RB Jr 11 21 494 23.5 41 1 9 9 9 503
Dean Haugo 1994 RB Sr 10 16 386 24.12 50 0 0 0 0 386
Paul Lundstrom 1987
So 10 12 175 14.8 22 11 178 16.2 75 358 2
Eli Schuff 1996 RB Sr 10 16 331 20.7 33 0 0 0 0 331
Chris Howell 1998 WR Sr 10 10 135 13.5 23 17 118 6.9 22 253
Jason Braaten 1999 RB Jr 9 12 247 20.6 31 0 0 0 0 247 0
Tory Langemo 1995 WR So 11 4 89 22.5 31 20 143 7.1 41 232
Kevin Heideman 1987 WR Sr 10 5 60 12 22 18 133 7 17 193
Matt Palman 1999 PR Jr 10 0 0 0 0 20 139 0 55 139 0
Mark Lundstrom 1989 WR So 10 5 85 17 35 7 50 7.1 20 135
Mike Jousma 1993 RB Sr 10 5 125 25 29 0 0 0 0 125
Chris Howell 1997 WR Jr 11 5 66 13.2 17 2 32 16 21 98
Bob Latourell 1990 RB Jr 10 6 87 14.5 20 0 0 0 0 87
Dan Tollefson 1999 CB Jr 10 0 0 0 0 0 0 0 0 79 0
Tory Langemo 1994 WR Fr 10 4 71 17.7 20 4 6 1.5 8 77
Raleigh Schmidt 1999 WR So 10 3 53 17.7 24 0 0 0 0 53 0
Mike Jousma 1992 RB Jr 10 5 53 10.6 9 0 0 0 0 53
Bob LaTourell 1991 RB Sr 9 3 45 15 18 0 0 0 0 45
Chris Howell 1996 WR So 10 0 0 0 0 8 38 7.6 15 38
Eli Schuff 1994 RB So 10 1 17 17 17 0 0 0 0 17
Mike Jousma 1991 RB So 10 1 16 16 16 0 0 0 0 16
Eli Schuff 1993 RB Fr 5 1 14 14 14 0 0 0 0 14
Mark Lundstrom 1990 WR Jr 10 1 14 14 14 0 0 0 0 14

This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |