| 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | All Prior seasons |
| Help Us Recruit |
 | Football Home | Cobber Home | Football Records Index |
Concordia Football Team Records
| Football Records Home Page | Individual Record Holders |
| Passing Records | Rushing Records | Receiving Records | Kicking | Punting | Scoring | Returns | Total Yards |
Single Season Records Total Yards and All Purpose Yards:
| Total Yards (Passing and Rushing yards) | All Purpose Yards (Rushing, Receiving, Return yards) |
Career Records Total Yards and All Purpose Yards:
| Total Yards (Passing and Rushing yards) | All Purpose Yards (Rushing, Receiving, Return yards) |
Totalyardsallpurcar
First Last Yr Pos Gms RuYds PaYds RecYds RetYds TotPts TotTDs TotYds Allpurp
Tory Langemo 93-97 WR 42 132 0 2559 1638 114 19 132 4329
Eli Schuff 93-96 RB 36 2331 0 138 865 72 12 2331 3334
Terry Horan 85-88 WR 36 0 0 2901 0 198 33 0 2901
Dean Haugo 91-94 RB 30 1321 0 402 1156 108 18 1321 2879
Mike Jousma 90-93 RB 30 2393 0 204 194 144 24 2393 2791
Marc Lundstorm 88-91 WR 29 -14 0 1530 823 60 10 0 2339
Frank Haughn 89-92 RB 28 1657 0 615 0 156 26 1657 2272
Kevin Heideman 84-87 WR 33 4 0 1566 193 48 8 4 1763
Steve Grove 85-88 RB 34 1450 0 59 0 120 20 1450 1509
Mike Halvorson 93-96 RB 31 1321 0 182 0 126 21 1321 1503
Dale McCullough 83-86 RB 23 1481 0 0 0 30 5 1481 1481
Chris Howell 95-98 WR 37 0 0 1106 389 54 9 0 1442
Kyle Odermann 92-95 QB-C 31 1391 4198 0 0 72 42 5589 1391
Len Crouse 97-00 FB 24 1260 0 68 0 96 16 1260 1332
Jamie Hagness 87-90 WR 39 16 0 1299 0 48 8 16 1315
Dan Sward 89-92 QB-C 28 324 1564 61 901 6 8 1850 1286
Adam Strainer 97-00 WR 20 0 0 1227 0 62 10 0 1235
Dan Steinbeisser 94-96 RB 19 958 0 159 0 48 8 958 1117
Paul Lundstrom 86-89 RB 0 0 0 0 1025 0 0 0 1025
Shawn McGee 93-96 WR 31 2 0 950 0 36 6 0 952

This page is maintained by the Concordia Sports Information Office  | pyle@cord.edu |