2002 Cobber Softball Schedule
Click opponent name for box scores
| Date | Opponent/Box Score | Site | Time/Result |
| Mar. 24-31 | Ft. Myers, FL Spring Trip | FL | TBA |
| Mar. 25 | DePauw (IN) | FL | W 4-1 |
| Mar. 26 | DePauw (IN) | FL | W 3-2 |
| Mar. 26 | Endicott (MA) | FL | L 3-4 |
| Mar. 27 | UW-Whitewater | FL | L 0-5 |
| Mar. 27 | Fredonia (NY) | FL | W 9-4 |
| Mar. 28 | Buffalo State (NY) | FL | W 8-5 (8 inn) |
| Mar. 28 | UW-Stevens Point | FL | L 1-8 |
| Mar. 29 | Colby | FL | W 4-3 |
| Apr. 6 | St. Benedict | Home | PPD to 4/8 |
| Apr. 8 | St. Benedict | Home | PPD to 4/10 |
| Apr. 9 | Augsburg | Away | W 23-10 |
| Apr. 9 | Augsburg | Away | W 3-2 |
| Apr. 10 | St. Benedict | Home | PPD to 4/18 |
| Apr. 11 | MSU-Moorhead | Home | L 1-4 |
| Apr. 11 | MSU-Moorhead | Home | W 1-0 |
| Apr. 13 | Bethel | Home | W 12-9 |
| Apr. 13 | Bethel | Home | W 7-0 |
| Apr. 14 | St. Mary's | Home | L 0-2 |
| Apr. 14 | St. Mary's | Home | L 5-9 |
| Apr. 16 | St. Thomas | Home | L 0-8 (5 inn) |
| Apr. 16 | St. Thomas | Home | L 1-4 |
| Apr. 18 | St. Benedict | Home | PPD to 4/29 |
| Apr. 20 | Gustavus | Away | L 0-2 |
| Apr. 20 | Gustavus | Away | L 4-5 (10 inn) |
| Apr. 23 | Hamline | Home | W 2-1 |
| Apr. 23 | Hamline | Home | W 4-2 |
| Apr. 24 | St. Olaf | Away | W 15-4 (5 inn) |
| Apr. 24 | St. Olaf | Away | W 10-9 |
| Apr. 25 | Carleton | Home | L 1-2 |
| Apr. 25 | Carleton | Home | W 3-2 |
| Apr. 27 | Macalester | Away | PPD to 5/4 |
| Apr. 28 | St. Catherine | Away | PPD to 5/4 |
| Apr. 29 | St. Benedict | Home | L 1-6 |
| Apr. 29 | St. Benedict | Home | L 2-4 |
| May 4 | St. Catherine | Away | W 5-4 |
| May 4 | St. Catherine | Away | W 3-1 |
| May 4 | Macalester | @ St. Kate's | W 4-2 |
| May 4 | Macalester | @ St. Kate's | W 4-2 |
This page is maintained by the Concordia Sports Information
Office sid@cord.edu |