No | Name | Gr | Pos | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
08 | Kirsten Anderson | Sr. | M/D | 5-2 | Baxter | MN | Brainerd |
07 | Marijka Belgum-Gabbert | Sr. | M | 5-7 | Winona | MN | Cotter |
12 | Rea Belgum-Gabbert | Fr. | M | 5-6 | Winona | MN | Cotter |
GK | Kathy Braun | Sr. | GK | 5-5 | Willmar | MN | Willmar |
04 | Jade Collins | Fr. | D | 5-5 | Moorhead | MN | Moorhead |
19 | Meghan Hansen | Jr. | M | 5-7 | Eagan | MN | Eagan |
16 | Rebecca Hassett | Fr. | F/M | 5-8 | Duluth | MN | Duluth East |
06 | Angie Hockett | So. | D | 5-8 | Moorhead | MN | Moorhead |
21 | Kristen Orme | Jr. | D | 5-7 | Mendota Heights | MN | Cretin-Derham Hall |
14 | Angie Smith | So. | M | 5-3 | Moorhead | MN | Moorhead |
20 | Amy Jo Walthall | Jr. | F/M | 5-3 | Staples | MN | Staples-Motley |
This page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|