No | Name | Gr | Pos | Ht | H'town | St | HS |
---|---|---|---|---|---|---|---|
03 | Carmelle Johnson | Fr. | D | 5-7 | Northridge | CA | Hamilton |
04 | Jade Collins | Fr. | D | 5-5 | Moorhead | MN | Moorhead |
05 | Cheri Green | Jr. | D | 5-5 | Ventura | CA | Nordhoff |
06 | Angie Hockett | So. | D | 5-8 | Moorhead | MN | Moorhead |
07 | Marijka Belgum-Gabbert | Sr. | M | 5-7 | Winona | MN | Cotter |
08 | Kirsten Anderson | Sr. | M/D | 5-2 | Baxter | MN | Brainerd |
09 | Amalia Costin | Sr. | F/M | 5-4 | Satu-Mare | Romania | |
10 | Haley Groce | So. | M | 5-4 | Sheridan | WY | Sheridan |
12 | Rea Belgum-Gabbert | Fr. | M | 5-6 | Winona | MN | Cotter |
13 | Kendra Lee | Jr. | F | 5-4 | Jamestown | ND | Jamestown |
14 | Angie Smith | So. | M | 5-3 | Moorhead | MN | Moorhead |
15 | Cara Kline | Jr. | D | 5-7 | Great Falls | MT | Great Falls |
16 | Rebecca Hassett | Fr. | F/M | 5-8 | Duluth | MN | Duluth East |
19 | Meghan Hansen | Jr. | M | 5-7 | Eagan | MN | Eagan |
20 | Amy Jo Walthall | Jr. | F/M | 5-3 | Staples | MN | Staples-Motley |
21 | Kristen Orme | Jr. | D | 5-7 | Mendota Heights | MN | Cretin-Derham Hall |
24 | Sarah Hess | Sr. | M/D | 5-2 | Anchorage | AK | A.J. Diamond |
GK | Kathy Braun | Sr. | GK | 5-5 | Willmar | MN | Willmar |
This page is maintained by the Concordia
Sports Information Office | sid@cord.edu
|