|
Concordia-Moorhead Baseball Rosters |
| Name | No | Pos | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| Nick Anderson | 23 | 1B/OF | Fr. | 6-1 | Madison | MN | Lac Qui Parle Valley |
| Brice Berggren | 11 | OF | Fr. | 5-11 | Cokato | MN | Dassel-Cokato |
| Justin Dunker | 25 | 3B | Fr. | 6-2 | Faribault | MN | Faribault |
| Kyle Evenski | 12 | 1B/P | Fr. | 6-2 | Cokato | MN | Dassel-Cokato |
| Luke Garafola | 21 | IF | Fr. | 6-5 | St. Paul | MN | St. Paul Central |
| Ross Hebrink | 06 | 2B/1B | Fr. | 6-1 | Sacred Heart | MN | RCW |
| Alex Mork | 22 | 2B/SS | Fr. | 6-1 | Madison | MN | Lac Qui Parle Valley |
| Chris Nere | 13 | OF/C | Fr. | 5-9 | Danube | MN | RCW |
| Adam Padrnos | 28 | P/IF | Fr. | 6-1 | Hutchinson | MN | Hutchinson |
| Aaron Savat | 20 | 3B | Fr. | 6-2 | Mounds View | MN | Mounds View |
| Brian Schumacher | 27 | P/3B | Fr. | 6-2 | Thompson | ND | Thompson |
| Craig Thomes | 16 | OF | Fr. | 5-10 | Paynesville | MN | Paynesville |
| Blake Trenbeath | 02 | SS/3B | Fr. | 6-2 | Cavalier | ND | Cavalier |
| Joe Turner | 09 | P | Fr. | 5-10 | Hutchinson | MN | Hutchinson |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu