|
Concordia-Moorhead Baseball Rosters |
| Name | No | Pos | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| Derek Dormanen | 18 | 3B/P | Sr. | 5-10 | Menahga | MN | Menahga |
| Travis Anderson | 21 | P | Sr. | 6-2 | Fargo | ND | South |
| Kevin Davis | 19 | OF | Sr. | 6-2 | Wadena | MN | Wadena |
| Isaac Triebold | 29 | P | Sr. | 6-4 | Oriska | ND | Fargo South |
| Ben Kvidt | 01 | C | Sr. | 5-11 | Detroit Lakes | MN | Detroit Lakes |
| Chris Siverson | 07 | OF | Sr. | 5-11 | Fargo | ND | South |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu