|
Concordia-Moorhead Baseball Rosters |
| Name | No | Pos | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| Nick Anderson | 23 | 1B/OF | Fr. | 6-1 | Madison | MN | Lac Qui Parle Valley |
| Aaron Aslakson | 32 | 1B | Jr. | 5-10 | Benson | MN | Benson |
| Brandon Barker | 07 | 1B/IF | So. | 6-2 | Wheaton | MN | Wheaton |
| Jesse Barnacle | 02 | IF | Jr. | 5-9 | Deer River | MN | Deer River |
| Bryant Bergeson | 23 | IF/OF | So. | 5-10 | Montevideo | MN | Yellow Medicine East |
| Derek Dormanen | 18 | 3B/P | Sr. | 5-10 | Menahga | MN | Menahga |
| Justin Dunker | 25 | 3B | Fr. | 6-2 | Faribault | MN | Faribault |
| Aaron Eckhoff | 14 | SS/2B | So. | 5-9 | East Grand Forks | MN | East Grand Forks |
| Nick Esala | 16 | 2B/SS | So. | 6-1 | Otter Tail | MN | Perham |
| Kyle Evenski | 12 | 1B/P | Fr. | 6-2 | Cokato | MN | Dassel-Cokato |
| Brian Field | 11 | IF | Jr. | 6-1 | Barnesville | MN | Barnesville |
| Luke Garafola | 21 | IF | Fr. | 6-5 | St. Paul | MN | St. Paul Central |
| Ryan Hebrink | 24 | 1B/P | Jr. | 6-3 | Sacred Heart | MN | BDRSH |
| Ross Hebrink | 06 | 2B/1B | Fr. | 6-1 | Sacred Heart | MN | RCW |
| Aaron Kalina | 05 | 2B/SS | So. | 6-0 | Perham | MN | Perham |
| Luther Kangas | 28 | OF/IF | Jr. | 5-11 | Vadnais Heights | MN | White Bear Lake |
| Alex Mork | 22 | 2B/SS | Fr. | 6-1 | Madison | MN | Lac Qui Parle Valley |
| Adam Padrnos | 28 | P/IF | Fr. | 6-1 | Hutchinson | MN | Hutchinson |
| Bryan Romsa | 20 | P/3B | So. | 6-0 | Great Falls | MT | Great Falls |
| Aaron Savat | 20 | 3B | Fr. | 6-2 | Mounds View | MN | Mounds View |
| Brian Schumacher | 27 | P/3B | Fr. | 6-2 | Thompson | ND | Thompson |
| Blake Trenbeath | 02 | SS/3B | Fr. | 6-2 | Cavalier | ND | Cavalier |
This page is maintained by the Concordia
Sports Information Office sid@cord.edu