2003 Cobber
Baseball Schedule
2003 Final Record: 22-16-1 Overall;
15-5 MIAC (3rd Place)
| Date | Opponent/Box Score | Site | Time/Result |
| Mar. 1-8 | Gene Cusic Classic (10) | Ft. Myers (FL) | TBA |
| Mar. 2 | Rose Hulman (IN) | Terry Park 2 | W 8-3 |
| Mar. 2 | Rose Hulman (IN) | Terry Park 2 | L 2-6 |
| Mar. 3 | Concordia (IL) | Terry Park 3 | L 1-5 |
| Mar. 3 | Concordia (IL) | Terry Park 3 | W 11-6 |
| Mar. 4 | U. of Pitts.-Bradford (PA) | Cape Coral 3 | W 5-1 |
| Mar. 5 | Shenandoah University (VA) | Terry Park 2 | T 9-9 |
| Mar. 6 | Milw. School of Engin. | Cape Coral 1 | W 11-5 |
| Mar. 6 | Milw. School of Engin. | Cape Coral 1 | W 6-5 (9) |
| Mar. 7 | Ohio Northern | Riverdale | W 11-5 |
| Mar. 7 | Ohio Northern | Riverdale | W 11-10 (8) |
| Mar. 21 | William Penn | Oskaloosa, IA | L 0-4 |
| Mar. 21 | William Penn | Oskaloosa, IA | L 5-7 |
| Mar. 22 | William Penn | Oskaloosa, IA | L 0-3 |
| Mar. 22 | William Penn | Oskaloosa, IA | L 0-2 |
| Mar. 23 | Graceland | Oskaloosa, IA | L 4-20 |
| Mar. 23 | William Penn | Oskaloosa, IA | L 2-7 |
| Mar. 26 | Valley City State | Home | W 5-0 |
| Apr. 6 | St. John's | Home | W 7-0 |
| Apr. 6 | St. John's | Home | W 3-0 |
| Apr. 9 | St. Olaf | Away | W 4-3 |
| Apr. 9 | St. Olaf | Away | L 6-8 |
| Apr. 12 | Carleton | Home | W 4-3 |
| Apr. 12 | Carleton | Home | W 2-1 |
| Apr. 14 | UM-Morris | Home | W 17-5 (7) |
| Apr. 18 | Macalester | Away | W 22-5 |
| Apr. 18 | Macalester | Away | W 13-11 |
| Apr. 19 | Hamline | Away | W 11-10 |
| Apr. 19 | Hamline | Away | W 6-0 |
| Apr. 21 | Valley City State - Canceled | Canceled | |
| Apr. 22 | Augsburg | Home | W 12-4 |
| Apr. 22 | Augsburg | Home | W 8-1 |
| Apr. 25 | Bethel | Away | W 7-3 |
| Apr. 25 | Bethel | Away | L 6-7 |
| Apr. 26 | Gustavus | Away | L 4-9 |
| Apr. 26 | Gustavus | Away | L 0-11 |
| Apr. 28 | NDSU | Home | L 0-11 |
| Apr. 29 | St. Mary's | Home | W 4-0 |
| Apr. 29 | St. Mary's | Home | W 6-1 |
| May 3 | St. Thomas | Home | W 9-3 |
| May 3 | St. Thomas | Home | L 0-7 |
| May 9 | St. Olaf - 1st Round MIAC Playoffs | Northfield | L 3-5 |
| May 9 | St. John's - 2nd Round MIAC Playoffs | Northfield | L 3-5 |
Cobber
Home | Help Us Recruit |
2003
Concordia-Moorhead Baseball
| News
| Schedule/Boxes | Roster
| MIAC Race/Scores | Stats
| Baseball Home | Cobber
Coaches | 2002 |
| JV Schedule
|
2003 JV
BASEBALL SCHEDULE (as of April 2, 2003)
| Date | Opponent/Box Score | Site | Time/Result |
| Mar. 30 | Univ. of Manitoba | Home | L 0-4/W 7-2 |
| Apr. 2 | Fergus Falls CC - Canceled | Away | Canceled |
| Apr. 5 | St. John's (2) | Home * | Canceled |
| Apr. 7 | Fergus Falls CC (2) | Away | L 6-7 (8)/L 9-2 |
| Apr. 16 | MSU-Moorhead (2) | Away | L 7-2, W 9-6 |
| Apr. 23 | MSU-Moorhead (2) | Away # | W 12-0, L 18-4 |
| Apr. 25 | MSU-Moorhead (1) | Home | L 1-8 |
| Apr. 26 | Winnipeg (2) | TBA | L 1-10, W 10-8 |
| Apr. 28 | MSU-Moorhead - Canceled | Home# | Canceled |
* Home games played at Tharaldson Field
# Home/Away game against MSU-Moorhead will be played at Jack Williams
Field
This page is maintained by the Concordia Sports Information Office sid@cord.edu