|
Concordia-Moorhead Baseball Rosters |
| No | Name | Pos | Gr | Ht | Wt | B | T | H'town | St | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| Kael Fisher | P | Fr. | 6-3 | 165 | R | R | Everett | WA | Cascade | |
| Kevin Engebretson | P/SS | Fr. | 6-0 | 165 | R | R | Alexandria | MN | Jefferson | |
| Derek Kirchner | P | Fr. | 6-1 | 200 | R | R | Big Timber | MT | Sweet Grass County | |
| Scott Halupczok | 1B | Fr. | 6-2 | 235 | R | R | St. Cloud | MN | Cathedral | |
| Dave Heijerman | IF | Fr. | 6-0 | 190 | R | R | Hollandale | MN | Albert Lea | |
| Brian Knoblauch | OF | Fr. | 6-0 | 170 | R | R | St. Cloud | MN | Cathedral | |
| Corby Nelson | C/OF | Fr. | 6-1 | 160 | R | R | Moorhead | MN | Moorhead | |
| Josh Pederson | P | Fr. | 6-4 | 170 | R | R | Lakeville | MN | Lakeville | |
| Andy Vomhof | OF | Fr. | 6-0 | 215 | L | R | Roseville | MN | Concordia Academy | |
| Ryan Emter | OF | Fr. | 6-1 | 175 | R | R | Miltona | MN | Jefferson (Alexandria) | |
| 12 | Kyle Evenski | P/1B | So. | 6-1 | 210 | R | R | Cokato | MN | Dassel-Cokato |
| 12 | Aaron Kalina | 3B/2B/OF | Jr. | 5-11 | 185 | L | R | Perham | MN | Perham |
| 13 | Chris Nere | C/OF | So. | 5-9 | 155 | R | R | Danube | MN | RCW |
| 20 | Aaron Savat | 3B | So. | 6-2 | 200 | R | R | Shoreview | MN | Mounds View |
| 22 | Alex Mork | 2B/OF | So. | 6-1 | 185 | L | R | Bellingham | MN | Lac Qui Parle Valley |
| 23 | Nick Anderson | 1B/OF | So. | 6-1 | 195 | R | R | Madison | MN | Lac Qui Parle Valley |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu