|
Concordia-Moorhead Baseball Rosters |
| Name | Pos | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|
| Adam Padrnos | P | So. | 6-0 | Hutchinson | MN | Hutchinson |
| Kyle Evenski | P/1B | So. | 6-1 | Cokato | MN | Dassel-Cokato |
| Alex Mork | 2B/OF | So. | 6-1 | Bellingham | MN | Lac Qui Parle Valley |
| Chris Nere | C/OF | So. | 5-9 | Danube | MN | RCW |
| Brian Schumacher | P/3B | So. | 6-3 | Thompson | ND | Thompson |
| Ross Hebrink | 2B/1B | So. | 6-1 | Sacred Heart | MN | RCW |
| Aaron Savat | 3B | So. | 6-2 | Shoreview | MN | Mounds View |
| Nick Anderson | 1B/OF | So. | 6-1 | Madison | MN | Lac Qui Parle Valley |
| Billy Denet | SS/2B | So. | 5-8 | Eagan | MN | Eagan |
| Brice Berggren | 3B | So. | 5-10 | Dassel | MN | Dassel-Cokato |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu