|
Concordia-Moorhead Baseball Rosters |
| Name | No | Pos | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| Jack Dwyer | 02 | C/OF | Sr. | 5-9 | Bismarck | ND | Shiloh Christian |
| Aaron Eckhoff | 14 | IF/C/P | Jr. | 5-9 | East Grand Forks | MN | East Grand Forks |
| Luther Kangas | 28 | C/OF | Sr. | 5-11 | Vadnais Heights | MN | White Bear Lake |
| Justin Mitteness | 03 | C/OF | Jr. | 5-11 | Kerkhoven | MN | K-M-S |
| Corby Nelson | C/OF | Fr. | 6-1 | Moorhead | MN | Moorhead | |
| Chris Nere | 13 | C/OF | So. | 5-9 | Danube | MN | RCW |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu