|
Concordia-Moorhead Baseball Rosters |
| Name | No | Pos | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|---|
| Nick Anderson | 23 | 1B/OF | So. | 6-1 | Madison | MN | Lac Qui Parle Valley |
| Jack Dwyer | 02 | C/OF | Sr. | 5-9 | Bismarck | ND | Shiloh Christian |
| Ryan Emter | OF | Fr. | 6-1 | Miltona | MN | Jefferson (Alexandria) | |
| Brian Field | 11 | IF/OF | Sr. | 6-2 | Barnesville | MN | Barnesville |
| Scott Johnson | 27 | OF | Sr. | 5-9 | LeSueur | MN | LeSueur-Henderson |
| Jim Johnson | 17 | OF | Sr. | 6-0 | Anoka | MN | Anoka |
| Aaron Kalina | 12 | 3B/2B/OF | Jr. | 5-11 | Perham | MN | Perham |
| Luther Kangas | 28 | C/OF | Sr. | 5-11 | Vadnais Heights | MN | White Bear Lake |
| Chris Klabo | 19 | OF | Fr. | 6-0 | Brainerd | MN | Brainerd |
| Brian Knoblauch | OF | Fr. | 6-0 | St. Cloud | MN | Cathedral | |
| Justin Mitteness | 03 | C/OF | Jr. | 5-11 | Kerkhoven | MN | K-M-S |
| Alex Mork | 22 | 2B/OF | So. | 6-1 | Bellingham | MN | Lac Qui Parle Valley |
| Corby Nelson | C/OF | Fr. | 6-1 | Moorhead | MN | Moorhead | |
| Chris Nere | 13 | C/OF | So. | 5-9 | Danube | MN | RCW |
| Andy Vomhof | OF | Fr. | 6-0 | Roseville | MN | Concordia Academy | |
| Fred Weiss | 32 | OF | Fr. | 6-1 | Baxter | MN | Brainerd |
| Chad Worthington | 15 | OF | Sr. | 5-9 | Bozeman | MT | Belgrade |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu