Concordia Wrestling Rosters |
| By
Weight |
All Wrestlers Alpha | Majors
| E-mail and Phones | View
Player Pages |
| Seniors
| Juniors | Sophomores
| Freshmen |
Name | Gr | Ht | Wt | H'town | St | HS |
---|---|---|---|---|---|---|
Ben Aakre | So. | 5-10 | 174 | Underwood | MN | Underwood |
David Ahmed | Fr. | 6-0 | 165 | Conrad | MT | Conrad |
Cameron Avelsgard | Fr. | 5-9 | 141/149 | Madison | MN | Lac qui Parle Valley |
Jesse Barnacle | Sr. | 5-9 | 149/157 | Deer River | MN | Deer River |
Peter Benson | Jr. | 5-11 | 197 | Murdock | MN | Kerkhoven-Murdock-Sunburg |
Logan Brincefield | So. | 5-7 | 133 | Wadena | MN | Wadena-Deer Creek |
William Duppler | Jr. | 6-3 | HWT | Valley City | ND | Valley City |
Mitch Gabrielson | Fr. | 5-9 | 157 | Fergus Falls | MN | Fergus Falls |
Wes Graff | Fr. | 5-6 | 125 | Mankato | MN | |
Dain Kaklbrenner | Fr. | 6-0 | 197 | Atwater | MN | Atwater-Cosmos-Grove City |
Dennis Kline | Jr. | 6-1 | 197 | Plymouth | MN | Wayzata |
Bryan Kvitek | Sr. | 6-0 | HWT | Starbuck | MN | Minnewaska Area |
Justin Lessard | Jr. | 5-7 | 141 | Crookston | MN | Crookston |
Jon Lowry | Sr. | 6-3 | 197/HWT | So. Sioux City | IA | So. Sioux City |
Kevin McBride | Fr. | 5-7 | 125 | Eagan | MN | Eastview |
Dan Monson | So. | 5-11 | 149 | Maple Plain | MN | Mound Westonka |
Ed Oehlers | Jr. | 5-10 | 184 | North Branch | MN | North Branch |
Lee Rahrlien | So. | 5-11 | 157 | Graceville | MN | Clinton-Graceville-Beardsley |
Lucas Reuss | Fr. | 6-0 | 165 | Benson | MN | Benson |
Eric Splichal | Fr. | 6-0 | 149 | Garrison | ND | Garrison |
Dane Vulcan | Sr. | 5-10 | 184 | Florence | MT | Florence-Carlton |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu