|
Concordia Wrestling Rosters |
| By
Weight |
All Wrestlers Alpha | Majors
| E-mail and Phones | View
Player Pages |
| Seniors
| Juniors | Sophomores
| Freshmen |
| Wt | Name | Gr | Ht | H'town | St | HS |
|---|---|---|---|---|---|---|
| 125 | Wes Graff | Fr. | 5-6 | Mankato | MN | |
| 125 | Kevin McBride | Fr. | 5-7 | Eagan | MN | Eastview |
| 133 | Logan Brincefield | So. | 5-7 | Wadena | MN | Wadena-Deer Creek |
| 141 | Justin Lessard | Jr. | 5-7 | Crookston | MN | Crookston |
| 141/149 | Cameron Avelsgard | Fr. | 5-9 | Madison | MN | Lac qui Parle Valley |
| 149 | Dan Monson | So. | 5-11 | Maple Plain | MN | Mound Westonka |
| 149 | Eric Splichal | Fr. | 6-0 | Garrison | ND | Garrison |
| 149/157 | Jesse Barnacle | Sr. | 5-9 | Deer River | MN | Deer River |
| 157 | Mitch Gabrielson | Fr. | 5-9 | Fergus Falls | MN | Fergus Falls |
| 157 | Lee Rahrlien | So. | 5-11 | Graceville | MN | Clinton-Graceville-Beardsley |
| 165 | David Ahmed | Fr. | 6-0 | Conrad | MT | Conrad |
| 165 | Lucas Reuss | Fr. | 6-0 | Benson | MN | Benson |
| 174 | Ben Aakre | So. | 5-10 | Underwood | MN | Underwood |
| 184 | Ed Oehlers | Jr. | 5-10 | North Branch | MN | North Branch |
| 184 | Dane Vulcan | Sr. | 5-10 | Florence | MT | Florence-Carlton |
| 197 | Peter Benson | Jr. | 5-11 | Murdock | MN | Kerkhoven-Murdock-Sunburg |
| 197 | Dain Kaklbrenner | Fr. | 6-0 | Atwater | MN | Atwater-Cosmos-Grove City |
| 197 | Dennis Kline | Jr. | 6-1 | Plymouth | MN | Wayzata |
| 197/HWT | Jon Lowry | Sr. | 6-3 | So. Sioux City | IA | So. Sioux City |
| HWT | William Duppler | Jr. | 6-3 | Valley City | ND | Valley City |
| HWT | Bryan Kvitek | Sr. | 6-0 | Starbuck | MN | Minnewaska Area |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu