|
Concordia Wrestling Rosters |
| By
Weight |
All Wrestlers Alpha | Majors
| E-mail and Phones | View
Player Pages |
| Seniors
| Juniors | Sophomores
| Freshmen |
| Name | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|
| David Ahmed | Fr. | 6-0 | 165 | Conrad | MT | Conrad |
| Cameron Avelsgard | Fr. | 5-9 | 141/149 | Madison | MN | Lac qui Parle Valley |
| Mitch Gabrielson | Fr. | 5-9 | 157 | Fergus Falls | MN | Fergus Falls |
| Wes Graff | Fr. | 5-6 | 125 | Mankato | MN | |
| Dain Kaklbrenner | Fr. | 6-0 | 197 | Atwater | MN | Atwater-Cosmos-Grove City |
| Kevin McBride | Fr. | 5-7 | 125 | Eagan | MN | Eastview |
| Lucas Reuss | Fr. | 6-0 | 165 | Benson | MN | Benson |
| Eric Splichal | Fr. | 6-0 | 149 | Garrison | ND | Garrison |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu