|
Concordia Wrestling Rosters |
| By
Weight |
All Wrestlers Alpha | Majors
| E-mail and Phones | View
Player Pages |
| Seniors
| Juniors | Sophomores
| Freshmen |
| Name | Gr | Ht | Wt | H'town | St | HS |
|---|---|---|---|---|---|---|
| Peter Benson | Jr. | 5-11 | 197 | Murdock | MN | Kerkhoven-Murdock-Sunburg |
| William Duppler | Jr. | 6-3 | HWT | Valley City | ND | Valley City |
| Dennis Kline | Jr. | 6-1 | 197 | Plymouth | MN | Wayzata |
| Justin Lessard | Jr. | 5-7 | 141 | Crookston | MN | Crookston |
| Ed Oehlers | Jr. | 5-10 | 184 | North Branch | MN | North Branch |
This page is maintained
by the Concordia Sports Information
Office sid@cord.edu